Home › Cyber Sleuth › Oggetti › Oggetto › HIT BoostClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

HIT Boost
Raises one ally's ACU by 20% for 5 turns in battle.
- Categoria
- Oggetto
- Acquisto
- 1,000 yen
- Vendita
- 200 yen
- Utilizzabile
- in battle
Abilità
| Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|
HIT Boost ACU up 20% · 100% | Supporto | Always | Single Ally |
Venduto da
Lasciato da
| Digimon | Luogo | Probabilità |
|---|---|---|
| Shinjuku | 30% | |
| Ueno | 30% | |
| Asakusa | 30% | |
| Asakusa | 30% | |
| Nakano Underpass | 30% | |
| Digital Space 09 | 30% | |
| Digital Space 13 HM | 30% | |
| Digital Space 14 HM | 30% | |
| Digital Space 17 HM | 30% | |
| Under Kowloon HM | 20% | |
| Abyss Server HM | 30% | |
| Abyss Server HM | 30% | |
| Abyss Server HM | 30% | |
| Abyss Server HM | 30% | |
| Abyss Server HM | 20% | |
| Abyss Server HM | 30% | |
| Abyss Server HM | 30% | |
| Abyss Server HM | 30% | |
| Abyss Server HM | 30% |
Ricompensa del caso
Digifattoria
- Development, rank 2: 1,375 yen

HIT Boost
ACU up 20%