Home › Cyber Sleuth › Digimon › Champion › VegiemonClick a Digimon, item, skill or location to open its page.

Vegiemon
- Field Guide
- No. 129
- Stage
- Champion
- Type
Virus- Attribute
Plant- Memory
- 6
- Equip slots
- 2
- Max level
- 25
- Support skill
Nature SpiritsIncreases damage from
Plant skills by 15%.- Requirements
- Lv. 12+HP 300+
- DigiMarket HM
- Lv. 10, 9,000 yen
75HP
35SP
60ATK
53DEF
38INT
44SPD
Base stats (Lv. 1)
130HP
90SP
110ATK
110DEF
100INT
90SPD
Growth per level (%)
Profile
A carnivorous plant Digimon with long ivy and a gaping mouth. The sweet aroma emanating from its mouth draws in small Digimon, who are then dragged in by this atrocious Digimon's long ivy. Even so, it lacks real attack power, so it can't stand up to large Digimon. If a Vegiemon matures, its flowers bloom and bear fruit.
Digivolution
Digivolves from
Digivolves to
| Digimon | Stage | Requirements |
|---|---|---|
| Ultimate | Lv. 30+HP 700+DEF 75+ | |
| Ultimate | Lv. 30+SP 75+INT 75+ | |
| Ultimate | Lv. 28+HP 400+DEF 95+ |
Skills
| Learned | Skill | Attribute | Type | Power | Hits | SP | Acc. | Target |
|---|---|---|---|---|---|---|---|---|
| Signature | Super Stinky Jet SPD down 10% · 30% | Earth | Magic | 20 | 1 | 10 | 100% | All Foes |
| Lv. 10 | Gaia Element II | Plant | Magic | 75 | 1 | 6 | 95% | Single Foe |
| Lv. 18 | Speed Break SPD down 10% · 100% | Support | 6 | Always | Single Foe | |||
| Lv. 25 | Venom Trap Poison · 100% | Plant | Physical | 40 | 1 | 10 | 70% | Single Foe |
Locations
| Location | Level |
|---|---|
| Akihabara | 21 |
| Makoto Yamashina's Memory | 38 |
| Digital Space 16 HM | 20–25 |
| Under Kowloon HM | 10–11 |
| Abyss Server HM | 80–99 |
| Abyss Server HM | 90 |
| Abyss Server HM | 80 |
As an enemy
Several stat sets exist; each row names the areas that use it.
| Difficulty | HP | ATK | DEF | INT | SPD | EXP | Yen | Scan | Drops |
|---|---|---|---|---|---|---|---|---|---|
| Normal · Akihabara, Makoto Yamashina's Memory, Digital Space 16, Under Kowloon, Abyss Server | 187 +3.25/Lv. | 60 +0.9/Lv. | 53 +1.1/Lv. | 38 +1.1/Lv. | 44 +1/Lv. | 4 +16/Lv. | 80 +8/Lv. | 15% | HP Restraint Chip C 10% Vegiemon Medal 5% |
| Hard · Akihabara, Makoto Yamashina's Memory, Digital Space 16, Under Kowloon, Abyss Server | 280.5 +4.87/Lv. | 90 +1.35/Lv. | 79.5 +1.65/Lv. | 57 +1.65/Lv. | 66 +1.5/Lv. | 4 +16/Lv. | 120 +12/Lv. | 15% | HP Restraint Chip C 20% Vegiemon Medal 10% |
| Normal · Abyss Server, Abyss Server, Abyss Server | 561 +9.75/Lv. | 180 +2.7/Lv. | 159 +3.3/Lv. | 114 +3.3/Lv. | 132 +3/Lv. | 8000 +0/Lv. | 13000 +0/Lv. | 15% | Mage Disk 10% Large Capacity USB 5% |
| Hard · Abyss Server, Abyss Server, Abyss Server | 841.5 +14.62/Lv. | 270 +4.05/Lv. | 238.5 +4.95/Lv. | 171 +4.95/Lv. | 198 +4.5/Lv. | 8000 +0/Lv. | 19500 +0/Lv. | 15% | Mage Disk 20% Large Capacity USB 10% |
Medal
Vegiemon Medal★★★Dialogue
Experience
EXP to reach each level (curve 2)
| Lv. | EXP | Lv. | EXP | Lv. | EXP |
|---|---|---|---|---|---|
| 2 | 0 | 35 | 42,867 | 68 | 314,424 |
| 3 | 19 | 36 | 46,648 | 69 | 328,501 |
| 4 | 56 | 37 | 50,645 | 70 | 342,992 |
| 5 | 117 | 38 | 54,864 | 71 | 357,903 |
| 6 | 208 | 39 | 59,311 | 72 | 373,240 |
| 7 | 335 | 40 | 63,992 | 73 | 389,009 |
| 8 | 504 | 41 | 68,913 | 74 | 405,216 |
| 9 | 721 | 42 | 74,080 | 75 | 421,867 |
| 10 | 992 | 43 | 79,499 | 76 | 438,968 |
| 11 | 1,323 | 44 | 85,176 | 77 | 456,525 |
| 12 | 1,720 | 45 | 91,117 | 78 | 474,544 |
| 13 | 2,189 | 46 | 97,328 | 79 | 493,031 |
| 14 | 2,736 | 47 | 103,815 | 80 | 511,992 |
| 15 | 3,367 | 48 | 110,584 | 81 | 531,433 |
| 16 | 4,088 | 49 | 117,641 | 82 | 551,360 |
| 17 | 4,905 | 50 | 124,992 | 83 | 571,779 |
| 18 | 5,824 | 51 | 132,643 | 84 | 592,696 |
| 19 | 6,851 | 52 | 140,600 | 85 | 614,117 |
| 20 | 7,992 | 53 | 148,869 | 86 | 636,048 |
| 21 | 9,253 | 54 | 157,456 | 87 | 658,495 |
| 22 | 10,640 | 55 | 166,367 | 88 | 681,464 |
| 23 | 12,159 | 56 | 175,608 | 89 | 704,961 |
| 24 | 13,816 | 57 | 185,185 | 90 | 728,992 |
| 25 | 15,617 | 58 | 195,104 | 91 | 753,563 |
| 26 | 17,568 | 59 | 205,371 | 92 | 778,680 |
| 27 | 19,675 | 60 | 215,992 | 93 | 804,349 |
| 28 | 21,944 | 61 | 226,973 | 94 | 830,576 |
| 29 | 24,381 | 62 | 238,320 | 95 | 857,367 |
| 30 | 26,992 | 63 | 250,039 | 96 | 884,728 |
| 31 | 29,783 | 64 | 262,136 | 97 | 912,665 |
| 32 | 32,760 | 65 | 274,617 | 98 | 941,184 |
| 33 | 35,929 | 66 | 287,488 | 99 | 970,291 |
| 34 | 39,296 | 67 | 300,755 | 100 | 1,000,000 |

Gabumon (Blk)Rookie
PalmonRookie
BetamonRookie
MushroomonRookie
LalamonRookie
Super Stinky Jet
SPD down 10%
Earth
Gaia Element II
Poison
HP Restraint Chip C
Vegiemon Medal
Mage Disk
Large Capacity USB