Home › Cyber Sleuth › Digimon › Rookie › BetamonClick a Digimon, item, skill or location to open its page.

Betamon
- Field Guide
- No. 055
- Stage
- Rookie
- Type
Virus- Attribute
Water- Memory
- 4
- Equip slots
- 1
- Max level
- 15
- Support skill
Mysterious ScaleNullifies received stat reduction effects.- Requirements
- Lv. 8+INT 40+
34HP
43SP
22ATK
27DEF
50INT
34SPD
Base stats (Lv. 1)
110HP
120SP
80ATK
100DEF
130INT
90SPD
Growth per level (%)
Profile
An amphibian Digimon that walks on four legs. Betamon is a gentle and docile creature, but sometimes it will get angry and unleash Electric Shock, an attack delivering over
1 million volts of electricity to the enemy.
Digivolution
Digivolves from
Digivolves to
| Digimon | Stage | Requirements |
|---|---|---|
| Champion | Lv. 14+ATK 35+SPD 45+ | |
| Champion | Lv. 14+HP 150+DEF 55+ | |
| Champion | Lv. 14+SP 40+INT 40+ | |
| Champion | Lv. 14+DEF 30+INT 40+ | |
| Champion | Lv. 12+HP 150+DEF 40+ | |
| Champion | Lv. 12+HP 300+ |
Skills
| Learned | Skill | Attribute | Type | Power | Hits | SP | Acc. | Target |
|---|---|---|---|---|---|---|---|---|
| Signature | Electric Shock Paralysis · 10% | Electric | Magic | 55 | 1 | 5 | 100% | Single Foe |
| Lv. 6 | Ice Archery I | Water | Physical | 65 | 1 | 3 | 95% | Single Foe |
| Lv. 12 | Anti-ParalysisCures Paralysis | Heal | 5 | 4 | Always | Single Ally |
Locations
| Location | Level |
|---|---|
| Kowloon Lv. 3 | 11 |
| Digital Space 01 HM | 10–13 |
| Digital Space 14 HM | 10 |
As an enemy
| Difficulty | HP | ATK | DEF | INT | SPD | EXP | Yen | Scan | Drops |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 76 +2.47/Lv. | 22 +1.2/Lv. | 27 +0.8/Lv. | 50 +1/Lv. | 34 +1.3/Lv. | 4 +10/Lv. | 40 +4/Lv. | 20% | ATK Boost 30% Aqua Guard 10% |
| Hard | 114 +3.7/Lv. | 33 +1.8/Lv. | 40.5 +1.2/Lv. | 75 +1.5/Lv. | 51 +1.95/Lv. | 4 +10/Lv. | 60 +6/Lv. | 20% | ATK Boost 60% Aqua Guard 20% |
Medal
Betamon Medal★★Dialogue
Experience
EXP to reach each level (curve 1)
| Lv. | EXP | Lv. | EXP | Lv. | EXP |
|---|---|---|---|---|---|
| 2 | 0 | 35 | 34,274 | 68 | 251,526 |
| 3 | 15 | 36 | 37,298 | 69 | 262,788 |
| 4 | 44 | 37 | 40,495 | 70 | 274,381 |
| 5 | 92 | 38 | 43,870 | 71 | 286,310 |
| 6 | 164 | 39 | 47,427 | 72 | 298,580 |
| 7 | 265 | 40 | 51,171 | 73 | 311,196 |
| 8 | 400 | 41 | 55,107 | 74 | 324,162 |
| 9 | 573 | 42 | 59,240 | 75 | 337,483 |
| 10 | 789 | 43 | 63,576 | 76 | 351,164 |
| 11 | 1,053 | 44 | 68,118 | 77 | 365,210 |
| 12 | 1,370 | 45 | 72,871 | 78 | 379,626 |
| 13 | 1,745 | 46 | 77,840 | 79 | 394,416 |
| 14 | 2,182 | 47 | 83,030 | 80 | 409,585 |
| 15 | 2,686 | 48 | 88,446 | 81 | 425,138 |
| 16 | 3,262 | 49 | 94,092 | 82 | 441,080 |
| 17 | 3,915 | 50 | 99,973 | 83 | 457,416 |
| 18 | 4,650 | 51 | 106,094 | 84 | 474,150 |
| 19 | 5,471 | 52 | 112,460 | 85 | 491,287 |
| 20 | 6,383 | 53 | 119,076 | 86 | 508,832 |
| 21 | 7,391 | 54 | 125,946 | 87 | 526,790 |
| 22 | 8,500 | 55 | 133,075 | 88 | 545,166 |
| 23 | 9,715 | 56 | 140,468 | 89 | 563,964 |
| 24 | 11,040 | 57 | 148,130 | 90 | 583,189 |
| 25 | 12,480 | 58 | 156,066 | 91 | 602,846 |
| 26 | 14,040 | 59 | 164,280 | 92 | 622,940 |
| 27 | 15,725 | 60 | 172,777 | 93 | 643,476 |
| 28 | 17,540 | 61 | 181,562 | 94 | 664,458 |
| 29 | 19,489 | 62 | 190,640 | 95 | 685,891 |
| 30 | 21,577 | 63 | 200,016 | 96 | 707,780 |
| 31 | 23,809 | 64 | 209,694 | 97 | 730,130 |
| 32 | 26,190 | 65 | 219,679 | 98 | 752,946 |
| 33 | 28,725 | 66 | 229,976 | 99 | 776,232 |
| 34 | 31,418 | 67 | 240,590 | 100 | 800,000 |

BukamonTraining II
Electric Shock
Paralysis
Electric
Ice Archery I
Anti-Paralysis
ATK Boost
Aqua Guard