Home › Cyber Sleuth › Digimon › Rookie › PalmonClick a Digimon, item, skill or location to open its page.

Palmon
- Field Guide
- No. 048
- Stage
- Rookie
- Type
Data- Attribute
Plant- Memory
- 5
- Equip slots
- 1
- Max level
- 15
- Support skill
Poison Thorns10% chance of poisoning target
when attacking.- Requirements
- Lv. 8+HP 100+CAM 10+
- DigiMarket HM
- Lv. 5, 5,000 yen
51HP
21SP
50ATK
37DEF
31INT
35SPD
Base stats (Lv. 1)
130HP
90SP
110ATK
110DEF
100INT
90SPD
Growth per level (%)
Profile
A vegetation Digimon with a tropical flower on its head. It Digivolved like a reptile from Tanemon, but its appearance and traits classify it as a vegetation type. During the day it spreads its flower and leaf-life arms in photosynthesis. It buries its root-like feet in the ground to absorb nutrients but can also walk. Its flower emits a sweet smell when happy, and a stench powerful enough to repel large Digimon when angry or in danger. Its special move Poison Ivy entangles the enemy in poisonous ivy and causes paralysis.
Digivolution
Digivolves from
Digivolves to
| Digimon | Stage | Requirements |
|---|---|---|
| Champion | Lv. 14+HP 500+ | |
| Champion | Lv. 14+ATK 55+ | |
| Champion | Lv. 14+HP 150+INT 40+ | |
| Champion | Lv. 14+HP 150+DEF 40+ | |
| Champion | Lv. 16+HP 300+DEF 30+CAM 25+ | |
| Champion | Lv. 12+HP 300+ |
Skills
| Learned | Skill | Attribute | Type | Power | Hits | SP | Acc. | Target |
|---|---|---|---|---|---|---|---|---|
| Signature | Poison Ivy Poison · 10% | Plant | Physical | 65 | 1 | 5 | 100% | Single Foe |
| Lv. 6 | Crescent Leaf I | Plant | Physical | 65 | 1 | 3 | 95% | Single Foe |
| Lv. 12 | Anti-PoisonCures Poison | Heal | 5 | 4 | Always | Single Ally |
Locations
| Location | Level |
|---|---|
| Digital Space 12 | 18 |
| Digital Space 15 HM | 10 |
| Digital Space 20 HM | 12 |
As an enemy
| Difficulty | HP | ATK | DEF | INT | SPD | EXP | Yen | Scan | Drops |
|---|---|---|---|---|---|---|---|---|---|
| Normal | 114 +2.92/Lv. | 50 +0.9/Lv. | 37 +1.1/Lv. | 31 +1.1/Lv. | 35 +1/Lv. | 4 +10/Lv. | 40 +4/Lv. | 20% | HP Capsule B 20% Palmon Medal 10% |
| Hard | 171 +4.38/Lv. | 75 +1.35/Lv. | 55.5 +1.65/Lv. | 46.5 +1.65/Lv. | 52.5 +1.5/Lv. | 4 +10/Lv. | 60 +6/Lv. | 20% | HP Capsule B 40% Palmon Medal 20% |
Medal
Palmon Medal★★Dialogue
Experience
EXP to reach each level (curve 1)
| Lv. | EXP | Lv. | EXP | Lv. | EXP |
|---|---|---|---|---|---|
| 2 | 0 | 35 | 34,274 | 68 | 251,526 |
| 3 | 15 | 36 | 37,298 | 69 | 262,788 |
| 4 | 44 | 37 | 40,495 | 70 | 274,381 |
| 5 | 92 | 38 | 43,870 | 71 | 286,310 |
| 6 | 164 | 39 | 47,427 | 72 | 298,580 |
| 7 | 265 | 40 | 51,171 | 73 | 311,196 |
| 8 | 400 | 41 | 55,107 | 74 | 324,162 |
| 9 | 573 | 42 | 59,240 | 75 | 337,483 |
| 10 | 789 | 43 | 63,576 | 76 | 351,164 |
| 11 | 1,053 | 44 | 68,118 | 77 | 365,210 |
| 12 | 1,370 | 45 | 72,871 | 78 | 379,626 |
| 13 | 1,745 | 46 | 77,840 | 79 | 394,416 |
| 14 | 2,182 | 47 | 83,030 | 80 | 409,585 |
| 15 | 2,686 | 48 | 88,446 | 81 | 425,138 |
| 16 | 3,262 | 49 | 94,092 | 82 | 441,080 |
| 17 | 3,915 | 50 | 99,973 | 83 | 457,416 |
| 18 | 4,650 | 51 | 106,094 | 84 | 474,150 |
| 19 | 5,471 | 52 | 112,460 | 85 | 491,287 |
| 20 | 6,383 | 53 | 119,076 | 86 | 508,832 |
| 21 | 7,391 | 54 | 125,946 | 87 | 526,790 |
| 22 | 8,500 | 55 | 133,075 | 88 | 545,166 |
| 23 | 9,715 | 56 | 140,468 | 89 | 563,964 |
| 24 | 11,040 | 57 | 148,130 | 90 | 583,189 |
| 25 | 12,480 | 58 | 156,066 | 91 | 602,846 |
| 26 | 14,040 | 59 | 164,280 | 92 | 622,940 |
| 27 | 15,725 | 60 | 172,777 | 93 | 643,476 |
| 28 | 17,540 | 61 | 181,562 | 94 | 664,458 |
| 29 | 19,489 | 62 | 190,640 | 95 | 685,891 |
| 30 | 21,577 | 63 | 200,016 | 96 | 707,780 |
| 31 | 23,809 | 64 | 209,694 | 97 | 730,130 |
| 32 | 26,190 | 65 | 219,679 | 98 | 752,946 |
| 33 | 28,725 | 66 | 229,976 | 99 | 776,232 |
| 34 | 31,418 | 67 | 240,590 | 100 | 800,000 |

TanemonTraining II
Poison Ivy
Poison
Anti-Poison
HP Capsule B
Palmon Medal