Skills (500)
Attack (443)
| Skill | Attribute | Type | Power | Hits | SP | Acc. | Target |
|---|---|---|---|---|---|---|---|
Berserk Sword Instant death · 100% | Neutral | Physical | 1 | 15 | 30% | Single Foe | |
Vantheon | Neutral | Physical | 15 | 4–8 | 10 | 100% | Single Foe |
Double Backhand | Neutral | Physical | 20 | 2 | 5 | 100% | All Foes |
Pandora Dialogue | Neutral | % HP | 20% | 1 | 15 | 100% | All Foes |
Chaos Degradation | Neutral | % HP | 25% | 1 | 25 | 100% | All Foes |
Character Reversal Bug · 100% | Neutral | Magic | 30 | 1 | 10 | 70% | Single Foe |
Judgement of the Blade | Neutral | Physical | 30 | 5 | 25 | 100% | Single Foe |
Ninja Claw | Neutral | Physical | 30 | 3 | 10 | 100% | Single Foe |
Razor Wind | Neutral | Physical | 30 | 2–4 | 10 | 100% | Single Foe |
Mach Rush I | Neutral | Physical | 35 | 1 | 4 | Always | All Foes |
Trump Sword | Neutral | Magic | 35 | 4 | 20 | 100% | Single Foe |
Waltz's End | Neutral | Physical | 35 | 3 | 25 | 100% | All Foes |
Bite | Neutral | Physical | 40 | 1 | 2 | 100% | Single Foe |
Meteor Shower | Neutral | Physical | 40 | 1 | 10 | 90% | All Foes |
Smile Fang | Neutral | Physical | 40 | 1 | 2 | 100% | Single Foe |
Spirit Drain | Neutral | Magic | 40 | 1 | 3 | 100% | Single Foe |
Trident Saber | Neutral | Physical | 40 | 3 | 15 | 100% | Single Foe |
Mach Rush II | Neutral | Physical | 50 | 1 | 7 | Always | All Foes |
Physical Drain | Neutral | Physical | 50 | 1 | 3 | 100% | Single Foe |
Power Energy I | Neutral | Magic | 60 | 1 | 3 | Always | Single Foe |
Erode Terminal | Neutral | Physical | 70 | 1 | 0 | 100% | Single Foe |
Heavy Strike I | Neutral | Physical | 70 | 1 | 3 | Always | Single Foe |
Little Horn DEF down 10% · 10% | Neutral | Physical | 70 | 1 | 5 | 100% | Single Foe |
Metal Cannon DEF up 10% · self · 30% | Neutral | Physical | 70 | 1 | 5 | 100% | Single Foe |
Galactic Flare | Neutral | Magic | 75 | 1 | 15 | 100% | All Foes |
Knuckle Beater | Neutral | Physical | 75 | 1 | 5 | 100% | Single Foe |
Twenty Dive | Neutral | Physical | 75 | 1 | 5 | 100% | Single Foe |
Veemon Headbutt | Neutral | Physical | 75 | 1 | 5 | 100% | Single Foe |
Mach Rush III | Neutral | Physical | 80 | 1 | 10 | Always | All Foes |
Melt Processor | Neutral | Magic | 80 | 1 | 0 | 100% | Single Foe |
Memory Divide Instant death · 30% | Neutral | Physical | 80 | 1 | 0 | 100% | Single Foe |
Power Energy II | Neutral | Magic | 80 | 1 | 6 | Always | Single Foe |
Ambush Crunch | Neutral | Physical | 90 | 1 | 10 | 100% | Single Foe |
Dumdum Uppercut Stun · 10% | Neutral | Physical | 90 | 1 | 10 | 100% | Single Foe |
Heavy Strike II | Neutral | Physical | 90 | 1 | 6 | Always | Single Foe |
Power Metal ATK up 10% · self · 30% | Neutral | Physical | 90 | 1 | 10 | 100% | Single Foe |
Soul Digitalization | Neutral | Magic | 90 | 1 | 25 | 100% | All Foes |
Big Bang Voice Paralysis · 20% | Neutral | DEF-penetrating | 100 | 1 | 30 | 100% | All Foes |
Inspect Handler | Neutral | Physical | 100 | 1 | 0 | 100% | Single Foe |
Katana Attack | Neutral | DEF-penetrating | 100 | 1 | 10 | 100% | Single Foe |
Metal Armor Blade | Neutral | DEF-penetrating | 100 | 1 | 20 | 100% | Single Foe |
Musical Fist INT down 20% · 30% | Neutral | INT-penetrating | 100 | 1 | 30 | 100% | All Foes |
Power Energy III | Neutral | Magic | 100 | 1 | 9 | Always | Single Foe |
Scissor Claw | Neutral | DEF-penetrating | 100 | 1 | 20 | 100% | Single Foe |
Summon INT up 10% · self · 100% | Neutral | Fixed damage | 100 | 1 | 5 | 100% | Single Foe |
Symphony Crusher | Neutral | INT-penetrating | 100 | 1 | 20 | 100% | Single Foe |
Trick or Treat INT down 10% · 100% | Neutral | Physical | 100 | 1 | 15 | 100% | Single Foe |
Heavy Strike III | Neutral | Physical | 110 | 1 | 9 | Always | Single Foe |
Smile Warhead | Neutral | Physical | 110 | 1 | 20 | 100% | Single Foe |
Blinded | Neutral | Physical | 115 | 1 | 15 | 100% | Single Foe |
Desolation Claw Instant death · 10% | Neutral | Physical | 115 | 1 | 15 | 100% | Single Foe |
Winning Knuckle Stun · 40% | Neutral | Physical | 115 | 1 | 15 | 100% | Single Foe |
Wolf Claw | Neutral | Physical | 120 | 1 | 15 | 100% | Single Foe |
Dead or Alive Poison · 10% Confusion · 10% Paralysis · 10% Sleep · 10% Stun · 10% Dot · 10% Instant death · 5% | Neutral | Magic | 130 | 1 | 25 | 100% | Single Foe |
Interrupt Handler ATK down 10% · 100% ATK up 10% · self · 100% | Neutral | Physical | 130 | 1 | 0 | 100% | Single Foe |
Justice Kick ATK up 50% · self · 5% | Neutral | Physical | 130 | 1 | 20 | 100% | Single Foe |
Tomahawk Stinger Confusion · 40% | Neutral | Physical | 130 | 1 | 20 | 100% | Single Foe |
Garuru Tomahawk | Neutral | Physical | 140 | 1 | 20 | Always | Single Foe |
Strike Roll | Neutral | Physical | 140 | 1 | 20 | 100% | Single Foe |
Bantyo Blade | Neutral | Physical | 150 | 1 | 20 | 100% | Single Foe |
Chrono Breaker SPD down 10% · 30% | Neutral | Fixed damage | 150 | 1 | 10 | 100% | Single Foe |
Lightning Paw Confusion · 60% | Neutral | Fixed damage | 150 | 1 | 10 | 100% | Single Foe |
Zwei Glänze | Neutral | Physical | 150 | 1 | 20 | 100% | Single Foe |
Divine Dragon Slash SPD up 10% · self · 100% | Neutral | DEF-penetrating | 180 | 1 | 35 | 100% | Single Foe |
Dot Matrix | Neutral | DEF-penetrating | 180 | 1 | 35 | Always | Single Foe |
Double Scissor Claw | Neutral | DEF-penetrating | 180 | 1 | 30 | 100% | Single Foe |
God Matrix | Neutral | DEF-penetrating | 180 | 1 | 50 | 100% | All Foes |
Great Tornado | Neutral | DEF-penetrating | 180 | 1 | 35 | 100% | Single Foe |
Death Claw | Neutral | Fixed damage | 200 | 1 | 10 | 100% | Single Foe |
Ultimate Ouryuken | Neutral | DEF-penetrating | 250 | 1 | 50 | 100% | Single Foe |
Huge Crystal | Neutral | DEF-penetrating | 300 | 1 | 0 | 100% | Single Foe |
Darkness Zone | Neutral | Fixed damage | 444 | 1 | 40 | 100% | All Foes |
D-Grenade | Fire | Physical | 25 | 2 | 10 | 100% | All Foes |
Meteor Wing SPD up 10% · self · 10% | Fire | Magic | 25 | 1 | 10 | 100% | All Foes |
Bit Fire | Fire | Physical | 30 | 3 | 10 | 100% | Single Foe |
Corona Blaster | Fire | Physical | 30 | 3–6 | 15 | 100% | Single Foe |
Meteor Fall I | Fire | Physical | 30 | 1 | 4 | 95% | All Foes |
Panic Wisp Confusion · 100% | Fire | Magic | 30 | 1 | 10 | 70% | Single Foe |
Spider Shooter DEF down 10% · 50% | Fire | Physical | 30 | 4 | 15 | 100% | Single Foe |
Will-o'-Wisp | Fire | Magic | 30 | 1 | 10 | 100% | All Foes |
Plasma Shot | Fire | Physical | 35 | 3 | 25 | 100% | All Foes |
Quake!Blast!Fire!Father! | Fire | Physical | 35 | 4 | 25 | 100% | Single Foe |
Spitfire Blast ATK up 10% · self · 10% | Fire | Physical | 35 | 1 | 5 | 100% | All Foes |
Trident Revolver | Fire | Physical | 40 | 3 | 15 | 100% | Single Foe |
Crimson Curse | Fire | Physical | 45 | 1 | 10 | 100% | All Foes |
Mega Burst | Fire | Physical | 45 | 1 | 10 | 100% | All Foes |
Meteor Fall II | Fire | Physical | 45 | 1 | 7 | 95% | All Foes |
Pyro Punch | Fire | Physical | 45 | 2 | 10 | 100% | Single Foe |
Burst Shot | Fire | Physical | 50 | 2 | 20 | 100% | All Foes |
Burst Flame I | Fire | Magic | 55 | 1 | 3 | 95% | Single Foe |
Spiral Twister INT up 10% · self · 10% | Fire | Magic | 55 | 1 | 5 | 100% | Single Foe |
Dragon's Roar | Fire | Physical | 60 | 2 | 25 | 100% | Single Foe |
Plastic Blaze INT down 10% · 10% | Fire | Physical | 60 | 1 | 5 | 100% | Single Foe |
Blue Blaster DEF down 10% · 10% | Fire | Physical | 65 | 1 | 5 | 100% | Single Foe |
Goblin Strike Stun · 10% | Fire | Physical | 65 | 1 | 5 | 100% | Single Foe |
Hard Rock Spirit | Fire | Physical | 65 | 2 | 20 | 100% | Single Foe |
Wolkenapalm I | Fire | Physical | 65 | 1 | 3 | 95% | Single Foe |
Cheese Bomb | Fire | Physical | 70 | 1 | 5 | 100% | Single Foe |
Fiery Fastball | Fire | Physical | 70 | 1 | 5 | 100% | Single Foe |
Flaming Fist | Fire | Physical | 70 | 1 | 10 | 100% | All Foes |
Pepper Breath | Fire | Physical | 70 | 1 | 5 | 100% | Single Foe |
Will-O'-Wisp Slash | Fire | Physical | 70 | 2 | 20 | 100% | Single Foe |
Baby Breath | Fire | Physical | 75 | 1 | 5 | 100% | Single Foe |
Burst Flame II | Fire | Magic | 75 | 1 | 6 | 95% | Single Foe |
Heat Wave | Fire | Magic | 75 | 1 | 15 | 100% | All Foes |
Meteor Fall III | Fire | Physical | 75 | 1 | 10 | 95% | All Foes |
Shadow Wing | Fire | Magic | 75 | 1 | 15 | 100% | All Foes |
Burning Fist ATK up 10% · self · 30% | Fire | Physical | 80 | 1 | 10 | 100% | Single Foe |
Catastrophe Cannon | Fire | Physical | 80 | 3 | 20 | 100% | Single Foe |
Digital Bomb ATK down 10% · 30% DEF down 10% · 30% INT down 10% · 30% SPD down 10% · 30% | Fire | Magic | 80 | 1 | 15 | 100% | Single Foe |
Genocidal Gears | Fire | Physical | 80 | 1 | 15 | 100% | All Foes |
Blue Flare Breath DEF down 10% · 100% | Fire | Physical | 85 | 1 | 10 | Always | Single Foe |
Exhaust Flame ATK up 10% · self · 10% | Fire | Physical | 85 | 1 | 10 | 100% | Single Foe |
Fox Fire SPD up 10% · self · 10% | Fire | Physical | 85 | 1 | 10 | 100% | Single Foe |
Hyper Heat DEF down 10% · 10% | Fire | Physical | 85 | 1 | 10 | 100% | Single Foe |
Wolkenapalm II | Fire | Physical | 85 | 1 | 6 | 95% | Single Foe |
Fang Strike Stun · 10% | Fire | Physical | 90 | 1 | 10 | 100% | Single Foe |
Fire Breath | Fire | Physical | 90 | 1 | 10 | 100% | Single Foe |
Flame Inferno | Fire | Magic | 90 | 1 | 25 | 100% | All Foes |
Harpoon Torpedo | Fire | Physical | 90 | 1 | 10 | Always | Single Foe |
Terra Force ATK up 20% · self · 30% | Fire | Physical | 90 | 1 | 20 | 100% | All Foes |
Ultimate Flare | Fire | Physical | 90 | 3 | 20 | 100% | Single Foe |
Burst Flame III | Fire | Magic | 95 | 1 | 9 | 95% | Single Foe |
Mega Flame | Fire | Physical | 95 | 1 | 10 | 100% | Single Foe |
Volcanic Strike | Fire | Physical | 95 | 1 | 10 | 100% | Single Foe |
Blaze Sonic Breath SPD up 10% · self · 100% | Fire | Physical | 100 | 1 | 15 | 100% | Single Foe |
Flame Cannon | Fire | Physical | 100 | 1 | 20 | 100% | All Foes |
Green Flare Breath | Fire | DEF-penetrating | 100 | 1 | 20 | 100% | Single Foe |
Wolkenapalm III | Fire | Physical | 105 | 1 | 9 | 95% | Single Foe |
Genocide Attack | Fire | Physical | 110 | 1 | 15 | 100% | Single Foe |
Heavy Metal Fire DEF up 10% · self · 100% | Fire | Physical | 110 | 1 | 15 | 100% | Single Foe |
Oblivion Bird DEF down 10% · 50% | Fire | Physical | 110 | 1 | 15 | 100% | Single Foe |
Pit Bomb | Fire | Magic | 110 | 1 | 15 | 100% | Single Foe |
Smile Bomber | Fire | Physical | 110 | 1 | 15 | Always | Single Foe |
V-Nova Blast | Fire | Physical | 110 | 1 | 10 | 100% | Single Foe |
Giga Destroyer | Fire | Physical | 115 | 1 | 15 | 100% | Single Foe |
Dragonic Impact | Fire | Physical | 130 | 1 | 0 | 100% | All Foes |
GeoGrey Sword ATK up 10% · self · 100% | Fire | Physical | 130 | 1 | 20 | 100% | Single Foe |
Megiddo Flame | Fire | Physical | 130 | 1 | 20 | 100% | Single Foe |
Miracle Bomb | Fire | Physical | 130 | 1 | 15 | 100% | Single Foe |
Transcendent Sword | Fire | Physical | 130 | 1 | 30 | 100% | Single Foe |
Volcanic Driver | Fire | Physical | 130 | 1 | 20 | 100% | Single Foe |
Firedrake Strike | Fire | Physical | 140 | 1 | 25 | 100% | Single Foe |
Machinegun Destroyer DEF down 10% · self · 100% | Fire | Physical | 150 | 1 | 20 | 100% | Single Foe |
Shine of Bee | Fire | DEF-penetrating | 180 | 1 | 35 | 100% | All Foes |
Final Shining Burst ATK down 50% · self · 100% | Fire | Physical | 200 | 1 | 50 | 90% | All Foes |
Hyper Cannon | Fire | Physical | 200 | 1 | 10 | 100% | Single Foe |
Fist of Athena | Fire | DEF-penetrating | 250 | 1 | 40 | 100% | Single Foe |
Marching Fishes | Water | Physical | 15 | 1–3 | 5 | 100% | All Foes |
Ocean Wave I | Water | Magic | 20 | 1 | 4 | 95% | All Foes |
Black Pearl Blast | Water | Magic | 25 | 1 | 5 | 100% | All Foes |
Air Bubbles | Water | Magic | 30 | 1 | 2 | 100% | Single Foe |
Bubble Blow | Water | Magic | 30 | 1 | 2 | 100% | Single Foe |
Bubbles | Water | Magic | 30 | 1 | 2 | 100% | Single Foe |
Crystal Cloud | Water | Magic | 30 | 1 | 10 | 100% | All Foes |
Elastic Bubbles | Water | Magic | 30 | 1 | 2 | 100% | Single Foe |
Fossil Bite | Water | Physical | 30 | 3 | 10 | 100% | Single Foe |
Idle Bubble Sleep · 100% | Water | Magic | 30 | 1 | 10 | 70% | Single Foe |
Soap Flower | Water | Magic | 30 | 1 | 2 | 100% | Single Foe |
Ocean Wave II | Water | Magic | 35 | 1 | 7 | 95% | All Foes |
Super Bubble Blow | Water | Magic | 35 | 1 | 2 | 100% | Single Foe |
Ice Wolf Claw | Water | Physical | 45 | 2 | 20 | 100% | All Foes |
Hydro Water I | Water | Magic | 55 | 1 | 3 | 95% | Single Foe |
Lullaby Bubble Sleep · 10% | Water | Magic | 55 | 1 | 5 | 100% | Single Foe |
Blazing Ice | Water | Magic | 60 | 1 | 5 | 100% | Single Foe |
Moon Night Bomb Sleep · 50% | Water | Magic | 60 | 1 | 10 | 100% | Single Foe |
Ice Archery I | Water | Physical | 65 | 1 | 3 | 95% | Single Foe |
Ocean Wave III | Water | Magic | 65 | 1 | 10 | 95% | All Foes |
Tearing Shot | Water | Magic | 65 | 1 | 5 | 100% | Single Foe |
Hydro Water II | Water | Magic | 75 | 1 | 6 | 95% | Single Foe |
Ice Blast SPD down 10% · 10% | Water | Magic | 75 | 1 | 10 | 100% | Single Foe |
Tidal Wave | Water | Magic | 75 | 1 | 15 | 100% | All Foes |
Iceball Bomb | Water | Physical | 80 | 1 | 10 | 100% | Single Foe |
Sub-zero Ice Punch Stun · 10% | Water | Physical | 80 | 1 | 10 | 100% | Single Foe |
Freeze Fang SPD up 10% · self · 10% | Water | Physical | 85 | 1 | 10 | 100% | Single Foe |
Ice Archery II | Water | Physical | 85 | 1 | 6 | 95% | Single Foe |
Crystal Revolution | Water | Magic | 90 | 1 | 25 | 100% | All Foes |
Hydro Water III | Water | Magic | 95 | 1 | 9 | 95% | Single Foe |
Supreme Cannon | Water | Magic | 95 | 1 | 30 | 100% | All Foes |
Cold Flame INT up 10% · self · 100% | Water | Physical | 100 | 1 | 15 | 100% | Single Foe |
Frozen Claw | Water | DEF-penetrating | 100 | 1 | 20 | 100% | Single Foe |
Lunatic Dance Confusion · 50% | Water | Physical | 100 | 1 | 15 | 100% | Single Foe |
Sorrow Blue Sleep · 25% | Water | INT-penetrating | 100 | 1 | 40 | 100% | All Foes |
Ice Archery III | Water | Physical | 105 | 1 | 9 | 95% | Single Foe |
Odin's Breath Sleep · 10% | Water | Physical | 105 | 1 | 25 | 100% | All Foes |
Fist of Ice Stun · 40% | Water | Physical | 110 | 1 | 15 | 100% | Single Foe |
Forbidden Trident | Water | Physical | 115 | 1 | 15 | 100% | Single Foe |
Freezing Breath Paralysis · 25% | Water | Magic | 120 | 1 | 20 | 100% | Single Foe |
Arctic Blizzard Stun · 40% | Water | Physical | 125 | 1 | 20 | 100% | Single Foe |
Fenrir Sword Instant death · 15% | Water | Physical | 130 | 1 | 15 | 100% | Single Foe |
River of Power | Water | Magic | 130 | 1 | 20 | 100% | Single Foe |
Biting Crush Instant death · 15% | Water | Physical | 145 | 1 | 25 | 100% | Single Foe |
Vortex Penetration | Water | DEF-penetrating | 180 | 1 | 35 | Always | Single Foe |
Seed Blast | Plant | Physical | 15 | 2 | 5 | 100% | All Foes |
Rune Forest I | Plant | Magic | 20 | 1 | 4 | 95% | All Foes |
Adhesive Bubble Blow SPD down 10% · 10% | Plant | Magic | 25 | 1 | 2 | 100% | Single Foe |
Diamond Storm | Plant | Magic | 25 | 1 | 5 | 100% | All Foes |
Hell Masquerade | Plant | Physical | 35 | 3 | 15 | 100% | Single Foe |
Rune Forest II | Plant | Magic | 35 | 1 | 7 | 95% | All Foes |
Needle Spray Paralysis · 5% | Plant | Physical | 40 | 1 | 10 | 100% | All Foes |
Venom Trap Poison · 100% | Plant | Physical | 40 | 1 | 10 | 70% | Single Foe |
Gaia Element I | Plant | Magic | 55 | 1 | 3 | 95% | Single Foe |
Fungus Crusher Poison · 10% Confusion · 10% Paralysis · 10% Sleep · 10% Stun · 10% Dot · 10% Bug · 10% | Plant | Physical | 60 | 1 | 10 | 100% | Single Foe |
Lila Shower Poison · 40% | Plant | Magic | 60 | 1 | 15 | 100% | All Foes |
Crescent Leaf I | Plant | Physical | 65 | 1 | 3 | 95% | Single Foe |
Poison Ivy Poison · 10% | Plant | Physical | 65 | 1 | 5 | 100% | Single Foe |
Rune Forest III | Plant | Magic | 65 | 1 | 10 | 95% | All Foes |
Sticky Net SPD down 10% · 30% | Plant | Physical | 65 | 1 | 5 | 100% | Single Foe |
Branch Drain | Plant | Physical | 75 | 1 | 10 | 100% | Single Foe |
Gaia Element II | Plant | Magic | 75 | 1 | 6 | 95% | Single Foe |
Cherry Bomb | Plant | Physical | 80 | 1 | 15 | 100% | All Foes |
Crescent Leaf II | Plant | Physical | 85 | 1 | 6 | 95% | Single Foe |
Flying Kick | Plant | Physical | 95 | 1 | 10 | 100% | Single Foe |
Gaia Element III | Plant | Magic | 95 | 1 | 9 | 95% | Single Foe |
Spiking Strike | Plant | DEF-penetrating | 100 | 1 | 20 | 100% | Single Foe |
Crescent Leaf III | Plant | Physical | 105 | 1 | 9 | 95% | Single Foe |
Flower Cannon Paralysis · 50% | Plant | Magic | 105 | 1 | 15 | 100% | Single Foe |
Thorn Whip Paralysis · 30% | Plant | Physical | 120 | 1 | 20 | 100% | Single Foe |
Dimension Scissor | Plant | DEF-penetrating | 180 | 1 | 35 | 100% | Single Foe |
Heaven's Thunder Paralysis · 30% | Electric | Magic | 20 | 8 | 25 | 100% | Single Foe |
Mach Stinger V | Electric | Physical | 20 | 6 | 20 | 100% | Single Foe |
Gear Stinger | Electric | Physical | 25 | 3 | 5 | 100% | Single Foe |
Turbo Stinger | Electric | Physical | 25 | 4 | 10 | 100% | Single Foe |
Thunder Fall I | Electric | Physical | 30 | 1 | 4 | 95% | All Foes |
Ripping Net Paralysis · 100% | Electric | Physical | 40 | 1 | 10 | 70% | Single Foe |
Thunder Fall II | Electric | Physical | 45 | 1 | 7 | 95% | All Foes |
Electric Shock Paralysis · 10% | Electric | Magic | 55 | 1 | 5 | 100% | Single Foe |
Heaven's Thunder I | Electric | Magic | 55 | 1 | 3 | 95% | Single Foe |
Super Shocker | Electric | Magic | 60 | 1 | 5 | 100% | Single Foe |
Electric Stun Blast Paralysis · 15% | Electric | Physical | 65 | 1 | 5 | 100% | Single Foe |
Nanomachine Break I | Electric | Physical | 65 | 1 | 3 | 95% | Single Foe |
Heaven's Thunder II | Electric | Magic | 75 | 1 | 6 | 95% | Single Foe |
Thunder Cloud Paralysis · 10% | Electric | Magic | 75 | 1 | 10 | 100% | Single Foe |
Thunder Fall III | Electric | Physical | 75 | 1 | 10 | 95% | All Foes |
Electro Shocker | Electric | Magic | 80 | 1 | 10 | 100% | Single Foe |
Nanomachine Break II | Electric | Physical | 85 | 1 | 6 | 95% | Single Foe |
Heaven's Thunder III | Electric | Magic | 95 | 1 | 9 | 95% | Single Foe |
Nuclear Laser DEF up 10% · self · 100% | Electric | DEF-penetrating | 100 | 1 | 30 | 100% | Single Foe |
Lightning Javelin Paralysis · 40% | Electric | Magic | 105 | 1 | 15 | 100% | Single Foe |
Nanomachine Break III | Electric | Physical | 105 | 1 | 9 | 95% | Single Foe |
Energy Bomb | Electric | Magic | 110 | 1 | 15 | Always | Single Foe |
Spiral Sword | Electric | Physical | 110 | 1 | 15 | 100% | Single Foe |
Brain Rupture Confusion · 50% | Electric | Magic | 115 | 1 | 20 | 100% | Single Foe |
Hyper Infinity Cannon | Electric | Physical | 115 | 1 | 25 | 100% | All Foes |
Infinity Cannon | Electric | Physical | 115 | 1 | 20 | 80% | All Foes |
Vulcan's Hammer | Electric | Physical | 115 | 1 | 15 | 100% | Single Foe |
Atomic Ray Stun · 40% | Electric | Physical | 125 | 1 | 20 | 100% | Single Foe |
Terrors Cluster Paralysis · 50% | Electric | Physical | 125 | 1 | 20 | 100% | Single Foe |
Giga Blaster | Electric | Magic | 130 | 1 | 20 | 100% | Single Foe |
Destroyed Hook Poison · 100% | Electric | DEF-penetrating | 180 | 1 | 35 | 80% | Single Foe |
Eiseiryuoujin | Electric | DEF-penetrating | 180 | 1 | 35 | 100% | Single Foe |
Horn Buster | Electric | INT-penetrating | 180 | 1 | 30 | 100% | Single Foe |
Lightning Spear | Electric | INT-penetrating | 180 | 1 | 40 | 100% | Single Foe |
Nitro Stinger | Electric | DEF-penetrating | 180 | 1 | 30 | 100% | Single Foe |
Atomic Blaster | Electric | Physical | 250 | 1 | 15 | 100% | Single Foe |
Pendragon's Glory | Electric | Physical | 270 | 1 | 0 | 100% | Single Foe |
Fifth Rush | Earth | Physical | 20 | 5 | 5 | 80% | Single Foe |
Super Stinky Jet SPD down 10% · 30% | Earth | Magic | 20 | 1 | 10 | 100% | All Foes |
Destroyed Rush | Earth | Physical | 25 | 5 | 20 | 100% | Single Foe |
Awesome Quake I | Earth | Physical | 30 | 1 | 4 | 95% | All Foes |
Platinum Junk ATK down 10% · 30% | Earth | Physical | 35 | 4 | 20 | 100% | Single Foe |
Shock Stun · 100% | Earth | Physical | 40 | 1 | 10 | 70% | Single Foe |
Sludge Poison · 10% | Earth | Physical | 40 | 1 | 10 | 100% | All Foes |
Awesome Quake II | Earth | Physical | 45 | 1 | 7 | 95% | All Foes |
Fif Cross | Earth | Physical | 55 | 2 | 10 | 90% | Single Foe |
Grand Rock I | Earth | Magic | 55 | 1 | 3 | 95% | Single Foe |
Diamond Shell DEF up 10% · self · 10% | Earth | Physical | 60 | 1 | 5 | 100% | Single Foe |
Comet Hammer I | Earth | Physical | 65 | 1 | 3 | 95% | Single Foe |
Howling Crusher | Earth | Physical | 65 | 2 | 20 | 100% | Single Foe |
Rock Fist DEF up 10% · self · 10% | Earth | Physical | 65 | 1 | 5 | 100% | Single Foe |
Rock Breaker | Earth | Physical | 70 | 1 | 5 | 100% | Single Foe |
Awesome Quake III | Earth | Physical | 75 | 1 | 10 | 95% | All Foes |
Grand Rock II | Earth | Magic | 75 | 1 | 6 | 95% | Single Foe |
Hyper Smell Confusion · 15% Paralysis · 15% | Earth | Physical | 75 | 1 | 10 | 100% | Single Foe |
Mature Poop INT down 10% · 30% | Earth | Physical | 75 | 1 | 10 | 100% | Single Foe |
Poop SPD down 10% · 30% | Earth | Physical | 75 | 1 | 10 | 100% | Single Foe |
Poop Toss ATK down 10% · 30% | Earth | Physical | 75 | 1 | 10 | 100% | Single Foe |
Poop Dunk DEF down 10% · 30% | Earth | Physical | 80 | 1 | 10 | 100% | Single Foe |
Rare Metal Poop | Earth | Physical | 80 | 1 | 10 | 100% | Single Foe |
Comet Hammer II | Earth | Physical | 85 | 1 | 6 | 95% | Single Foe |
Destruction Crush | Earth | Magic | 85 | 1 | 20 | 100% | All Foes |
Great Weight DEF down 10% · 10% | Earth | Physical | 85 | 1 | 10 | 100% | Single Foe |
Tail Hammer Stun · 15% | Earth | Physical | 85 | 1 | 10 | 100% | Single Foe |
Fist of the Beast King | Earth | Physical | 95 | 1 | 10 | 100% | Single Foe |
Grand Rock III | Earth | Magic | 95 | 1 | 9 | 95% | Single Foe |
Table Flip | Earth | Physical | 100 | 1 | 25 | 70% | All Foes |
Comet Hammer III | Earth | Physical | 105 | 1 | 9 | 95% | Single Foe |
Full Moon Kick SPD up 10% · self · 100% | Earth | Physical | 110 | 1 | 15 | 100% | Single Foe |
Scrapless Claw | Earth | Physical | 110 | 1 | 15 | 100% | Single Foe |
Animal Nail | Earth | Physical | 115 | 1 | 15 | 100% | Single Foe |
Metal Meteor | Earth | Physical | 115 | 1 | 15 | 100% | Single Foe |
Puppet Pummel Stun · 50% | Earth | Physical | 125 | 1 | 20 | 100% | Single Foe |
Vulcan Crusher Stun · 35% | Earth | Physical | 145 | 1 | 30 | 95% | Single Foe |
Tri-Horn Attack Stun · 100% | Earth | Physical | 150 | 1 | 15 | 50% | Single Foe |
Legendary Dragon Blade | Earth | DEF-penetrating | 180 | 1 | 30 | 100% | Single Foe |
Soul Core Attack | Earth | DEF-penetrating | 180 | 1 | 30 | 100% | Single Foe |
Thousand Fists | Wind | Physical | 15 | 8 | 25 | 100% | Single Foe |
Terrier Tornado | Wind | Magic | 20 | 1 | 5 | 100% | All Foes |
Gale Storm I | Wind | Physical | 30 | 1 | 4 | 95% | All Foes |
Kunai Wing | Wind | Physical | 30 | 3 | 10 | 100% | Single Foe |
Ninja Blade | Wind | Physical | 35 | 1 | 5 | 100% | All Foes |
Texture Blow Dot · 100% | Wind | Physical | 40 | 1 | 10 | 70% | Single Foe |
Wind Cutter Sword | Wind | Physical | 40 | 3 | 15 | 100% | Single Foe |
Gale Storm II | Wind | Physical | 45 | 1 | 7 | 95% | All Foes |
Spinning Needle | Wind | Physical | 45 | 1 | 10 | 100% | All Foes |
Air Shot SPD up 10% · self · 10% | Wind | Magic | 50 | 1 | 5 | 100% | Single Foe |
Sonic Void I | Wind | Magic | 55 | 1 | 3 | 95% | Single Foe |
The King of Fists Stun · 40% | Wind | Physical | 55 | 1–3 | 15 | 100% | Single Foe |
Bunny Blades | Wind | Physical | 60 | 2 | 15 | 100% | Single Foe |
Victory Sword | Wind | Physical | 65 | 2 | 25 | 100% | Single Foe |
Wind Claw I | Wind | Physical | 65 | 1 | 3 | 95% | Single Foe |
Gale Storm III | Wind | Physical | 75 | 1 | 10 | 95% | All Foes |
Sonic Void II | Wind | Magic | 75 | 1 | 6 | 95% | Single Foe |
Glide Horn Stun · 15% | Wind | Physical | 85 | 1 | 10 | 100% | Single Foe |
Wind Claw II | Wind | Physical | 85 | 1 | 6 | 95% | Single Foe |
Spiral Blow | Wind | Physical | 90 | 1 | 10 | 100% | Single Foe |
Sonic Void III | Wind | Magic | 95 | 1 | 9 | 95% | Single Foe |
Feather Slash | Wind | DEF-penetrating | 100 | 1 | 10 | 100% | Single Foe |
Wind Claw III | Wind | Physical | 105 | 1 | 9 | 95% | Single Foe |
Top Gun | Wind | Magic | 110 | 1 | 15 | 100% | Single Foe |
Wyvern's Breath | Wind | Physical | 110 | 1 | 25 | 100% | All Foes |
