Home › Cyber Sleuth › Locations › Dungeons › Abyss ServerClick a Digimon, item, skill or location to open its page.
Abyss Server HM
- Kind
- Dungeon
- Areas
- 28
Wild Digimon
Encounter groups
Each area rolls one group from its table; the chance column is the group's share. Groups marked HM exist only in Hacker's Memory.
Area 2
| Chance | Digimon |
|---|---|
| 10% | |
| 5% | |
| 5% | |
| 35% | |
| 25% | |
| 20% | |
| 1% |
Area 3
| Chance | Digimon |
|---|---|
| 32% | |
| 30% | |
| 30% | |
| 5% | |
| 5% | |
| 1% |
Area 4
| Chance | Digimon |
|---|---|
| 30% | |
| 20% | |
| 25% | |
| 20% | |
| 5% | |
| 1% |
Area 5
| Chance | Digimon |
|---|---|
| 30% | |
| 31% | |
| 31% | |
| 5% | |
| 3% | |
| 1% |
Area 6
| Chance | Digimon |
|---|---|
| 26% | |
| 26% | |
| 20% | |
| 17% | |
| 3% | |
| 5% | |
| 3% | |
| 1% |
Area 7
| Chance | Digimon |
|---|---|
| 31% | |
| 31% | |
| 30% | |
| 5% | |
| 3% | |
| 1% |
Area 8
| Chance | Digimon |
|---|---|
| 10% | |
| 35% | |
| 10% | |
| 25% | |
| 12% | |
| 8% | |
| 1% |
Area 9
| Chance | Digimon |
|---|---|
| 28% | |
| 28% | |
| 10% | |
| 25% | |
| 5% | |
| 3% | |
| 1% |
Area 10
| Chance | Digimon |
|---|---|
| 25% | |
| 26% | |
| 26% | |
| 15% | |
| 5% | |
| 3% | |
| 1% |
Area 12
| Chance | Digimon |
|---|---|
| 31% | |
| 31% | |
| 30% | |
| 5% | |
| 3% | |
| 1% |
Area 13
| Chance | Digimon |
|---|---|
| 35% | |
| 10% | |
| 30% | |
| 20% | |
| 5% | |
| 1% |
Area 14
| Chance | Digimon |
|---|---|
| 31% | |
| 31% | |
| 30% | |
| 5% | |
| 3% | |
| 1% |
Area 15
| Chance | Digimon |
|---|---|
| 20% | |
| 32% | |
| 40% | |
| 5% | |
| 3% | |
| 1% |
Area 16
| Chance | Digimon |
|---|---|
| 30% | |
| 25% | |
| 20% | |
| 15% | |
| 9% | |
| 1% | |
| 1% |
Area 17
| Chance | Digimon |
|---|---|
| 30% | |
| 31% | |
| 31% | |
| 5% | |
| 3% | |
| 1% |
Area 18
| Chance | Digimon |
|---|---|
| 21% | |
| 21% | |
| 10% | |
| 10% | |
| 15% | |
| 5% | |
| 10% | |
| 5% | |
| 3% | |
| 1% |
Area 19
| Chance | Digimon |
|---|---|
| 25% | |
| 21% | |
| 15% | |
| 21% | |
| 10% | |
| 5% | |
| 3% | |
| 1% |
Area 20
| Chance | Digimon |
|---|---|
| 31% | |
| 31% | |
| 30% | |
| 5% | |
| 3% | |
| 1% |
Area 22
| Chance | Digimon |
|---|---|
| 35% | |
| 32% | |
| 25% | |
| 5% | |
| 3% | |
| 1% |
Area 23
| Chance | Digimon |
|---|---|
| 92% | |
| 5% | |
| 3% | |
| 1% |
Area 24
| Chance | Digimon |
|---|---|
| 21% | |
| 21% | |
| 20% | |
| 20% | |
| 10% | |
| 5% | |
| 3% | |
| 1% |
Area 25
| Chance | Digimon |
|---|---|
| 31% | |
| 31% | |
| 15% | |
| 15% | |
| 5% | |
| 3% | |
| 1% |
Area 26
| Chance | Digimon |
|---|---|
| 30% | |
| 27% | |
| 15% | |
| 15% | |
| 5% | |
| 5% | |
| 3% | |
| 1% |
Area 27
| Chance | Digimon |
|---|---|
| 20% | |
| 21% | |
| 10% | |
| 21% | |
| 20% | |
| 5% | |
| 3% | |
| 1% |
Area 28
| Chance | Digimon |
|---|---|
| 31% | |
| 31% | |
| 30% | |
| 5% | |
| 3% | |
| 1% |
Area 29
| Chance | Digimon |
|---|---|
| 32% | |
| 30% | |
| 30% | |
| 5% | |
| 3% | |
| 1% |
Enemy data
Stats at level 1 and growth per level, normal difficulty. Hard mode multiplies stats by 1.5 and doubles drop rates.
| Digimon | HP | ATK | DEF | INT | SPD | EXP | Yen | Scan | Drops |
|---|---|---|---|---|---|---|---|---|---|
| 174 +9.9 | 102 +3.3 | 69 +3 | 156 +3 | 114 +3 | 5000 +0 | 10000 +0 | 20% | Charge Disk 10% Full Revival Spray 10% | |
| 87 +2.02 | 45 +1 | 35 +1 | 50 +1 | 80 +1.3 | 4 +16 | 80 +8 | 15% | Sleep Barrier 10% Lekismon Medal 5% | |
| 151 +2.25 | 80 +1.2 | 40 +0.9 | 95 +1.2 | 75 +1 | 4 +16 | 160 +16 | 10% | AGL Boost 10% Crescemon Medal 3% | |
| 561 +9 | 276 +3.3 | 156 +3 | 249 +3 | 195 +3 | 10000 +0 | 15000 +0 | 10% | Spirit Disk 10% Master Disk 3% | |
| 100 +2.25 | 60 +1.1 | 40 +1 | 40 +1 | 80 +1 | 4 +16 | 80 +8 | 15% | Friendship DX 5% Aquilamon Medal 5% | |
| 288 +3.57 | 70 +0.9 | 70 +1.1 | 75 +1.1 | 56 +1 | 4 +24 | 160 +16 | 10% | Development Patch 10% Large Capacity USB 5% | |
| 165 +2.25 | 85 +1.1 | 110 +1.3 | 55 +1.1 | 50 +0.8 | 4 +16 | 160 +16 | 15% | Stun Barrier 10% Triceramon Medal 3% | |
| 330 +2.25 | 130 +1.3 | 105 +1.2 | 95 +0.8 | 80 +1 | 4 +16 | 320 +32 | 5% | Gladiator Disk 5% Goldramon Medal 3% | |
| 45 +1.8 | 14 +1.3 | 30 +0.8 | 54 +0.9 | 47 +1.3 | 4 +10 | 40 +4 | 20% | SP Capsule B 10% Kudamon Medal 10% | |
| 101 +2.7 | 55 +0.9 | 30 +1.3 | 27 +0.9 | 43 +0.8 | 4 +10 | 40 +4 | 20% | Stun Recovery 30% Gaomon Medal 10% | |
| 105 +2.92 | 34 +0.9 | 34 +1.1 | 30 +1.1 | 35 +1 | 4 +10 | 40 +4 | 20% | Poison Recovery 30% HP Attach E 10% | |
| 261 +3.57 | 75 +0.9 | 65 +1.1 | 70 +1.1 | 56 +1 | 4 +24 | 160 +16 | 10% | SPD Restraint Chip B 10% Monzaemon Medal 3% | |
| 261 +3.3 | 115 +0.9 | 65 +1.3 | 30 +0.9 | 85 +0.8 | 4 +24 | 160 +16 | 10% | Brave Point C 5% CRT Attach B 5% | |
| 206 +3.02 | 30 +1.2 | 55 +0.8 | 105 +1 | 70 +1.3 | 4 +24 | 160 +16 | 10% | Multi-Recovery 10% INT Attach B 5% | |
| 247 +3.3 | 95 +0.9 | 45 +1.3 | 50 +0.9 | 100 +0.8 | 4 +24 | 160 +16 | 10% | Export 20% MachGaogamon Medal 3% | |
| 47 +2.02 | 40 +1.1 | 27 +1 | 40 +1 | 48 +1 | 4 +10 | 40 +4 | 20% | Panic Recovery 30% DemiDevimon Medal 10% | |
| 178 +3.02 | 59 +1.2 | 70 +0.8 | 100 +1 | 61 +1.3 | 4 +24 | 160 +16 | 10% | Oracle Disk 5% Medical Spray 3% | |
| 140 +3.6 | 67 +1.3 | 47 +0.9 | 39 +0.8 | 62 +1.2 | 4 +16 | 80 +8 | 15% | Topaz 20% Turuiemon Medal 5% | |
| 720 +3 | 333 +1.1 | 300 +1 | 234 +1 | 258 +1 | 10000 +0 | 15000 +0 | 5% | Ranger Disk 10% Master Disk 3% | |
| 233 +3.3 | 115 +0.9 | 45 +1.3 | 40 +0.9 | 95 +0.8 | 4 +24 | 160 +16 | 10% | Brave Point D 10% Monk Disk 5% | |
| 137 +2.2 | 30 +1.3 | 50 +0.8 | 125 +0.9 | 85 +1.3 | 4 +24 | 160 +16 | 10% | SP Capsule A 5% Mage Disk 5% | |
| 303 +7.41 | 135 +3.3 | 96 +3 | 90 +3 | 114 +3 | 5000 +0 | 10000 +0 | 20% | Tough Disk 10% Full Revival Spray 10% | |
| 178 +2.75 | 90 +1 | 50 +1.2 | 75 +0.9 | 70 +1.2 | 4 +24 | 160 +16 | 10% | Multi-Recovery 10% BlueMeramon Medal 3% | |
| 270 +10.2 | 69 +3.3 | 93 +3 | 30 +3 | 150 +3 | 5000 +0 | 10000 +0 | 20% | Oracle Disk 10% Master Guard 3% | |
| 220 +3.57 | 50 +1.1 | 100 +0.9 | 65 +1.3 | 53 +0.9 | 4 +24 | 160 +16 | 10% | DEF Restraint Chip C 10% Plant Guard DX 5% | |
| 165 +2.47 | 75 +1.1 | 60 +1 | 80 +1 | 80 +1 | 4 +24 | 160 +16 | 10% | Revival Capsule 10% Thief Disk 5% | |
| 561 +9.75 | 180 +2.7 | 159 +3.3 | 114 +3.3 | 132 +3 | 8000 +0 | 13000 +0 | 15% | Mage Disk 10% Large Capacity USB 5% | |
| 26 +1.4 | 15 +1.3 | 15 +0.8 | 32 +0.9 | 28 +1.3 | 4 +5 | 10 +1 | 30% | HP Capsule C 30% Poyomon Medal 15% | |
| 60 +2.2 | 30 +1.1 | 26 +1 | 26 +1 | 29 +1 | 4 +6 | 20 +2 | 25% | SPD Boost 30% Wanyamon Medal 15% | |
| 40 +1.8 | 27 +1.1 | 25 +1 | 25 +1 | 40 +1 | 4 +6 | 20 +2 | 25% | SPD Boost 30% Tokomon Medal 15% | |
| 275 +3.57 | 97 +0.9 | 75 +1.1 | 55 +1.1 | 58 +1 | 4 +24 | 160 +16 | 10% | SP Spray B 5% HP Attach B 5% | |
| 137 +2.75 | 25 +1.2 | 50 +0.8 | 71 +1 | 44 +1.3 | 4 +16 | 80 +8 | 15% | SP Capsule B 10% Seadramon Medal 5% | |
| 137 +2.2 | 35 +1.3 | 50 +0.8 | 100 +0.9 | 100 +1.3 | 4 +24 | 160 +16 | 10% | Multi-Recovery 10% Lillymon Medal 3% | |
| 33 +1.8 | 20 +1.3 | 25 +0.8 | 56 +0.9 | 39 +1.3 | 4 +10 | 40 +4 | 20% | SP Capsule C 20% Salamon Medal 10% | |
| 187 +3.25 | 50 +0.9 | 45 +1.1 | 50 +1.1 | 46 +1 | 4 +16 | 80 +8 | 15% | Friendship 10% Frigimon Medal 5% | |
| 75 +2 | 35 +1.3 | 35 +0.8 | 80 +0.9 | 60 +1.3 | 4 +16 | 80 +8 | 15% | Export 20% Wizardmon Medal 5% | |
| 275 +3.57 | 60 +0.9 | 80 +1.1 | 65 +1.1 | 56 +1 | 4 +24 | 160 +16 | 10% | HP Restraint Chip B 10% Cherrymon Medal 3% | |
| 162 +3 | 92 +0.8 | 60 +1.3 | 25 +1.2 | 48 +0.8 | 4 +16 | 80 +8 | 15% | CRT Boost 30% Ogremon Medal 5% | |
| 206 +3.3 | 95 +0.8 | 100 +1.3 | 35 +1.2 | 70 +0.8 | 4 +24 | 160 +16 | 10% | HIT Boost 30% Poison Barrier DX 5% | |
| 206 +2.75 | 84 +1 | 85 +1.1 | 60 +1.3 | 61 +1.1 | 4 +24 | 160 +16 | 10% | Searcher Patch 10% Gigadramon Medal 3% | |
| 275 +3.3 | 100 +0.9 | 55 +1.3 | 40 +0.9 | 85 +0.8 | 4 +24 | 160 +16 | 10% | HP Capsule A 10% Ranger Disk 5% | |
| 178 +3.3 | 140 +0.8 | 95 +1.3 | 30 +1.2 | 70 +0.8 | 4 +24 | 160 +16 | 10% | Brave Point C 5% ATK Attach B 5% | |
| 247 +3.3 | 98 +0.8 | 95 +1.3 | 45 +1.2 | 67 +0.8 | 4 +24 | 160 +16 | 10% | Brave Point C 5% Charge Disk 5% | |
| 151 +2.47 | 55 +1.1 | 55 +1 | 85 +1 | 90 +1 | 4 +24 | 160 +16 | 10% | Export 20% SP Attach B 5% | |
| 165 +3.02 | 25 +1.2 | 45 +0.8 | 110 +1 | 53 +1.3 | 4 +24 | 160 +16 | 10% | Bug Recovery 20% Dark Guard DX 5% | |
| 80 +2.6 | 32 +0.9 | 29 +1.1 | 24 +1.1 | 25 +1 | 4 +6 | 20 +2 | 25% | HP Capsule C 30% Tanemon Medal 15% | |
| 151 +2.4 | 60 +0.8 | 55 +0.9 | 100 +1.3 | 80 +1.2 | 4 +24 | 160 +16 | 10% | Death Barrier DX 5% Phantomon Medal 3% | |
| 108 +2.4 | 43 +1.1 | 35 +1.1 | 30 +1 | 34 +0.9 | 4 +10 | 40 +4 | 20% | Poison Recovery 15% Mushroomon Medal 10% | |
| 26 +1.57 | 30 +1.1 | 20 +1 | 19 +1 | 32 +1 | 4 +5 | 10 +1 | 30% | HP Capsule C 30% Kuramon Medal 15% | |
| 168 +6.06 | 105 +3.3 | 78 +3 | 105 +3 | 147 +3 | 5000 +0 | 10000 +0 | 20% | Soul Disk 10% Full Revival Spray 10% | |
| 108 +2.92 | 28 +1.1 | 49 +0.9 | 19 +1.3 | 32 +0.9 | 4 +10 | 40 +4 | 20% | DEF Boost 30% DEF Attach E 10% | |
| 76 +2.47 | 14 +1.2 | 37 +0.8 | 49 +1 | 34 +1.3 | 4 +10 | 40 +4 | 20% | HP Capsule C 30% Syakomon Medal 10% | |
| 178 +2.75 | 82 +1 | 95 +1.1 | 70 +1.3 | 53 +1.1 | 4 +24 | 160 +16 | 10% | Alexandrite 10% Sage Disk 5% | |
| 247 +3.3 | 110 +0.8 | 85 +1.3 | 40 +1.2 | 73 +0.8 | 4 +24 | 160 +16 | 10% | HP Capsule A 10% Cyberdramon Medal 3% | |
| 123 +2.47 | 70 +1.1 | 55 +1 | 70 +1 | 110 +1 | 4 +24 | 160 +16 | 10% | Jade 20% Ninja USB 2% | |
| 151 +2.47 | 80 +1.1 | 90 +1 | 50 +1 | 80 +1 | 4 +24 | 160 +16 | 10% | Nimble Patch 10% CannonBeemon Medal 3% | |
| 137 +2.47 | 75 +1.1 | 60 +1 | 65 +1 | 105 +1 | 4 +24 | 160 +16 | 10% | Ruby 10% SPD Attach B 5% | |
| 180 +2.7 | 90 +1.1 | 70 +1 | 90 +1 | 140 +1 | 4 +36 | 320 +32 | 5% | Full Revival Spray 5% Ninja USB 2% | |
| 165 +2.4 | 52 +1 | 50 +1 | 48 +1 | 46 +1.1 | 4 +16 | 80 +8 | 15% | SP Capsule C 10% MudFrigimon Medal 5% | |
| 411 +9 | 225 +2.4 | 165 +3.6 | 120 +3.6 | 150 +2.4 | 8000 +0 | 13000 +0 | 15% | Assassin Disk 10% Large Capacity USB 5% | |
| 240 +3.3 | 25 +0.8 | 45 +0.9 | 140 +1.3 | 95 +1.2 | 4 +36 | 320 +32 | 5% | Multi-Recovery DX 5% MarineAngemon Medal 2% | |
| 220 +2.25 | 115 +1.3 | 45 +0.9 | 42 +0.8 | 95 +1.2 | 4 +16 | 160 +16 | 10% | Noise Guard DX 5% Grademon Medal 3% | |
| 187 +3 | 80 +0.9 | 40 +1.3 | 25 +0.9 | 60 +0.8 | 4 +16 | 80 +8 | 15% | CRT Boost 30% Flare Guard DX 5% | |
| 360 +3.9 | 50 +1.1 | 115 +0.9 | 65 +1.3 | 81 +0.9 | 13000 +36 | 320 +32 | 5% | Tactician USB 50% | |
| 87 +2.25 | 45 +1.1 | 50 +1 | 50 +1 | 80 +1 | 4 +16 | 80 +8 | 15% | Aquamarine 20% Reppamon Medal 5% | |
| 31 +1.8 | 44 +1.3 | 21 +0.8 | 51 +0.9 | 44 +1.3 | 4 +10 | 40 +4 | 20% | Sleep Recovery 30% Impmon Medal 10% | |
| 151 +2.02 | 60 +0.8 | 30 +0.9 | 90 +1.3 | 80 +1.2 | 4 +16 | 160 +16 | 10% | Bug Barrier DX 5% HippoGryphonmon Medal 3% | |
| 204 +2.02 | 101 +1 | 60 +1 | 91 +1 | 115 +1.3 | 4 +36 | 320 +32 | 5% | Revival Capsule DX 5% Gryphonmon Medal 3% | |
| 233 +2.4 | 135 +1.3 | 85 +1.2 | 35 +0.8 | 55 +1 | 4 +24 | 160 +16 | 10% | Emerald 5% Groundramon Medal 3% | |
| 233 +3.3 | 95 +0.8 | 90 +1.3 | 30 +1.2 | 70 +0.8 | 4 +24 | 160 +16 | 10% | Nimble Patch 10% Megadramon Medal 3% | |
| 300 +3.9 | 90 +1.1 | 125 +0.9 | 45 +1.3 | 85 +0.9 | 4 +36 | 320 +32 | 5% | SPD Restraint Chip A 10% Tough Disk 5% | |
| 125 +2.5 | 55 +1 | 75 +1.1 | 50 +1.3 | 40 +1.1 | 4 +16 | 80 +8 | 15% | Defender Patch 10% Guardromon Medal 5% | |
| 151 +2.75 | 80 +1 | 94 +1.1 | 80 +1.3 | 56 +1.1 | 4 +24 | 160 +16 | 10% | Brainy Patch 10% Andromon Medal 3% | |
| 175 +3.25 | 65 +0.9 | 49 +1.1 | 45 +1.1 | 46 +1 | 4 +16 | 80 +8 | 15% | HIT Boost 30% Aqua Guard DX 5% | |
| 345 +3.9 | 105 +0.9 | 90 +1.1 | 80 +1.1 | 89 +1 | 4 +36 | 320 +32 | 5% | Brave Point A 5% HP Attach A 3% | |
| 162 +3 | 85 +0.8 | 67 +1.3 | 20 +1.2 | 48 +0.8 | 4 +16 | 80 +8 | 15% | Brave Point E 10% ATK Attach D 10% | |
| 150 +3 | 90 +0.8 | 55 +1.3 | 20 +1.2 | 50 +0.8 | 4 +16 | 80 +8 | 15% | HIT Boost 30% Kuwagamon Medal 5% | |
| 336 +3 | 72 +1.1 | 70 +1 | 38 +1 | 43 +1 | 8000 +0 | 13000 +0 | 15% | Mage Disk 10% Large Capacity USB 5% | |
| 225 +3 | 120 +1 | 120 +1.1 | 75 +1.3 | 85 +1.1 | 4 +36 | 320 +32 | 5% | Chrome Digizoid 5% HIT Attach A 3% | |
| 212 +3.25 | 56 +0.9 | 50 +1.1 | 40 +1.1 | 44 +1 | 4 +16 | 80 +8 | 15% | HP Spray C 20% HP Attach C 5% | |
| 150 +3 | 75 +0.9 | 45 +1.3 | 30 +0.9 | 65 +0.8 | 4 +16 | 80 +8 | 15% | SP Spray B 5% Dorugamon Medal 5% | |
| 206 +3.02 | 75 +1.1 | 65 +1 | 62 +1 | 73 +1 | 4 +24 | 160 +16 | 10% | Pixel Barrier 5% SP Attach A 5% | |
| 330 +3.6 | 165 +0.9 | 60 +1.3 | 45 +0.9 | 105 +0.8 | 4 +36 | 320 +32 | 5% | HP Spray A 5% SPD Attach A 3% | |
| 150 +2.4 | 90 +1.3 | 60 +0.8 | 120 +0.9 | 105 +1.3 | 4 +36 | 320 +32 | 5% | HP Attach A 3% Piedmon Medal 3% | |
| 195 +3 | 110 +1 | 100 +1.1 | 95 +1.3 | 85 +1.1 | 4 +36 | 320 +32 | 5% | SP Restraint Chip A 10% Puppetmon Medal 3% | |
| 270 +3.3 | 60 +1.2 | 90 +0.8 | 105 +1 | 85 +1.3 | 4 +36 | 320 +32 | 5% | Lively Patch 10% INT Attach A 5% | |
| 112 +2.5 | 60 +1 | 78 +1.1 | 45 +1.3 | 42 +1.1 | 4 +16 | 80 +8 | 15% | Fighter Patch 10% Tankmon Medal 5% | |
| 175 +3 | 90 +0.9 | 35 +1.3 | 25 +0.9 | 55 +0.8 | 4 +16 | 80 +8 | 15% | ATK Restraint Chip C 10% Kurisarimon Medal 5% | |
| 288 +10.8 | 189 +3.9 | 159 +3.6 | 45 +2.4 | 114 +3 | 8000 +0 | 13000 +0 | 20% | Bishop Disk 10% Master Guard 3% | |
| 195 +3.3 | 91 +0.9 | 150 +1.3 | 80 +0.9 | 89 +0.8 | 4 +36 | 320 +32 | 5% | Full Revival Spray 5% GroundLocomon Medal 2% | |
| 175 +3.25 | 45 +1.1 | 70 +0.9 | 35 +1.3 | 40 +0.9 | 4 +16 | 80 +8 | 15% | Aquamarine 20% Ankylomon Medal 10% | |
| 125 +2.5 | 82 +1 | 45 +1.2 | 60 +0.9 | 43 +1.2 | 4 +16 | 80 +8 | 15% | Jade 20% IceDevimon Medal 10% | |
| 255 +3.3 | 45 +1.2 | 80 +0.8 | 130 +1 | 95 +1.3 | 4 +36 | 320 +32 | 5% | INT Restraint Chip A 10% AGL Attach A 3% | |
| 125 +2.75 | 25 +1.2 | 44 +0.8 | 85 +1 | 46 +1.3 | 4 +16 | 80 +8 | 15% | SP Restraint Chip C 10% Socerimon Medal 5% | |
| 112 +2.4 | 55 +1.1 | 69 +1.3 | 53 +1.1 | 45 +0.8 | 4 +16 | 80 +8 | 15% | Stun Recovery 10% Icemon Medal 5% | |
| 112 +2.25 | 50 +1.1 | 45 +1 | 45 +1 | 75 +1 | 4 +16 | 80 +8 | 15% | Friendship DX 5% Garurumon Medal 3% | |
| 137 +2.75 | 55 +1.1 | 60 +1 | 42 +1 | 48 +1 | 4 +16 | 80 +8 | 15% | Pearl 20% Starmon Medal 5% | |
| 1035 +10.8 | 501 +3.3 | 270 +3 | 90 +3 | 288 +3 | 10000 +0 | 15000 +0 | 5% | Gladiator Disk 10% Master Guard 3% | |
| 63 +2.02 | 41 +1 | 28 +1 | 34 +1 | 49 +1.3 | 4 +10 | 40 +4 | 20% | Paralysis Recovery 30% FanBeemon Medal 10% | |
| 255 +2.25 | 65 +0.9 | 90 +1.3 | 37 +0.9 | 55 +0.8 | 4 +24 | 160 +16 | 15% | Brave Point E 10% CatchMamemon Medal 3% | |
| 303 +8.1 | 204 +3.9 | 135 +3.6 | 45 +2.4 | 111 +3 | 5000 +0 | 10000 +0 | 20% | Cheerful Disk 10% Full Revival Spray 10% | |
| 261 +3 | 95 +1.3 | 75 +1.2 | 30 +0.8 | 67 +1 | 4 +16 | 160 +16 | 10% | CRT Boost 5% Volcanomon Medal 3% | |
| 75 +2.25 | 60 +1.1 | 45 +1 | 50 +1 | 75 +1 | 4 +16 | 80 +8 | 15% | AGL Boost 30% GaoGamon Medal 5% | |
| 150 +3 | 80 +0.8 | 65 +1.3 | 32 +1.2 | 48 +0.8 | 4 +16 | 80 +8 | 15% | HP Spray B 10% Leomon Medal 5% | |
| 105 +2.7 | 52 +0.8 | 52 +1.3 | 12 +1.2 | 35 +0.8 | 4 +10 | 40 +4 | 20% | Stun Recovery 30% ATK Attach E 10% | |
| 99 +2.7 | 65 +0.9 | 35 +1.3 | 17 +0.9 | 43 +0.8 | 4 +10 | 40 +4 | 20% | Topaz 20% Dorumon Medal 10% | |
| 150 +2.75 | 20 +1.2 | 35 +0.8 | 80 +1 | 44 +1.3 | 4 +16 | 3000 +8 | 15% | CAM USB 50% | |
| 58 +2.25 | 33 +1 | 47 +1.1 | 40 +1.3 | 34 +1.1 | 4 +10 | 40 +4 | 20% | Paralysis Recovery 30% Plant Guard 10% | |
| 67 +2.47 | 36 +1.1 | 30 +1 | 36 +1 | 38 +1 | 4 +10 | 40 +4 | 20% | HP Capsule C 50% SPD Attach E 10% | |
| 165 +3.02 | 55 +1.1 | 70 +1 | 80 +1 | 80 +1 | 4 +24 | 160 +16 | 10% | INT Restraint Chip B 10% Etemon Medal 3% | |
| 200 +3.25 | 45 +1.1 | 70 +0.9 | 25 +1.3 | 40 +0.9 | 4 +16 | 80 +8 | 15% | Panic Recovery 30% Panic Barrier 10% | |
| 35 +1.75 | 24 +1 | 32 +1.1 | 23 +1.3 | 22 +1.1 | 4 +5 | 10 +1 | 30% | HP Capsule C 30% Botamon Medal 15% | |
| 206 +3.57 | 75 +0.9 | 95 +1.1 | 62 +1.1 | 58 +1 | 4 +24 | 160 +16 | 10% | DEF Restraint Chip B 10% Digitamamon Medal 3% | |
| 145 +2.5 | 55 +1 | 70 +1.1 | 45 +1.3 | 42 +1.1 | 4 +16 | 80 +8 | 15% | SPD Restraint Chip C 10% Nanimon Medal 5% | |
| 150 +3 | 75 +0.8 | 55 +1.3 | 25 +1.2 | 65 +0.8 | 4 +16 | 80 +8 | 15% | HP Spray B 10% SP Attach C 5% | |
| 150 +2.75 | 29 +1.2 | 40 +0.8 | 65 +1 | 46 +1.3 | 4 +16 | 80 +8 | 15% | Pearl 20% Gekomon Medal 5% | |
| 233 +3.57 | 67 +1.1 | 90 +0.9 | 40 +1.3 | 58 +0.9 | 4 +24 | 160 +16 | 10% | SPD Boost 50% HIT Attach B 5% | |
| 137 +2.75 | 70 +1 | 90 +1.1 | 75 +1.3 | 64 +1.1 | 4 +24 | 160 +16 | 10% | SPD Boost 50% MetalMamemon Medal 3% | |
| 82 +2.6 | 29 +0.9 | 29 +1.1 | 26 +1.1 | 25 +1 | 4 +6 | 20 +2 | 25% | Poison Recovery 30% Yokomon Medal 15% | |
| 87 +2.7 | 60 +0.9 | 20 +1.3 | 20 +0.9 | 44 +0.8 | 4 +10 | 40 +4 | 20% | Paralysis Recovery 30% Gazimon Medal 10% | |
| 178 +3.02 | 35 +1.2 | 65 +0.8 | 112 +1 | 58 +1.3 | 4 +24 | 160 +16 | 10% | SP Restraint Chip C 10% Datamon Medal 3% | |
| 90 +2.47 | 13 +1.2 | 26 +0.8 | 50 +1 | 34 +1.3 | 4 +10 | 40 +4 | 20% | Sleep Recovery 30% Otamamon Medal 15% | |
| 125 +2.75 | 60 +1.1 | 50 +1 | 40 +1 | 55 +1 | 4 +16 | 80 +8 | 15% | HP Spray C 20% Sleep Barrier 10% | |
| 94 +2.47 | 50 +1.1 | 40 +1 | 25 +1 | 38 +1 | 4 +10 | 40 +4 | 20% | Bug Recovery 20% Gabumon B medal 10% | |
| 112 +2.25 | 60 +1.1 | 55 +1 | 30 +1 | 70 +1 | 4 +16 | 80 +8 | 15% | Bug Recovery 20% Garurumon B medal 10% | |
| 90 +2.92 | 25 +1.1 | 45 +0.9 | 27 +1.3 | 38 +0.9 | 4 +10 | 40 +4 | 20% | DEF Boost 30% Solarmon Medal 10% | |
| 67 +2.25 | 45 +1 | 24 +1.2 | 45 +0.9 | 36 +1.2 | 4 +10 | 40 +4 | 20% | SP Capsule C 20% Lopmon Medal 10% | |
| 375 +11.7 | 145 +3.3 | 315 +3 | 156 +3 | 69 +3 | 8000 +0 | 13000 +0 | 15% | Sage Disk 10% Large Capacity USB 5% | |
| 1260 +3.6 | 495 +3.9 | 180 +2.7 | 135 +2.4 | 330 +3.6 | 10000 +0 | 15000 +0 | 5% | Feather Disk 10% Master Disk 3% |


Charge Disk
Full Revival Spray
Sleep Barrier
Lekismon Medal
AGL Boost
Master Disk
Friendship DX
Development Patch
Large Capacity USB
Stun Barrier

SP Capsule B
Stun Recovery
Poison Recovery
HP Attach E
SPD Restraint Chip B
Brave Point C
Multi-Recovery
Export
Panic Recovery
Medical Spray
Topaz





Master Guard
Plant Guard DX
Revival Capsule

HP Capsule C


SP Spray B







Poison Barrier DX





Bug Recovery
Dark Guard DX

Death Barrier DX













Multi-Recovery DX
Noise Guard DX
Flare Guard DX


Sleep Recovery
Bug Barrier DX






Aqua Guard DX





HP Spray C

Pixel Barrier
















Paralysis Recovery











Panic Barrier
















