Home › Cyber Sleuth › Locations › Dungeons › Under KowloonClick a Digimon, item, skill or location to open its page.
Under Kowloon HM
- Kind
- Dungeon
- Areas
- 22
Shops
Medal Master No. 3 - Under Kowloon
Wild Digimon
Encounter groups
Each area rolls one group from its table; the chance column is the group's share. Groups marked HM exist only in Hacker's Memory.
Area 2
| Chance | Digimon |
|---|---|
| 40% | |
| 30% | |
| 30% |
Area 3
| Chance | Digimon |
|---|---|
| 40% | |
| 30% | |
| 30% |
Area 4
| Chance | Digimon |
|---|---|
| 40% | |
| 30% | |
| 30% |
Area 6
| Chance | Digimon |
|---|---|
| 40% | |
| 30% | |
| 30% |
Area 7
| Chance | Digimon |
|---|---|
| 40% | |
| 30% | |
| 30% |
Area 8
| Chance | Digimon |
|---|---|
| 40% | |
| 30% | |
| 30% |
Area 9
| Chance | Digimon |
|---|---|
| 40% | |
| 30% | |
| 30% |
Area 11
| Chance | Digimon |
|---|---|
| 35% | |
| 35% | |
| 20% | |
| 10% |
Area 12
| Chance | Digimon |
|---|---|
| 30% | |
| 20% | |
| 30% | |
| 15% | |
| 5% |
Area 14
| Chance | Digimon |
|---|---|
| 35% | |
| 30% | |
| 30% | |
| 5% |
Area 15
| Chance | Digimon |
|---|---|
| 30% | |
| 30% | |
| 5% | |
| 25% | |
| 10% |
Area 16
| Chance | Digimon |
|---|---|
| 35% | |
| 30% | |
| 30% | |
| 5% |
Area 17
| Chance | Digimon |
|---|---|
| 25% | |
| 10% | |
| 30% | |
| 25% | |
| 10% |
Area 19
| Chance | Digimon |
|---|---|
| 40% | |
| 40% | |
| 20% |
Area 20
| Chance | Digimon |
|---|---|
| 30% | |
| 30% | |
| 20% | |
| 20% |
Area 21
| Chance | Digimon |
|---|---|
| 30% | |
| 30% | |
| 20% | |
| 17% | |
| 3% |
Area 22
| Chance | Digimon |
|---|---|
| 30% | |
| 30% | |
| 20% | |
| 17% | |
| 3% |
Enemy data
Stats at level 1 and growth per level, normal difficulty. Hard mode multiplies stats by 1.5 and doubles drop rates.
| Digimon | HP | ATK | DEF | INT | SPD | EXP | Yen | Scan | Drops |
|---|---|---|---|---|---|---|---|---|---|
| 35 +1.75 | 24 +1 | 32 +1.1 | 23 +1.3 | 22 +1.1 | 4 +5 | 10 +1 | 30% | HP Capsule C 30% Botamon Medal 15% | |
| 72 +2.4 | 46 +0.8 | 35 +1.3 | 13 +1.2 | 27 +0.8 | 4 +6 | 20 +2 | 25% | HP Capsule C 30% Koromon Medal 15% | |
| 56 +2.27 | 23 +0.9 | 23 +1.1 | 20 +1.1 | 24 +1 | 4 +5 | 10 +1 | 30% | HP Capsule C 30% Pabumon Medal 15% | |
| 50 +2.1 | 34 +0.8 | 29 +1.3 | 11 +1.2 | 26 +0.8 | 4 +5 | 10 +1 | 30% | HP Capsule C 30% Punimon Medal 15% | |
| 70 +2.4 | 45 +0.9 | 20 +1.3 | 15 +0.9 | 35 +0.8 | 4 +6 | 20 +2 | 25% | Topaz 20% Tsumemon Medal 15% | |
| 105 +2.92 | 34 +0.9 | 34 +1.1 | 30 +1.1 | 35 +1 | 4 +10 | 40 +4 | 20% | Poison Recovery 30% HP Attach E 10% | |
| 101 +2.47 | 45 +1.1 | 32 +1 | 30 +1 | 38 +1 | 4 +10 | 40 +4 | 20% | ATK Boost 30% Gabumon Medal 10% | |
| 85 +2.4 | 55 +1.3 | 25 +0.9 | 30 +0.8 | 45 +1.2 | 4 +10 | 40 +4 | 20% | Panic Recovery 30% Dracmon Medal 10% | |
| 80 +2.6 | 32 +0.9 | 29 +1.1 | 24 +1.1 | 25 +1 | 4 +6 | 20 +2 | 25% | HP Capsule C 30% Tanemon Medal 15% | |
| 60 +2.2 | 15 +1.2 | 25 +0.8 | 40 +1 | 25 +1.3 | 4 +6 | 20 +2 | 25% | HP Capsule C 30% Bukamon Medal 15% | |
| 56 +2.02 | 35 +1.1 | 26 +1 | 35 +1 | 49 +1 | 4 +10 | 40 +4 | 20% | SP Capsule C 20% Terriermon Medal 10% | |
| 187 +3.25 | 60 +0.9 | 53 +1.1 | 38 +1.1 | 44 +1 | 4 +16 | 80 +8 | 15% | HP Restraint Chip C 10% Vegiemon Medal 5% | |
| 137 +2.75 | 25 +1.2 | 50 +0.8 | 71 +1 | 44 +1.3 | 4 +16 | 80 +8 | 15% | SP Capsule B 10% Seadramon Medal 5% | |
| 187 +3.25 | 50 +0.9 | 45 +1.1 | 50 +1.1 | 46 +1 | 4 +16 | 80 +8 | 15% | Friendship 10% Frigimon Medal 5% | |
| 165 +2.4 | 52 +1 | 50 +1 | 48 +1 | 46 +1.1 | 4 +16 | 80 +8 | 15% | SP Capsule C 10% MudFrigimon Medal 5% | |
| 58 +2.4 | 36 +0.8 | 23 +1 | 52 +1.3 | 38 +0.9 | 4 +10 | 40 +4 | 20% | INT Boost 30% Lunamon Medal 10% | |
| 103 +2.25 | 65 +1.3 | 42 +1.2 | 12 +0.8 | 30 +1 | 4 +10 | 40 +4 | 20% | ATK Boost 30% Monodramon Medal 10% | |
| 108 +2.4 | 43 +1.1 | 35 +1.1 | 30 +1 | 34 +0.9 | 4 +10 | 40 +4 | 20% | Poison Recovery 15% Mushroomon Medal 10% | |
| 108 +2.92 | 28 +1.1 | 49 +0.9 | 19 +1.3 | 32 +0.9 | 4 +10 | 40 +4 | 20% | DEF Boost 30% DEF Attach E 10% | |
| 165 +2.4 | 82 +1.1 | 88 +1.3 | 63 +1.1 | 56 +0.8 | 4 +24 | 160 +16 | 10% | SP Restraint Chip C 10% Pandamon Medal 3% | |
| 137 +2.47 | 75 +1.1 | 70 +1 | 75 +1 | 105 +1 | 4 +24 | 160 +16 | 10% | Sapphire 10% Chirinmon Medal 3% | |
| 212 +2.4 | 58 +0.9 | 74 +1.3 | 23 +0.9 | 25 +0.8 | 4 +16 | 80 +8 | 15% | HIT Boost 20% Golemon Medal 5% | |
| 115 +2.02 | 63 +1 | 42 +1 | 47 +1 | 69 +1.3 | 4 +16 | 80 +8 | 15% | Aquamarine 20% Airdramon Medal 5% | |
| 142 +2.4 | 88 +1.3 | 43 +1.2 | 29 +0.8 | 60 +1 | 4 +16 | 80 +8 | 15% | INT Restraint Chip B 5% Strikedramon Medal 5% | |
| 151 +2.02 | 60 +0.8 | 30 +0.9 | 90 +1.3 | 80 +1.2 | 4 +16 | 160 +16 | 10% | Bug Barrier DX 5% HippoGryphonmon Medal 3% | |
| 162 +2.4 | 88 +1.3 | 55 +0.9 | 22 +0.8 | 65 +1.2 | 4 +16 | 80 +8 | 15% | SPD Restraint Chip C 20% Coredramon GR Medal 5% | |
| 150 +2.75 | 20 +1.2 | 35 +0.8 | 80 +1 | 44 +1.3 | 4 +16 | 3000 +8 | 15% | CAM USB 50% | |
| 165 +2.25 | 85 +1.1 | 110 +1.3 | 55 +1.1 | 50 +0.8 | 4 +16 | 160 +16 | 15% | Stun Barrier 10% Triceramon Medal 3% | |
| 261 +3.57 | 75 +0.9 | 65 +1.1 | 70 +1.1 | 56 +1 | 4 +24 | 160 +16 | 10% | SPD Restraint Chip B 10% Monzaemon Medal 3% | |
| 240 +2.4 | 111 +1.1 | 100 +1.3 | 78 +1.1 | 86 +0.8 | 4 +36 | 320 +32 | 5% | Billionaire USB 5% KingEtemon Medal 3% | |
| 275 +3.57 | 60 +0.9 | 80 +1.1 | 65 +1.1 | 56 +1 | 4 +24 | 160 +16 | 10% | HP Restraint Chip B 10% Cherrymon Medal 3% | |
| 123 +2.47 | 70 +1.1 | 55 +1 | 70 +1 | 110 +1 | 4 +24 | 160 +16 | 10% | Jade 20% Ninja USB 2% | |
| 137 +2.47 | 75 +1.1 | 60 +1 | 65 +1 | 105 +1 | 4 +24 | 160 +16 | 10% | Ruby 10% SPD Attach B 5% | |
| 180 +2.7 | 90 +1.1 | 70 +1 | 90 +1 | 140 +1 | 4 +36 | 320 +32 | 5% | Full Revival Spray 5% Ninja USB 2% | |
| 330 +2.25 | 130 +1.3 | 105 +1.2 | 95 +0.8 | 80 +1 | 4 +16 | 320 +32 | 5% | Gladiator Disk 5% Goldramon Medal 3% |
Dialogue
- Under Kowloon 1 (14 lines)
- Under Kowloon 2 (19 lines)
- Under Kowloon 3 (5 lines)
- Under Kowloon 4 (7 lines)
- Under Kowloon 5 (5 lines)
- Under Kowloon 6 (3 lines)
- Under Kowloon 7 (3 lines)
- Under Kowloon 8 (2 lines)
- Under Kowloon 9 (2 lines)
- Under Kowloon 10 (2 lines)
- Under Kowloon 11 (4 lines)
- Under Kowloon 12 (3 lines)
- Under Kowloon 13 (3 lines)
- Hacker's Memory 77 (27 lines)
- Hacker's Memory 78 (8 lines)
- Hacker's Memory 119 (14 lines)
- Hacker's Memory 120 (17 lines)
- Hacker's Memory 206 (36 lines)


HP Capsule C
Botamon Medal



Topaz
Poison Recovery
HP Attach E
ATK Boost
Panic Recovery


SP Capsule C
HP Restraint Chip C

Friendship










Bug Barrier DX

CAM USB
Stun Barrier





Full Revival Spray
Gladiator Disk