Home › Cyber Sleuth › Locations › Dungeons › Under KowloonClick a Digimon, item, skill or location to open its page.

Under Kowloon HM

Kind
Dungeon
Areas
22

Shops

Medal Master No. 3 - Under Kowloon

Wild Digimon

Encounter groups

Each area rolls one group from its table; the chance column is the group's share. Groups marked HM exist only in Hacker's Memory.

Area 2

ChanceDigimon
40%Punimon Lv. 3Pabumon Lv. 3
30%Koromon Lv. 3Punimon Lv. 3
30%Tsumemon Lv. 3Botamon Lv. 3

Area 3

ChanceDigimon
40%Punimon Lv. 3Pabumon Lv. 3
30%Koromon Lv. 3Punimon Lv. 3
30%Tsumemon Lv. 3Botamon Lv. 3

Area 4

ChanceDigimon
40%Punimon Lv. 3Pabumon Lv. 3
30%Koromon Lv. 3Punimon Lv. 3
30%Tsumemon Lv. 3Botamon Lv. 3

Area 6

ChanceDigimon
40%Tanemon Lv. 5Tsumemon Lv. 5
30%Tanemon Lv. 5Tanemon Lv. 5
30%Dracmon Lv. 5Tsumemon Lv. 5Bukamon Lv. 5

Area 7

ChanceDigimon
40%Dracmon Lv. 5Tsumemon Lv. 5Bukamon Lv. 5
30%Tanemon Lv. 5Lalamon Lv. 5
30%Terriermon Lv. 5Lalamon Lv. 5Bukamon Lv. 5

Area 8

ChanceDigimon
40%Tanemon Lv. 5Tsumemon Lv. 5
30%Tanemon Lv. 5Tanemon Lv. 5
30%Dracmon Lv. 5Tsumemon Lv. 5Bukamon Lv. 5

Area 9

ChanceDigimon
40%Tanemon Lv. 5Lalamon Lv. 5
30%Terriermon Lv. 5Lalamon Lv. 5Bukamon Lv. 5
30%Gabumon Lv. 5

Area 11

ChanceDigimon
35%Mushroomon Lv. 15Vegiemon Lv. 11
35%Lunamon Lv. 11Mushroomon Lv. 11Monodramon Lv. 11ToyAgumon Lv. 11
20%Lunamon Lv. 13Seadramon Lv. 10Frigimon Lv. 10
10%MudFrigimon Lv. 11Frigimon Lv. 11

Area 12

ChanceDigimon
30%ToyAgumon Lv. 15Seadramon Lv. 11
20%Lunamon Lv. 11Mushroomon Lv. 11Monodramon Lv. 11ToyAgumon Lv. 11
30%Mushroomon Lv. 13Vegiemon Lv. 10MudFrigimon Lv. 10
15%Lunamon Lv. 13Seadramon Lv. 10Frigimon Lv. 10
5%MudFrigimon Lv. 11Frigimon Lv. 11

Area 14

ChanceDigimon
35%Golemon Lv. 24Coredramon (Green) Lv. 24
30%Airdramon Lv. 24MudFrigimon Lv. 24
30%Strikedramon Lv. 24Pandamon Lv. 24
5%Airdramon Lv. 24HippoGryphonmon Lv. 24

Area 15

ChanceDigimon
30%Golemon Lv. 24Coredramon (Green) Lv. 24
30%Airdramon Lv. 24MudFrigimon Lv. 24
5%Airdramon Lv. 24HippoGryphonmon Lv. 24
25%Golemon Lv. 24Coredramon (Green) Lv. 24Pandamon Lv. 18
10%GoldNumemon Lv. 30

Area 16

ChanceDigimon
35%Golemon Lv. 24Coredramon (Green) Lv. 24
30%Airdramon Lv. 24MudFrigimon Lv. 24
30%Strikedramon Lv. 24Pandamon Lv. 24
5%Airdramon Lv. 24HippoGryphonmon Lv. 24

Area 17

ChanceDigimon
25%Strikedramon Lv. 24Pandamon Lv. 24
10%Airdramon Lv. 24HippoGryphonmon Lv. 24
30%Golemon Lv. 24Coredramon (Green) Lv. 24Pandamon Lv. 18
25%Chirinmon Lv. 18Airdramon Lv. 24
10%GoldNumemon Lv. 30

Area 19

ChanceDigimon
40%Antylamon Lv. 51Monzaemon Lv. 51
40%Cherrymon Lv. 51Crowmon Lv. 51Triceramon Lv. 51
20%Crowmon Lv. 51Ravemon Lv. 51

Area 20

ChanceDigimon
30%Antylamon Lv. 51Monzaemon Lv. 51
30%Cherrymon Lv. 51Crowmon Lv. 51Triceramon Lv. 51
20%Crowmon Lv. 51Ravemon Lv. 51
20%Triceramon Lv. 51Cherrymon Lv. 51Ravemon Lv. 51

Area 21

ChanceDigimon
30%Antylamon Lv. 51Monzaemon Lv. 51
30%Cherrymon Lv. 51Crowmon Lv. 51Triceramon Lv. 51
20%Triceramon Lv. 51Cherrymon Lv. 51Ravemon Lv. 51
17%Antylamon Lv. 51KingEtemon Lv. 51Monzaemon Lv. 51
3%Goldramon Lv. 61

Area 22

ChanceDigimon
30%Antylamon Lv. 51Monzaemon Lv. 51
30%Cherrymon Lv. 51Crowmon Lv. 51Triceramon Lv. 51
20%Triceramon Lv. 51Cherrymon Lv. 51Ravemon Lv. 51
17%Antylamon Lv. 51KingEtemon Lv. 51Monzaemon Lv. 51
3%Goldramon Lv. 61

Enemy data

Stats at level 1 and growth per level, normal difficulty. Hard mode multiplies stats by 1.5 and doubles drop rates.

DigimonHPATKDEFINTSPDEXPYenScanDrops
Botamon35 +1.7524 +132 +1.123 +1.322 +1.14 +510 +130%HP Capsule C 30%Botamon Medal 15%
Koromon72 +2.446 +0.835 +1.313 +1.227 +0.84 +620 +225%HP Capsule C 30%Koromon Medal 15%
Pabumon56 +2.2723 +0.923 +1.120 +1.124 +14 +510 +130%HP Capsule C 30%Pabumon Medal 15%
Punimon50 +2.134 +0.829 +1.311 +1.226 +0.84 +510 +130%HP Capsule C 30%Punimon Medal 15%
Tsumemon70 +2.445 +0.920 +1.315 +0.935 +0.84 +620 +225%Topaz 20%Tsumemon Medal 15%
Lalamon105 +2.9234 +0.934 +1.130 +1.135 +14 +1040 +420%Poison Recovery 30%HP Attach E 10%
Gabumon101 +2.4745 +1.132 +130 +138 +14 +1040 +420%ATK Boost 30%Gabumon Medal 10%
Dracmon85 +2.455 +1.325 +0.930 +0.845 +1.24 +1040 +420%Panic Recovery 30%Dracmon Medal 10%
Tanemon80 +2.632 +0.929 +1.124 +1.125 +14 +620 +225%HP Capsule C 30%Tanemon Medal 15%
Bukamon60 +2.215 +1.225 +0.840 +125 +1.34 +620 +225%HP Capsule C 30%Bukamon Medal 15%
Terriermon56 +2.0235 +1.126 +135 +149 +14 +1040 +420%SP Capsule C 20%Terriermon Medal 10%
Vegiemon187 +3.2560 +0.953 +1.138 +1.144 +14 +1680 +815%HP Restraint Chip C 10%Vegiemon Medal 5%
Seadramon137 +2.7525 +1.250 +0.871 +144 +1.34 +1680 +815%SP Capsule B 10%Seadramon Medal 5%
Frigimon187 +3.2550 +0.945 +1.150 +1.146 +14 +1680 +815%Friendship 10%Frigimon Medal 5%
MudFrigimon165 +2.452 +150 +148 +146 +1.14 +1680 +815%SP Capsule C 10%MudFrigimon Medal 5%
Lunamon58 +2.436 +0.823 +152 +1.338 +0.94 +1040 +420%INT Boost 30%Lunamon Medal 10%
Monodramon103 +2.2565 +1.342 +1.212 +0.830 +14 +1040 +420%ATK Boost 30%Monodramon Medal 10%
Mushroomon108 +2.443 +1.135 +1.130 +134 +0.94 +1040 +420%Poison Recovery 15%Mushroomon Medal 10%
ToyAgumon108 +2.9228 +1.149 +0.919 +1.332 +0.94 +1040 +420%DEF Boost 30%DEF Attach E 10%
Pandamon165 +2.482 +1.188 +1.363 +1.156 +0.84 +24160 +1610%SP Restraint Chip C 10%Pandamon Medal 3%
Chirinmon137 +2.4775 +1.170 +175 +1105 +14 +24160 +1610%Sapphire 10%Chirinmon Medal 3%
Golemon212 +2.458 +0.974 +1.323 +0.925 +0.84 +1680 +815%HIT Boost 20%Golemon Medal 5%
Airdramon115 +2.0263 +142 +147 +169 +1.34 +1680 +815%Aquamarine 20%Airdramon Medal 5%
Strikedramon142 +2.488 +1.343 +1.229 +0.860 +14 +1680 +815%INT Restraint Chip B 5%Strikedramon Medal 5%
HippoGryphonmon151 +2.0260 +0.830 +0.990 +1.380 +1.24 +16160 +1610%Bug Barrier DX 5%HippoGryphonmon Medal 3%
Coredramon (Green)162 +2.488 +1.355 +0.922 +0.865 +1.24 +1680 +815%SPD Restraint Chip C 20%Coredramon GR Medal 5%
GoldNumemon150 +2.7520 +1.235 +0.880 +144 +1.34 +163000 +815%CAM USB 50%
Triceramon165 +2.2585 +1.1110 +1.355 +1.150 +0.84 +16160 +1615%Stun Barrier 10%Triceramon Medal 3%
Monzaemon261 +3.5775 +0.965 +1.170 +1.156 +14 +24160 +1610%SPD Restraint Chip B 10%Monzaemon Medal 3%
KingEtemon240 +2.4111 +1.1100 +1.378 +1.186 +0.84 +36320 +325%Billionaire USB 5%KingEtemon Medal 3%
Cherrymon275 +3.5760 +0.980 +1.165 +1.156 +14 +24160 +1610%HP Restraint Chip B 10%Cherrymon Medal 3%
Crowmon123 +2.4770 +1.155 +170 +1110 +14 +24160 +1610%Jade 20%Ninja USB 2%
Antylamon137 +2.4775 +1.160 +165 +1105 +14 +24160 +1610%Ruby 10%SPD Attach B 5%
Ravemon180 +2.790 +1.170 +190 +1140 +14 +36320 +325%Full Revival Spray 5%Ninja USB 2%
Goldramon330 +2.25130 +1.3105 +1.295 +0.880 +14 +16320 +325%Gladiator Disk 5%Goldramon Medal 3%

Dialogue