
比多獸
- 圖鑑
- 編號 082
- 階段
- 成熟期
- 類型
疫苗- 屬性
草- 記憶體
- 裝備欄位
- 最大等級
- 輔助技能
Numbing WavesPrevents paralysis.- 條件
- Lv 14+防禦 40+智力 40+
HP
SP
攻擊
防禦
智力
敏捷
基礎能力值(Lv. 1)
HP
SP
攻擊
防禦
智力
敏捷
每級成長(%)
簡介
An insectoid Digimon that's unique among newly-discovered Digimon. The details behind its Digivolution into an insect type are unclear, but it has both ant-like power and a beetle-like perfect defense. Its personality itself is insectile and it possesses no intellect, just an instinct to survive. It will relentlessly attack its antagonists, the virus type Digimon. Its metallic cranium boasts unrivaled defense. Its special move is called Electro Shocker.
進化
進化自
進化為
| 數碼寶貝 | 階段 | 條件 |
|---|---|---|
| 完全體 | Lv 28+HP 400+防禦 95+ | |
| 完全體 | Lv 28+HP 800+防禦 70+ | |
| 完全體 | Lv 30+SP 75+智力 75+ |
技能
| 習得 | 技能 | 屬性 | 類型 | 威力 | 攻擊次數 | SP | 命中 | 目標 |
|---|---|---|---|---|---|---|---|---|
| 專屬 | 百萬爆焰 | 電 | 魔法 | 100 % | Single Foe | |||
| Lv. 10 | 新月之葉Ⅱ | 草 | 物理 | 95 % | Single Foe | |||
| Lv. 18 | 智能填充 INT up 10% · 100 % | 輔助 | Always | Single Ally | ||||
| Lv. 25 | Heaven's Thunder II | 電 | 魔法 | 95 % | Single Foe |
地點
| 地點 | 等級 |
|---|---|
| Kowloon Lv. 4 | |
| Avalon Server | 18–35 |
| Power Plant Server HM | 25–35 |
| Abyss Server HM | |
| Abyss Server HM | 80–99 |
作為敵人
| 難度 | HP | 攻擊 | 防禦 | 智力 | 敏捷 | 經驗值 | 日圓 | 掃描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +2.5/Lv. | +1/Lv. | +1.1/Lv. | +1.3/Lv. | +1.1/Lv. | +16/Lv. | +8/Lv. | 15 % | AGL Boost 30 % Kabuterimon Medal 5 % |
| 困難 | +3.75/Lv. | .5 +1.5/Lv. | .5 +1.65/Lv. | .5 +1.95/Lv. | +1.65/Lv. | +16/Lv. | +12/Lv. | 15 % | AGL Boost 60 % Kabuterimon Medal 10 % |
獎牌
Kabuterimon Medal★★★對話
經驗值
EXP to reach each level (curve 2)
| Lv | 經驗值 | Lv | 經驗值 | Lv | 經驗值 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

甲蟲獸成長期
比丘獸成長期
蟲蟲獸成長期
百萬爆焰
電
新月之葉Ⅱ
INT up 10%
AGL Boost
Kabuterimon Medal