
怪蛙兽
- 图鉴
- 编号 094
- 阶段
- 成熟期
- 类型
病毒- 属性
水- 内存
- 装备栏位
- 最大等级
- 辅助技能
Deep Sea Slumber10% chance of putting target to sleep
when attacking.- 条件
- Lv 14+SP 40+智力 40+
HP
SP
攻击
防御
智力
敏捷
基础能力值(Lv. 1)
HP
SP
攻击
防御
智力
敏捷
每级成长(%)
简介
This amphibian Digimon can mesmerize through a pleasant cry unthinkable from its strange appearance. It jams chords with the three holes on its tongue and horn wrapped around its neck, and uses this to control the opponent's feelings. Rumor has it that it is born when a hit song is created in some composition software, making it a kind of status symbol among global musicians. Its special move Symphony Crusher uses ultra- high frequency vibrations to destroy an enemy's insides.
进化
进化自
进化为
| 数码宝贝 | 阶段 | 条件 |
|---|---|---|
| 完全体 | Lv 30+HP 400+SP 70+智力 70+ | |
| 完全体 | Lv 26+HP 900+ | |
| 完全体 | Lv 28+HP 850+防御 75+智力 75+ |
技能
| 习得 | 技能 | 属性 | 类型 | 威力 | 攻击次数 | SP | 命中 | 目标 |
|---|---|---|---|---|---|---|---|---|
| 专属 | 碰撞交响乐 | 无 | INT-penetrating | 100 % | Single Foe | |||
| Lv. 10 | 发电水流Ⅱ | 水 | 魔法 | 95 % | Single Foe | |||
| Lv. 18 | 攻击破坏 ATK down 10% · 100 % | 辅助 | Always | Single Foe | ||||
| Lv. 25 | Anti-SleepCures Sleep | 治愈 | Always | Single Ally |
地点
| 地点 | 等级 |
|---|---|
| Kowloon Lv. 4 | |
| Kowloon Lv. 5 | |
| Avalon Server HM | |
| Digital Network X | |
| Abyss Server HM | |
| Abyss Server HM |
作为敌人
| 难度 | HP | 攻击 | 防御 | 智力 | 敏捷 | 经验值 | 日元 | 扫描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +2.75/Lv. | +1.2/Lv. | +0.8/Lv. | +1/Lv. | +1.3/Lv. | +16/Lv. | +8/Lv. | 15 % | 珍珠 20 % Gekomon Medal 5 % |
| 困难 | +4.12/Lv. | .5 +1.8/Lv. | +1.2/Lv. | .5 +1.5/Lv. | +1.95/Lv. | +16/Lv. | +12/Lv. | 15 % | 珍珠 40 % Gekomon Medal 10 % |
奖牌
Gekomon Medal★★★对话
经验值
EXP to reach each level (curve 2)
| Lv | 经验值 | Lv | 经验值 | Lv | 经验值 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

蝌蚪兽成长期
砗磲兽成长期
贝塔兽成长期
碰撞交响乐
无
发电水流Ⅱ
ATK down 10%
Anti-Sleep
珍珠
Gekomon Medal