
ガルダモン
- 図鑑
- No. 154
- 世代
- 完全体
- 種類
ワクチン- 種族
火- メモリ
- 装備スロット
- 最大レベル
- サポートスキル
Phoenix FeathersPrevents instant death.- 条件
- Lv 30+攻撃 75+素早さ 75+
HP
SP
攻撃
防御
知力
素早さ
基本ステータス(Lv. 1)
HP
SP
攻撃
防御
知力
素早さ
レベルごとの成長(%)
プロフィール
A bird humanoid Digimon that has large talons and wings with which it can circle high up in the sky. The Garudamon prizes justice and order, and acts as a guardian of the air and earth. It has both high intelligence and fighting strength When the order of the Digital World is violated, it appears from nowhere to correct the source. It has found a great friend in Leomon who holds the same beliefs. Its special move is a super-fast vacuum blade that slices enemies to shreds called Shadow Wing.
進化
進化元
進化先
| デジモン | 世代 | 条件 |
|---|---|---|
| 究極体 | Lv 55+SP 120+知力 145+素早さ 130+ABI 40+ | |
| 究極体 | Lv 50+SP 110+知力 140+ABI 20+ | |
| 究極体 | Lv 50+HP 1000+攻撃 130+防御 110+ABI 20+CAM 80+ | |
| 究極体 | Lv 50+知力 130+素早さ 150+ABI 20+ | |
| 究極体 | Lv 55+攻撃 130+素早さ 160+ABI 20+ |
スキル
| 習得 | スキル | 種族 | 種類 | 威力 | ヒット数 | SP | 命中 | 対象 |
|---|---|---|---|---|---|---|---|---|
| 固有 | シャドーウィング | 火 | 魔法 | 100 % | All Foes | |||
| Lv. 15 | Meteor Fall I | 火 | 物理 | 95 % | All Foes | |||
| Lv. 25 | ゲイルストームⅠ | 風 | 物理 | 95 % | All Foes | |||
| Lv. 35 | バーストフレイムⅢ | 火 | 魔法 | 95 % | Single Foe | |||
| Lv. 45 | Mirror Reflection | サポート | Always | 自分 |
エリア
| エリア | レベル |
|---|---|
| Shibuya | 30–43 |
| Abyss Server HM | 80–99 |
| Abyss Server HM | 80–90 |
敵として
| 難易度 | HP | 攻撃 | 防御 | 知力 | 素早さ | 経験値 | 円 | スキャン | ドロップ |
|---|---|---|---|---|---|---|---|---|---|
| 通常 | +2.47/Lv. | +1.1/Lv. | +1/Lv. | +1/Lv. | +1/Lv. | +24/Lv. | +16/Lv. | 10 % | リバイブカプセル 10 % Thief Disk 5 % |
| ハード | .5 +3.7/Lv. | .5 +1.65/Lv. | +1.5/Lv. | +1.5/Lv. | +1.5/Lv. | +24/Lv. | +24/Lv. | 10 % | リバイブカプセル 20 % Thief Disk 10 % |
メダル
Garudamon Medal★★★★セリフ
経験値
EXP to reach each level (curve 2)
| Lv | 経験値 | Lv | 経験値 | Lv | 経験値 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

アクィラモン成熟期
エンジェモン成熟期
バードラモン成熟期
シャドーウィング
ゲイルストームⅠ
風
リバイブカプセル
Thief Disk