Home › Cyber Sleuth › Digimon › Campione › GaogamonClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

Gaogamon
- Guida sul campo
- N. 081
- Stadio
- Campione
- Tipo
Dati- Attributo
Vento- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
FeintIncreases EVA by 7%.- Requisiti
- Liv. 15+VEL 55+
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
This beast Digimon has grown bigger than Gaomon in stature, and its glove-protected claws have fully grown. It walks on all fours, but its fearsome leg strength lets it stand and attack like a bear. Its special move Spiral Blow shoots a powerful, spiral- shaped gust of air from its mouth.
Digievoluzione
Digievolve da
Digievolve in
| Digimon | Stadio | Requisiti |
|---|---|---|
| Evoluto | Liv. 26+PF 400+ATT 95+ | |
| Evoluto | Liv. 26+ATT 75+VEL 80+ | |
| Evoluto | Liv. 28+ATT 90+VEL 85+CAM 50+ |
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Attacco a Spirale | Vento | Fisico | 100% | Single Foe | |||
| Liv. 10 | Sonic Void II | Vento | Magico | 95% | Single Foe | |||
| Liv. 18 | Bufera Tempestosa I | Vento | Fisico | 95% | All Foes | |||
| Liv. 25 | Ice Archery II | Acqua | Fisico | 95% | Single Foe |
Luoghi
| Luogo | Livello |
|---|---|
| Avalon Server | 30–35 |
| Valhalla Server | |
| Cyber Crimes Investigation Unit Server HM | 18–27 |
| Abyss Server HM |
Come nemico
| Difficoltà | PF | ATT | DIF | INT | VEL | EXP | Yen | Scansione | Bottino |
|---|---|---|---|---|---|---|---|---|---|
| Normale | +2.25/Lv. | +1.1/Lv. | +1/Lv. | +1/Lv. | +1/Lv. | +16/Lv. | +8/Lv. | 15% | AGL Boost 30% GaoGamon Medal 5% |
| Difficile | .5 +3.37/Lv. | +1.65/Lv. | .5 +1.5/Lv. | +1.5/Lv. | .5 +1.5/Lv. | +16/Lv. | +12/Lv. | 15% | AGL Boost 60% GaoGamon Medal 10% |
Medaglia
GaoGamon Medal★★★Dialoghi
Esperienza
EXP to reach each level (curve 2)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

GaomonIntermedio
GazimonIntermedio
GoblimonIntermedio
Attacco a Spirale
Ice Archery II
Acqua
AGL Boost
GaoGamon Medal