Start › Cyber Sleuth › Digimon › Mega › BanchoLeomonEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

BanchoLeomon
- Feldführer
- Nr. 272
- Stufe
- Mega
- Typ
Impfstoff- Attribut
Erde- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
Backwater CampIncreases damage given by 20%,
but also increases damage received by 20%.- Voraussetzungen
- St. 55+ANG 120+VER 130+ABI 20+
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
A beast humanoid Digimon that is loyal to the concept of justice. It is said that only high-spirited Digimon who are victorious in battles with strong opponents are worthy of the title of Bancho. Only five Digimon have acquired it. Those counter to its concept of justice are seen as obstacles, and even the Royal Knights and the high angels are considered to be evil and enemies. The Gaku- Ran it wears on its shoulders negates 89.9% of physical strikes. Special move Flashy Boss Punch pushes its spirit to the limit.
Digitation
Digitiert von
Digitiert zu
| Digimon | Stufe | Voraussetzungen |
|---|---|---|
| Ultra | St. 60+ANG 255+ABI 40+CAM 100+DNA: | |
| Ultra | St. 60+ANG 155+INT 100+ABI 40+CAM 100+DNA: |
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Glitzernder Bossschlag Stun · 75 % | Licht | Physisch | 100 % | Single Foe | |||
| Lv. 20 | Gewaltiges Erdbeben II | Erde | Physisch | 95 % | All Foes | |||
| Lv. 35 | Beschleunigungsschub | Unterstützung | Always | Selbst | ||||
| Lv. 50 | Kometenhammer III | Erde | Physisch | 95 % | Single Foe | |||
| Lv. 65 | Attack Charge Field ATK up 10% · 100 % | Unterstützung | Always | Single Ally/All Allies | ||||
| Lv. 80 | Gewaltiges Erdbeben III | Erde | Physisch | 95 % | All Foes |
Medaille
BanchoLeomon Medal★★★★★Dialoge
Erfahrung
EXP to reach each level (curve 3)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

GrapLeomonUltra
PanjyamonUltra
PandamonUltra
MachGaogamonUltra
WereGarurumon (Blk)Ultra
Glitzernder Bossschlag
Stun
Licht
Gewaltiges Erdbeben II
ATK up 10%