Start › Cyber Sleuth › Digimon › Ultra › MachGaogamonEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

MachGaogamon
- Feldführer
- Nr. 198
- Stufe
- Ultra
- Typ
Daten- Attribut
Wind- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
FeintIncreases EVA by 7%.- Voraussetzungen
- St. 26+ANG 75+GES 80+
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
An android Digimon which has a robot engine with impressive propulsion force. Its flight duration is short, but its specializes in massive hit-and-run instantaneous attacks. Its special move is Winning Knuckle which is a single strike with amazing power.
Digitation
Digitiert von
Digitiert zu
| Digimon | Stufe | Voraussetzungen |
|---|---|---|
| Mega | St. 50+VER 130+GES 130+ABI 20+ | |
| Mega | St. 55+ANG 120+VER 130+ABI 20+ | |
| Mega | St. 55+ANG 120+GES 130+ABI 20+ | |
| Mega | St. 55+ANG 130+INT 110+GES 160+ABI 20+ |
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Siegesknöchel Stun · 40 % | Neutral | Physisch | 100 % | Single Foe | |||
| Lv. 15 | Donnerschlag I | Elektro | Physisch | 95 % | All Foes | |||
| Lv. 25 | Anti-StunCures Stun | Heilung | Always | Single Ally | ||||
| Lv. 35 | Windkralle III | Wind | Physisch | 95 % | Single Foe | |||
| Lv. 45 | Heftiger Sturm II | Wind | Physisch | 95 % | All Foes |
Orte
| Ort | Level |
|---|---|
| Akihabara | |
| Tokyo Metropolitan Office | 48–57 |
| Abyss Server HM | 80–90 |
Als Gegner
| Schwierigkeit | TP | ANG | VER | INT | GES | EP | Yen | Scan | Beute |
|---|---|---|---|---|---|---|---|---|---|
| Normal | +3.3/Lv. | +0.9/Lv. | +1.3/Lv. | +0.9/Lv. | +0.8/Lv. | +24/Lv. | +16/Lv. | 10 % | Export 20 % MachGaogamon Medal 3 % |
| Schwer | .5 +4.95/Lv. | .5 +1.35/Lv. | .5 +1.95/Lv. | +1.35/Lv. | +1.2/Lv. | +24/Lv. | +24/Lv. | 10 % | Export 40 % MachGaogamon Medal 6 % |
Medaille
MachGaogamon Medal★★★★Dialoge
Erfahrung
EXP to reach each level (curve 2)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

IkkakumonChampion
GaogamonChampion
TogemonChampion
Garurumon (Blk)Champion
LekismonChampion
Siegesknöchel
Stun
Neutral
Donnerschlag I
Elektro
Anti-Stun
Windkralle III
Export
MachGaogamon Medal