Start › Cyber Sleuth › Digimon › Mega › DarkdramonEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

Darkdramon
- Feldführer
- Nr. 255
- Stufe
- Mega
- Typ
Virus- Attribut
Elektro- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
D-BrigadeIncreases ACU and CRT by 10%.
- Voraussetzungen
- St. 50+ANG 150+VER 140+ABI 20+
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
An android Digimon guessed to be the trump card of D-Brigade. In a tactic to eliminate a target, codenamed "BAN-TYO," a shot-down Tankdramon was collected and Digivolved into Darkdramon at D-Brigade's research facility. This process used large amounts of dark matter, causing it to go berserk and escape after Digivolving. D-Brigade currently has no idea where it could be. Its special move Dark Roar is a forbidden technique that shoots dark matter as an energy ball.
Digitation
Digitiert von
Digitiert zu
| Digimon | Stufe | Voraussetzungen |
|---|---|---|
| Ultra | St. 60+ANG 255+ABI 40+CAM 100+DNA: |
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Dunkles Brüllen | Dunkel | Physisch | 90 % | Single Foe | |||
| Lv. 20 | Kritische Ladung CRT up 10% · 100 % | Unterstützung | Always | Single Ally | ||||
| Lv. 35 | Beschleunigungsschub | Unterstützung | Always | Selbst | ||||
| Lv. 50 | Guard Break Field DEF down 10% · 100 % | Unterstützung | Always | All Foes | ||||
| Lv. 65 | Nanomaschinenbruch III | Elektro | Physisch | 95 % | Single Foe | |||
| Lv. 80 | Donnerschlag III | Elektro | Physisch | 95 % | All Foes |
Medaille
Darkdramon Medal★★★★★Erfahrung
EXP to reach each level (curve 3)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

GigadramonUltra
BlueMeramonUltra
WarGrowlmonUltra
Dunkles Brüllen
Dunkel
CRT up 10%
DEF down 10%
Nanomaschinenbruch III