
暴龍獸
- 圖鑑
- 編號 090
- 階段
- 成熟期
- 類型
疫苗- 屬性
火- 記憶體
- 裝備欄位
- 最大等級
- 輔助技能
龍's RoarIncreases damage from
Fire skills by 15%.- 條件
- Lv 16+攻擊 55+CAM 50+
HP
SP
攻擊
防禦
智力
敏捷
基礎能力值(Lv. 1)
HP
SP
攻擊
防禦
智力
敏捷
每級成長(%)
簡介
This dinosaur Digimon has a beetle-like shell over its head and hardened skin on its body. From its sharp claws to giant horns, its entire body is covered in deadly weapons, making it an extremely aggressive Digimon. Even so, it is quite intelligent, and if you can tame it there might not be another strong monster like it. Its special move Mega Flame shoots high-temperature flames from its mouth to roast everything to a crisp.
進化
進化自
進化為
| 數碼寶貝 | 階段 | 條件 |
|---|---|---|
| 完全體 | Lv 30+HP 350+攻擊 100+CAM 50+ | |
| 完全體 | Lv 30+HP 450+攻擊 110+ | |
| 完全體 | Lv 26+HP 400+攻擊 95+敏捷 75+ | |
| 完全體 | Lv 28+攻擊 120+防禦 85+敏捷 70+ |
技能
| 習得 | 技能 | 屬性 | 類型 | 威力 | 攻擊次數 | SP | 命中 | 目標 |
|---|---|---|---|---|---|---|---|---|
| 專屬 | 超級火焰 | 火 | 物理 | 100 % | Single Foe | |||
| Lv. 10 | 雲霧汽油彈Ⅱ | 火 | 物理 | 95 % | Single Foe | |||
| Lv. 18 | 重度強襲Ⅱ | 無 | 物理 | Always | Single Foe | |||
| Lv. 25 | 加速增幅器 | 輔助 | Always | 自身 |
地點
| 地點 | 等級 |
|---|---|
| Valhalla Server | |
| Digital Space 05 | |
| Abyss Server HM | 90–99 |
作為敵人
| 難度 | HP | 攻擊 | 防禦 | 智力 | 敏捷 | 經驗值 | 日圓 | 掃描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +3/Lv. | +0.8/Lv. | +1.3/Lv. | +1.2/Lv. | +0.8/Lv. | +16/Lv. | +8/Lv. | 15 % | CRT增幅器 30 % ATK Attach C 5 % |
| 困難 | +4.5/Lv. | .5 +1.2/Lv. | +1.95/Lv. | .5 +1.8/Lv. | .5 +1.2/Lv. | +16/Lv. | +12/Lv. | 15 % | CRT增幅器 60 % ATK Attach C 10 % |
獎牌
Greymon Medal★★★對話
經驗值
EXP to reach each level (curve 2)
| Lv | 經驗值 | Lv | 經驗值 | Lv | 經驗值 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

亞古獸成長期
積木亞古獸成長期
Hackmon成長期
超級火焰
重度強襲Ⅱ
無
CRT增幅器
ATK Attach C