
猛禽龙兽
- 图鉴
- 编号 135
- 阶段
- 成熟期
- 类型
疫苗- 属性
无- 内存
- 装备栏位
- 最大等级
- 辅助技能
竭尽全力的一击Increases CRT by 15%.- 条件
- Lv 15+HP 130+攻击 50+
HP
SP
攻击
防御
智力
敏捷
基础能力值(Lv. 1)
HP
SP
攻击
防御
智力
敏捷
每级成长(%)
简介
An android Digimon modded from a wild predator Digimon to ensure it kills its target. It was modded with pure, heavyweight Chrome Digizoid to restrain its sturdy organic body and uncontrollable ferocity. Its incredible explosive power and flying ability stem from its organic body before its remodeling. Although small, it can gradually release its abilities until it can take down even a super- large Digimon in a single blow. Its special move Ambush Crunch springs upon enemies with sharp teeth, instantly chomping their vitals.
进化
进化自
进化为
| 数码宝贝 | 阶段 | 条件 |
|---|---|---|
| 完全体 | Lv 26+HP 800+攻击 75+防御 95+ | |
| 完全体 | Lv 30+HP 400+攻击 80+敏捷 70+ | |
| 完全体 | Lv 40+HP 800+攻击 80+防御 80+ | |
| 完全体 | Lv 30+HP 400+攻击 95+防御 75+ |
技能
| 习得 | 技能 | 属性 | 类型 | 威力 | 攻击次数 | SP | 命中 | 目标 |
|---|---|---|---|---|---|---|---|---|
| 专属 | 伏杀 | 无 | 物理 | 100 % | Single Foe | |||
| Lv. 10 | 重度强袭Ⅱ | 无 | 物理 | Always | Single Foe | |||
| Lv. 18 | 彗星重锤Ⅱ | 地 | 物理 | 95 % | Single Foe | |||
| Lv. 25 | Shock Stun · 100 % | 地 | 物理 | 70 % | Single Foe |
地点
| 地点 | 等级 |
|---|---|
| Digital Space 16 HM | 21–25 |
| Hosaka's Server HM | |
| Abyss Server HM | |
| Abyss Server HM |
作为敌人
| 难度 | HP | 攻击 | 防御 | 智力 | 敏捷 | 经验值 | 日元 | 扫描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +2.4/Lv. | +1.3/Lv. | +1.2/Lv. | +0.8/Lv. | +1/Lv. | +16/Lv. | +8/Lv. | 15 % | DEF增幅器 10 % Raptordramon Medal 5 % |
| 困难 | +3.6/Lv. | +1.95/Lv. | +1.8/Lv. | +1.2/Lv. | +1.5/Lv. | +16/Lv. | +12/Lv. | 15 % | DEF增幅器 20 % Raptordramon Medal 10 % |
奖牌
Raptordramon Medal★★★对话
经验值
EXP to reach each level (curve 2)
| Lv | 经验值 | Lv | 经验值 | Lv | 经验值 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

多路兽成长期
FanBeemon成长期
单角龙兽成长期
龙蛇兽成长期
伏杀
彗星重锤Ⅱ
地
Stun
DEF增幅器
Raptordramon Medal