
番长狮子兽
- 图鉴
- 编号 272
- 阶段
- 究极体
- 类型
疫苗- 属性
地- 内存
- 装备栏位
- 最大等级
- 辅助技能
Backwater CampIncreases damage given by 20%,
but also increases damage received by 20%.- 条件
- Lv 55+攻击 120+防御 130+ABI 20+
HP
SP
攻击
防御
智力
敏捷
基础能力值(Lv. 1)
HP
SP
攻击
防御
智力
敏捷
每级成长(%)
简介
A beast humanoid Digimon that is loyal to the concept of justice. It is said that only high-spirited Digimon who are victorious in battles with strong opponents are worthy of the title of Bancho. Only five Digimon have acquired it. Those counter to its concept of justice are seen as obstacles, and even the Royal Knights and the high angels are considered to be evil and enemies. The Gaku- Ran it wears on its shoulders negates 89.9% of physical strikes. Special move Flashy Boss Punch pushes its spirit to the limit.
进化
进化自
进化为
| 数码宝贝 | 阶段 | 条件 |
|---|---|---|
| Ultra | Lv 60+攻击 255+ABI 40+CAM 100+DNA: | |
| Ultra | Lv 60+攻击 155+智力 100+ABI 40+CAM 100+DNA: |
技能
| 习得 | 技能 | 属性 | 类型 | 威力 | 攻击次数 | SP | 命中 | 目标 |
|---|---|---|---|---|---|---|---|---|
| 专属 | 闪光番长拳 Stun · 75 % | 光 | 物理 | 100 % | Single Foe | |||
| Lv. 20 | 地牛翻身Ⅱ | 地 | 物理 | 95 % | All Foes | |||
| Lv. 35 | 加速增幅器 | 辅助 | Always | 自身 | ||||
| Lv. 50 | 彗星重锤Ⅲ | 地 | 物理 | 95 % | Single Foe | |||
| Lv. 65 | Attack Charge Field ATK up 10% · 100 % | 辅助 | Always | Single Ally/All Allies | ||||
| Lv. 80 | 地牛翻身Ⅲ | 地 | 物理 | 95 % | All Foes |
奖牌
BanchoLeomon Medal★★★★★对话
经验值
EXP to reach each level (curve 3)
| Lv | 经验值 | Lv | 经验值 | Lv | 经验值 |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

格斗狮子兽完全体
Panjyamon完全体
熊猫兽完全体
音速加奥加兽完全体
WereGarurumon (Blk)完全体
闪光番长拳
Stun
光
地牛翻身Ⅱ
ATK up 10%