Início › Cyber Sleuth › Digimon › Mega › MagnaGarurumonClique em um Digimon, item, habilidade ou local para abrir a página.

MagnaGarurumon
- Guia de campo
- N.º 287
- Estágio
- Mega
- Tipo
Livre- Atributo
Luz- Memória
- Espaços de equipamento
- Nível máximo
- Habilidade de suporte
Dark-Lgt, Thunder-CannonIncreases damage dealt by Electric, Water,
Light and Dark skills by 8%.- Requisitos
- Nv. 50+ATQ 130+VEL 160+ABI 20+CAM 80+
PV
SP
ATQ
DEF
INT
VEL
Status base (nv. 1)
PV
SP
ATQ
DEF
INT
VEL
Crescimento por nível (%)
Perfil
A transcendent Digimon with power over light, said to even surpass the might of the Ten Warriors. Specializes in lightspeed movement, and is able to fly at subluminal speeds with its flight unit equipped. The laser sights on its chest rotate in-flight, locking on to air and ground targets from high in the sky for a general offensive. Escape from MagnaGarurumon is practically impossible. Its special move Machinegun Destroyer unleashes its arsenal onto locked targets, then violently crashes into the main target at high speed.
Digievolução
Digievolui de
Digievolui para
| Digimon | Estágio | Requisitos |
|---|---|---|
| Ultra | Nv. 60+PV 1000+ATQ 150+INT 150+ABI 100+CAM 100+DNA: | |
| Mega |
Habilidades
| Aprendida | Habilidade | Atributo | Tipo | Poder | Golpes | SP | Prec. | Alvo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Metralhadora Destruidora DEF down 10% · self · 100% | Fogo | Físico | 100% | Single Foe | |||
| Nv. 20 | Soco Divino III | Luz | Físico | 95% | Single Foe | |||
| Nv. 35 | Destruction Cannon II | Trevas | Físico | 95% | Single Foe | |||
| Nv. 50 | Aura | Cura | Always | Single Ally/All Allies | ||||
| Nv. 65 | Chain Max | Suporte | Always | Single Ally | ||||
| Nv. 80 | Queda do Trovão III | Elétrico | Físico | 95% | All Foes |
Medalha
MagnaGarurumon Medal★★★★★Experiência
EXP to reach each level (curve 3)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

KendoGarurumonUltimate
Metralhadora Destruidora
DEF down 10%
Fogo
Soco Divino III
Destruction Cannon II
Trevas
Aura
Queda do Trovão III
Elétrico