Itens (498)
Medalhas têm página própria.
Item (121)
| Item | Efeito | Compra | Venda |
|---|---|---|---|
HP Capsule C | Restores 250 HP for one ally. | ||
HP Capsule B | Restores 750 HP for one ally. | ||
HP Capsule A | Completely restores one ally's HP. | ||
HP Spray C | Restores 500 HP for all allies (applies to Battle Digimon in battle). | ,000 | |
HP Spray B | Restores 1000 HP for all allies (applies to Battle Digimon in battle). | ,000 | |
HP Spray A | Completely restores HP for all allies (applies to Battle Digimon in battle). | ,000 | |
SP Capsule C | Restores 30 SP for one ally. | ||
SP Capsule B | Restores 90 SP for one ally. | ,000 | |
SP Capsule A | Completely restores one ally's SP. | ,000 | |
SP Spray B | Restores 60 SP for all allies (applies to Battle Digimon in battle). | ,500 | |
SP Spray A | Completely restores SP for all allies (applies to Battle Digimon in battle). | ,000 | |
Spray Médico | Restores 50% of HP and SP for all allies (applies to Battle Digimon in battle). | ,000 | |
Spray Médico DX | Completely restores HP and SP for all allies (applies to Battle Digimon in battle). | ,000 | ,000 |
Recuperação de Envenenamento | Removes Poison from one ally and restores 100 HP. | ||
Recuperação de Pânico | Removes Confusion from one ally and restores 100 HP. | ||
Recuperação de Paralisia | Removes Paralysis from one ally and restores 100 HP. | ||
Recuperação de Adormecimento | Removes Sleep from one ally and restores 100 HP. | ||
Stun Recovery | Removes Stun from one ally and restores 100 HP. | ||
Recuperação de Cristalização | Removes Dot from one ally and restores 100 HP. | ||
Recuperação de Bug | Removes Bug from one ally and restores 100 HP. | ||
Recuperação Múltipla | Removes abnormal statuses from one ally and restores 100 HP. | ||
Recuperação Múltipla DX | Removes abnormal statuses from all fighting Digimon and restores 100 HP. | ,500 | |
Cápsula de Reanimação | Revives one ally at 50% max HP. | ,500 | |
Cápsula de Reanimação DX | Revives one ally at full HP. | ,500 | |
Spray de Reanimação Máxima | Revives all fighting Digimon at full HP. | ,500 | ,500 |
Reforço de ATQ | Raises one ally's ATK by 20% for 5 turns in battle. | ,000 | |
Reforço de DEF | Raises one ally's DEF by 20% for 5 turns in battle. | ,000 | |
Reforço de INT | Raises one ally's INT by 20% for 5 turns in battle. | ,000 | |
Reforço de VEL | Raises one ally's SPD by 20% for 5 turns in battle. | ,000 | |
HIT Boost | Raises one ally's ACU by 20% for 5 turns in battle. | ,000 | |
AGL Boost | Raises one ally's EVA by 20% for 5 turns in battle. | ,000 | |
Reforço de CRÍT | Raises one ally's CRT by 20% for 5 turns in battle. | ,000 | |
Escape Gate | Escape from battle. | ||
Brave Point E | +2,500 EXP for one Digimon | ||
Brave Point D | +5,000 EXP for one Digimon | ||
Brave Point C | +10,000 EXP for one Digimon | ||
Brave Point B | +20,000 EXP for one Digimon | ||
Brave Point A | +40,000 EXP for one Digimon | ||
Amizade | Increases CAM by 10. | ||
Amizade DX | Increases CAM by 25. | ||
Home Gate | Can be used to return to your base instantly. | ||
Export | Instantly returns party to the dungeon entrance. | ||
Digiovo da Coragem | A Digi-Egg engraved with a courageous crest. | ||
Digiovo do Milagre | A Digi-Egg engraved with a miraculous crest. | ||
Digiovo do Destino | A Digi-Egg engraved with a crest of destiny. | ||
Omni Sword | Proof that you've completed all trials. | ||
Espírito Humano do Fogo | Warrior of Flame sealed within. Human Spirit | ||
Espírito Fera do Fogo | Warrior of Flame sealed within. Beast Spirit | ||
Espírito Humano da Luz | Warrior of Light sealed within. Human Spirit | ||
Espírito Fera da Luz | Warrior of Light sealed within. Beast Spirit | ||
Digivolution Item 9 | Digivolution Item 9 Info | ||
Digivolution Item 10 | Digivolution Item 10 Info | ||
Topázio | "It's November's birthstone!" (Nokia) /For converting to money. | ,500 | |
Pérola | "Gem language for friendship." - Yuuko /For converting to money. | ,000 | |
Água-marinha | A translucent cerulean beryl gemstone. /For converting to money. | ,500 | ,300 |
Jade | A gemstone that can bring things back to life. /For converting to money. | ,000 | ,000 |
Alexandrita | Gemstone that changes color in different light. /For converting to money. | ,500 | ,500 |
Rubi | A scarlet adamantine gemstone. /For converting to money. | ,000 | ,000 |
Safira | A polychrome adamantine gemstone. /For converting to money. | ,000 | ,000 |
Esmeralda | A strong-green beryl gemstone. /For converting to money. | ,000 | ,000 |
Diamante | "So it's just a regular pencil!?" (Kyoko) /For converting to money. | ,000 | ,000 |
Chrome Digizoid | Alloy of Chrome Digizoit and living things. /For converting to money. | ,000 | ,000 |
Memory UP | Memory for the Digivice. Increases party memory maximum by 5. | ||
Memory UP DX | High-capacity memory for the Digivice. Increases party memory maximum by 10. | ||
Durability Patch | Changes Digimon personality to Durable. | ,500 | |
Lively Patch | Changes Digimon personality to Lively. | ,500 | |
Fighter Patch | Changes Digimon personality to Fighter. | ,500 | |
Defender Patch | Changes Digimon personality to Defender. | ,500 | |
Brainy Patch | Changes Digimon personality to Brainy. | ,500 | |
Nimble Patch | Changes Digimon personality to Nimble. | ,500 | |
Development Patch | Changes Digimon personality to Builder. | ,500 | |
Searcher Patch | Changes Digimon personality to Searcher. | ,500 | |
HP Restraint Chip C | Slightly reduces one Digimon's enhanced Max HP. | ||
HP Restraint Chip B | Reduces one Digimon's enhanced Max HP. | ,000 | |
HP Restraint Chip A | Greatly reduces one Digimon's enhanced Max HP. | ,000 | ,000 |
SP Restraint Chip C | Slightly reduces one Digimon's enhanced Max SP. | ||
SP Restraint Chip B | Reduces one Digimon's enhanced Max SP. | ,000 | |
SP Restraint Chip A | Greatly reduces one Digimon's enhanced Max SP. | ,000 | ,000 |
ATK Restraint Chip C | Slightly reduces one Digimon's enhanced ATK. | ||
ATK Restraint Chip B | Reduces one Digimon's enhanced ATK. | ,000 | |
ATK Restraint Chip A | Greatly reduces one Digimon's enhanced ATK. | ,000 | ,000 |
DEF Restraint Chip C | Slightly reduces one Digimon's enhanced DEF. | ||
DEF Restraint Chip B | Reduces one Digimon's enhanced DEF. | ,000 | |
DEF Restraint Chip A | Greatly reduces one Digimon's enhanced DEF. | ,000 | ,000 |
INT Restraint Chip C | Slightly reduces one Digimon's enhanced INT. | ||
INT Restraint Chip B | Reduces one Digimon's enhanced INT. | ,000 | |
INT Restraint Chip A | Greatly reduces one Digimon's enhanced INT. | ,000 | ,000 |
SPD Restraint Chip C | Slightly reduces one Digimon's enhanced SPD. | ||
SPD Restraint Chip B | Reduces one Digimon's enhanced SPD. | ,000 | |
SPD Restraint Chip A | Greatly reduces one Digimon's enhanced SPD. | ,000 | ,000 |
Exciting Meat | Feed that dramatically increases CAM on rare occasions. /Usable in the DigiFarm | ,000 | |
Best Meat | Feed that greatly increases CAM /Usable in the DigiFarm | ,000 | |
Vigor Mushroom | Feed that increases HP Max /Usable in the DigiFarm | ,000 | |
Mental Melon | Feed that increases SP Max /Usable in the DigiFarm | ,000 | |
Power Pine | Feed that increases ATK /Usable in the DigiFarm | ,000 | |
Aegis Apple | Feed that increases DEF /Usable in the DigiFarm | ,000 | |
Clever Carrot | Feed that increases INT /Usable in the DigiFarm | ,000 | |
Boost Banana | Feed that increases SPD /Usable in the DigiFarm | ,000 | |
Miracle Meat | Feed that greatly increases CAM and ABI /Usable in the DigiFarm | ,000,000 | |
Kyoko's Coffee (Rainbow) | Raises one ally's base stats by 30% for 5 turns and poisons them in battle. | ||
Nokia's Strange Candy | Increases CAM by 100. | ||
Arata's Prized Comic | A rare comic chosen with care by Arata. An irresistible, rare gem. /Money Item | ,000 | |
Yuuko's Grand Feast | Removes abnormal statuses from all battle members and restores HP & SP. | ||
DVD: Gangster Girls | Raises one ally's ATK and EVA by 50% for 5 turns in battle. | ||
Popular Guy's Guide | +800,000 EXP for one Digimon. | ||
Vanguard K's Mask | "You know just how to get to me." (Yu) /Money Item | ,000 | |
Erika's Tarte Tatin | Erika's handmade tarte tatin. Fully restores the HP and SP of one ally. | ||
Ryuji's Bento | Ryuji's handmade bento. Fully restores the HP and SP of one ally. | ||
Chitose's Cookie | Chitose's handmade cookie. Fully restores the HP and SP of one ally. | ||
Yu's Chocolate Cake | Yu's handmade chocolate cake. Fully restores the HP and SP of one ally. | ||
Yuuko's Omelet | Yuuko's handmade omelet. Fully restores the HP and SP of one ally. | ||
Fei's Warabimochi | Fei's handmade warabimochi. Fully restores the HP and SP of one ally. | ||
Data's Bun | Data's handmade bun. Fully restores the HP and SP of one ally. | ||
Matayoshi's Milk | Matayoshi's favorite milk. Fully restores the HP and SP of one ally. | ||
Nokia's Kuzumochi | Nokia's handmade kuzumochi. Fully restores the HP and SP of one ally. | ||
Agumon and Gabumon's Meat | Agumon and Gabumon's meat. Fully restores the HP and SP of one ally. | ||
Arata's Muffin | Arata's favorite muffin. Fully restores the HP and SP of one ally. | ||
Lillymon's Meat | Lillymon's meat. Fully restores the HP and SP of one ally. | ||
Renamon's Meat | Renamon's meat. Fully restores the HP and SP of one ally. | ||
Beelzemon's Meat | Beelzemon's meat. Fully restores the HP and SP of one ally. | ||
Leomon's Meat | Leomon's meat. Fully restores the HP and SP of one ally. |
Produtos da fazenda (29)
| Item | Efeito | Compra | Venda |
|---|---|---|---|
Flame Symbol | Increases EXP for Fire attribute Digimon. /Farm Goods | ,000 | ,000 |
Water Symbol | Increases EXP for Water attribute Digimon. /Farm Goods | ,000 | ,000 |
Wood Symbol | Increases EXP for Plant attribute Digimon. /Farm Goods | ,000 | ,000 |
Earth Symbol | Increases EXP for Earth attribute Digimon. /Farm Goods | ,000 | ,000 |
Electric Symbol | Increases EXP for Electric attribute Digimon. /Farm Goods | ,000 | ,000 |
Wind Symbol | Increases EXP for Wind attribute Digimon. /Farm Goods | ,000 | ,000 |
Sacred Symbol | Increases EXP for Light attribute Digimon. /Farm Goods | ,000 | ,600 |
Dark Night Symbol | Increases EXP for Dark attribute Digimon. /Farm Goods | ,000 | ,600 |
Void Symbol | Increases EXP for Neutral attribute Digimon. /Farm Goods | ,000 | ,600 |
Developer Know-How | Increases the quality of items made in development. /Farm Goods | ,000 | ,000 |
Sleuth's Secret | Increases the precision of searches. /Farm Goods | ,000 | ,000 |
HP Generator | Slightly increases Max HP enhanced through training. /Farm Goods | ,000 | ,000 |
SP Generator | Slightly increases Max SP enhanced through training. /Farm Goods | ,000 | ,000 |
Sandbag | Slightly increases ATK enhanced through training. /Farm Goods | ,000 | ,000 |
Punch Bag | Slightly increases DEF enhanced through training. /Farm Goods | ,000 | ,000 |
Study Room | Slightly increases INT enhanced through training. /Farm Goods | ,000 | ,000 |
Treadmill | Slightly increases SPD enhanced through training. /Farm Goods | ,000 | ,000 |
Mega HP Generator | Increases Max HP enhanced through training. /Farm Goods | ,000 | ,000 |
Mega SP Generator | Increases Max SP enhanced through training. /Farm Goods | ,000 | ,000 |
Top Sandbag | Increases ATK enhanced through training. /Farm Goods | ,000 | ,000 |
Top Punch Bag | Increases DEF enhanced through training. /Farm Goods | ,000 | ,000 |
Top Study Room | Increases INT enhanced through training. /Farm Goods | ,000 | ,000 |
Top Treadmill | Increases SPD enhanced through training. /Farm Goods | ,000 | ,000 |
Giga HP Generator | Greatly increases Max HP enhanced through training. /Farm Goods | ,000 | ,000 |
Giga SP Generator | Greatly increases Max SP enhanced through training. /Farm Goods | ,000 | ,000 |
Best Sandbag | Greatly increases ATK enhanced through training. /Farm Goods | ,000 | ,000 |
Best Punch Bag | Greatly increases DEF enhanced through training. /Farm Goods | ,000 | ,000 |
Best Study Room | Greatly increases INT enhanced through training. /Farm Goods | ,000 | ,000 |
Best Treadmill | Greatly increases SPD enhanced through training. /Farm Goods | ,000 | ,000 |
Item-chave (184)
| Item | Efeito | Compra | Venda |
|---|---|---|---|
Hot Guy's Cellphone | The Hot Guy's cellphone is full of flower pictures. | ||
Boxing Assoc. Card | A card from a member of the Boxing Association. It has a URL on it. | ||
Small Gear | Hagurumon's Gear Without this, its life is in danger. | ||
Ogremon Bone | An honor received for Ogremon beating SkullGreymon. | ||
Growlmon's Noodles | Noodles made by Growlmon. The ingredients are top secret. | ||
Monster Drawing | A picture of the culprit drawn by the boy. It's an animal with a cane... | ||
Warm Blanket | A warm blanket. It's all fluffy. | ||
Old Music Box | A music box that plays a pretty tune. Give it to a girl. | ||
Daily Tokkaido Sport | A sports newspaper bought in Shinjuku. Popular for its gossip column. | ||
Mystery Herb | Herb necessary for making medicine. It looks very ordinary. | ||
Lucemon's Wings | Lucemon's wings. Delicate and somewhat sparkly. | ||
PlatinumSukamon's ? | That. | ||
Virus medicine | Virus-type medicine. If a different type drinks it... | ||
Data medicine | Data-type medicine. If a different type drinks it... | ||
Vaccine medicine | Vaccine-type medicine. If a different type drinks it... | ||
Free medicine | Free-type medicine. If a different type drinks it... | ||
Datamon Trial Med | Dr. Datamon's new medicine is ready! Or is it...? | ||
Stamp Card | The princess is waiting for you. Teehee! | ||
Mystery CD | Princess' New Single "Princess * Panic!" | ||
Syakomon's Shell | This is Syakomon's property. Numemon is looking for it. | ||
WarGreymon's Diary | X/Y will be sunny. The power that dwells in my body is ancient (rest is omitted). | ||
Someone's Property | You want to know what's inside. But you can't just look at other's things. | ||
Property in a Box | About Items in the Box | ||
Property in a Bag | About Items in the Bag | ||
Mysterious URL | A weird URL found in the digital space of the LDC... You get a bad feeling... | ||
Horn of Wrath | Creepymon fragment (7 Deadly Digimon). What will happen when you collect all? | ||
Fang of Gluttony | Beelzemon fragment (7 Deadly Digimon). What will happen when you collect all? | ||
Hair of Lust | Lilithmon fragment (7 Deadly Digimon). What will happen when you collect all? | ||
Wings of Pride | Lucemon fragment (7 Deadly Digimon). What will happen when you collect all? | ||
Beard of Greed | Barbamon fragment (7 Deadly Digimon). What will happen when you collect all? | ||
Scales of Envy | Leviamon fragment (7 Deadly Digimon). What will happen when you collect all? | ||
Nails of Sloth | Belphemon fragment (7 Deadly Digimon). What will happen when you collect all? | ||
Item-chave 33 | Key Item 33 Info | ||
Item-chave 34 | Key Item 34 Info | ||
Item-chave 35 | Key Item 35 Info | ||
Item-chave 36 | Key Item 36 Info | ||
Item-chave 37 | Key Item 37 Info | ||
Item-chave 38 | Key Item 38 Info | ||
Item-chave 39 | Key Item 39 Info | ||
Item-chave 40 | Key Item 40 Info | ||
Item-chave 41 | Key Item 41 Info | ||
Item-chave 42 | Key Item 42 Info | ||
Item-chave 43 | Key Item 43 Info | ||
Item-chave 44 | Key Item 44 Info | ||
Item-chave 45 | Key Item 45 Info | ||
Item-chave 46 | Key Item 46 Info | ||
Item-chave 47 | Key Item 47 Info | ||
Item-chave 48 | Key Item 48 Info | ||
Item-chave 49 | Key Item 49 Info | ||
Item-chave 50 | Key Item 50 Info | ||
Select Coffee Beans | Coffee beans that smell amazing. It's an ingredient for Kyoko's work. | ||
Zaxon Mask | Proof of being a member of the Zaxon hackers. Can equip as avatar part. | ||
Harmonious Will | Special data entrusted by Magnamon. Crystallized will of gentle Digimon. | ||
Steel Will | Special data entrusted by Gankoomon. Crystallized will of brave Digimon. | ||
IC Card | IC card necessary to pass through the ticket gates. It doesn't auto-recharge. | ||
ParallelWorld ICCard | IC card from the Parallel World. You cannot use it in the world of [p]. | ||
Item-chave 57 | Key Item 57 Info | ||
Item-chave 58 | Key Item 58 Info | ||
Item-chave 59 | Key Item 59 Info | ||
Item-chave 60 | Key Item 60 Info | ||
Item-chave 61 | Key Item 61 Info | ||
Item-chave 62 | Key Item 62 Info | ||
Item-chave 63 | Key Item 63 Info | ||
Item-chave 64 | Key Item 64 Info | ||
Item-chave 65 | Key Item 65 Info | ||
Item-chave 66 | Key Item 66 Info | ||
Item-chave 67 | Key Item 67 Info | ||
Item-chave 68 | Key Item 68 Info | ||
Item-chave 69 | Key Item 69 Info | ||
Advertising Tissue | Show it to Mr. Navit at the Eden entrance and maybe he'll give you something. | ||
Jimiken's Autograph | My straw doll of [p]. It's really ugly. | ||
Mirei's Ticket | A mysterious ticket from Mirei. I'll take it to the confectionary store in Shinjuku. | ||
Item-chave 73 | Key Item 73 Info | ||
Item-chave 74 | Key Item 74 Info | ||
Item-chave 75 | Key Item 75 Info | ||
Item-chave 76 | Key Item 76 Info | ||
Item-chave 77 | Key Item 77 Info | ||
Item-chave 78 | Key Item 78 Info | ||
Item-chave 79 | Key Item 79 Info | ||
Item-chave 80 | Key Item 80 Info | ||
Item-chave 81 | Key Item 81 Info | ||
Item-chave 82 | Key Item 82 Info | ||
Item-chave 83 | Key Item 83 Info | ||
Item-chave 84 | Key Item 84 Info | ||
Item-chave 85 | Key Item 85 Info | ||
Item-chave 86 | Key Item 86 Info | ||
Item-chave 87 | Key Item 87 Info | ||
Item-chave 88 | Key Item 88 Info | ||
Item-chave 89 | Key Item 89 Info | ||
Item-chave 90 | Key Item 90 Info | ||
Item-chave 91 | Key Item 91 Info | ||
Item-chave 92 | Key Item 92 Info | ||
Item-chave 93 | Key Item 93 Info | ||
Item-chave 94 | Key Item 94 Info | ||
Item-chave 95 | Key Item 95 Info | ||
Item-chave 96 | Key Item 96 Info | ||
Item-chave 97 | Key Item 97 Info | ||
Item-chave 98 | Key Item 98 Info | ||
Item-chave 99 | Key Item 99 Info | ||
Avatar Part | Salvaged avatar data similar to [p] from Kowloon. | ||
Plugin de expansão da fazenda | A plugin that greatly expands a Farm Island. /Usable in the DigiFarm | ||
Bank Expansion Drive | An expansion drive that increases the Digimon spaces in the DigiBank by 25 | ||
Farm Development Kit | A Development Kit that increases Farm Islands. /Usable in the DigiFarm | ||
Cyber Sleuth Garb | The vibrant yellow and black clothes of a Cyber Sleuth. /Costume | ||
Hudie Coat | Proof of belonging to hacker team Hudie. /Costume | ||
Inoden School Attire | Uniform of an Inoden High School student in the springtime of youth. /Costume | ||
Hudie T-shirt (White) | T-shirt with the Hudie team emblem emblazoned on it. /Costume | ,000 | |
Hudie T-shirt (Blue) | T-shirt with the Hudie team emblem emblazoned on it. /Costume | ,000 | |
Cyber Sleuth T-Shirt (M) | T-shirt with circular marks on it reminiscent of a Cyber Sleuth. /Costume | ,000 | |
Cyber Sleuth T-Shirt (F) | T-shirt with circular marks on it reminiscent of a Cyber Sleuth. /Costume | ,000 | |
Nokia T-shirt | T-shirt overflowing with Nokia's love towards Digimon. /Costume | ,000 | |
Jimiken T-shirt | T-shirt that lets you feel like Jimmy KEN. /Costume | ,000 | |
Net Cafe T-shirt | T-shirt with a net cafe mascot on it. /Costume | ,000 | |
Agumon T-shirt | A dotted Agumon T-shirt. /Costume | ,000 | |
Gabumon T-shirt | A dotted Gabumon T-shirt. /Costume | ,000 | |
Gomamon T-shirt | A dotted Gomamon T-shirt. /Costume | ,000 | |
Gatomon T-shirt | A dotted Gatomon T-shirt. /Costume | ,000 | |
Tentomon T-shirt | A dotted Tentomon T-shirt. /Costume | ,000 | |
Patamon T-shirt | A dotted Patamon T-shirt. /Costume | ,000 | |
Palmon T-shirt | A dotted Palmon T-shirt. /Costume | ,000 | |
Biyomon T-shirt | A dotted Biyomon T-shirt. /Costume | ,000 | |
Tribal Tee (White) | A fashionable T-shirt appealing to junior high schoolers. /Costume | ,000 | |
Tribal Tee (Black) | A fashionable T-shirt appealing to junior high schoolers. /Costume | ,000 | |
Twin Skills T-Shirt | A cool T-shirt adorned with skull patterns. /Costume | ,000 | |
Lost Skull T-Shirt | A cool T-shirt adorned with skull patterns. /Costume | ,000 | |
Framed Skull T-Shirt | A cool T-shirt adorned with skull patterns. /Costume | ,000 | |
Game Life T-Shirt | "Game Is Life" says this T-shirt that lets you escape from reality. /Costume | ,000 | |
Lively T-Shirt | A T-shirt that brings the noise. /Costume | ,000 | |
Kowloon T-shirt | A cyber T-shirt reminiscent of Kowloon. /Costume | ,000 | |
U. Kowloon T-shirt | A cyber T-shirt reminiscent of Under Kowloon. /Costume | ,000 | |
Basketball T-Shirt | T-shirt that looks like a basketball uniform. /Costume | ,000 | |
Football T-Shirt | T-shirt that looks like a football uniform. /Costume | ,000 | |
Japan Tee (Blossoms) | T-shirt evoking the Japanese spirit with its night blossoms. /Costume | ,000 | |
Japan Tee (Animals) | T-shirt evoking the Japanese spirit with carp and dragon art. /Costume | ,000 | |
Zaxon T-shirt | A cool T-shirt conjuring an image of Team Zaxon. /Costume | ,000 | |
Demons T-shirt | A demonic T-shirt conjuring an image of Team Demons. /Costume | ,000 | |
Steam D. T-shirt | A steampunk T-shirt conjuring an image Team Steam Dealers. /Costume | ,000 | |
Black S. T-shirt | A stylist T-shirt conjuring an image of Team Black Silver. /Costume | ,000 | |
Akiba F. T-shirt | A nerdy T-shirt conjuring an image of Team Akiba Flannel. /Costume | ,000 | |
Masked M. T-shirt | A psycho pop T-shirt conjuring an image of Team Masked Maids. /Costume | ,000 | |
Nakano S. T-shirt | A sharp T-shirt conjuring an image of Team Nakano Stripes. /Costume | ,000 | |
V. Uchida Costume | Now you can be a Victory Uchida, too! /Costume | ,000 | |
Beelzemon Emblem T-shirt | T-shirt with the Beelzemon emblem emblazoned on it. /Costume | ,000 | |
15th Anniversary T-Shirt | T-shirt designed to commemorate Digimon's 15th anniversary. /Costume | ,000 | |
20th Anniversary T-Shirt | T-shirt designed to commemorate Digimon's 20th anniversary. /Costume | ,000 | |
Summer Camp T-shirt | T-shirt with the Summer Camp menswear brand logo. /Costume | ,000 | |
Summer Camp (p) T-shirt | Paint splatter t-shirt with the Summer Camp menswear brand logo. /Costume | ,000 | |
Summer Lesson T-Shirt | T-Shirt featuring Hikari Miyamoto from Summer Lesson. /Costume | ||
Hudie Memory #2 | Record of Hudie daily life. | ||
Hudie Memory #3 | Record of Hudie daily life. | ||
Hudie Memory #5 | Record of Hudie daily life. | ||
Hudie Memory #1 | Record of Hudie daily life. | ||
Hudie Memory #4 | Record of Hudie daily life. | ||
Ryuji Memory #1 | Record of the conversation between Ryuji & Kishibe. | ||
Ryuji Memory #2 | Ryuji's memory of Arcadiamon eating him. | ||
Chitose Memory | Record of Chitose talking to Digimon. | ||
Yu Memory #1 | Yu's memory of the voice in his head. | ||
Yu Memory #2 | Yu's memory of the voice in his head. | ||
Yu Memory #3 | Yu's memory of the voice in his head. | ||
Jude Memory | Record of Past Jude activities. *Data is old and partially corrupted. | ||
Suedou Memory | Record of Suedou at Kamishiro. | ||
Fei Memory | Journal recording days with a lover. | ||
Yuuko Memory | Record of days with my important person. | ||
Sleuth Memory | Record to hand down a certain event to posterity. | ||
Ryota Memory | Record of daily life at a certain all- boys school. | ||
Gallantmon Memory | Record of a certain holy knight's memories. | ||
Someone's Memory | Record of mysterious sound data. | ||
E. Humming Bird Full | Singer with tremendous indie appeal. Jimmy KEN's hit song | ||
Happy Hacker Memory #1 | Some sort of recorded text data. Hacker Definitions: About Hackers | ||
Happy Hacker Memory #2 | Some sort of recorded text data. Hacker Definitions: About Crackers | ||
Happy Hacker Memory #3 | Some sort of recorded text data. Hacker Definitions: A Hacker's Look | ||
Happy Hacker Memory #4 | Some sort of recorded text data. Hacker Definitions: A Hacker's Nature | ||
Happy Hacker Memory #5 | Some sort of recorded text data. Hacker Definitions: About Titles | ||
Happy Hacker Memory #6 | Some sort of recorded text data. Hacker Definitions: Malware | ||
Happy Hacker Memory #7 | Some sort of recorded text data. Hacker Definitions: Firewalls | ||
Happy Hacker Memory #8 | Some sort of recorded text data. Hacker Definitions: Backdoors | ||
Happy Hacker Memory #9 | Some sort of recorded text data. Hacker Definitions: Bugs | ||
[p] Memoir #1 | Movie Scene Retrospection Enjoy Chat | ||
[p] Memoir #2 | Movie Scene Retrospection Logging into EDEN | ||
[p] Memoir #3 | Movie Scene Retrospection Introducing Erika | ||
[p] Memoir #4 | Movie Scene Retrospection Then Suddenly, Omnimon | ||
[p] Memoir #5 | Movie Scene Retrospection Hudie's Collapse | ||
[p] Memoir #6 | Movie Scene Retrospection Along Came Arcadiamon Ultra | ||
[p] Memoir #7 | Movie Scene Retrospection End Credits |
Equipamento (164)
Equipamento (103)
| Item | Efeito | Compra | Venda | Moedas |
|---|---|---|---|---|
HP Attach E | PV +50 | |||
HP Attach D | PV +100 | ,500 | ||
HP Attach C | PV +150 | ,200 | ||
HP Attach B | PV +200 | ,200 | ,440 | |
HP Attach A | PV +250 | ,300 | ,860 | |
SP Attach E | SP +5 | |||
SP Attach D | SP +10 | ,500 | ||
SP Attach C | SP +15 | ,200 | ||
SP Attach B | SP +20 | ,200 | ,440 | |
SP Attach A | SP +25 | ,300 | ,860 | |
ATK Attach E | ATQ +5 | |||
ATK Attach D | ATQ +10 | ,700 | ||
ATK Attach C | ATQ +15 | ,800 | ||
ATK Attach B | ATQ +20 | ,500 | ,500 | |
ATK Attach A | ATQ +25 | ,000 | ,600 | |
DEF Attach E | DEF +5 | |||
DEF Attach D | DEF +10 | ,400 | ||
DEF Attach C | DEF +15 | ,100 | ||
DEF Attach B | DEF +20 | ,100 | ,420 | |
DEF Attach A | DEF +25 | ,100 | ,820 | |
INT Attach E | INT +5 | |||
INT Attach D | INT +10 | ,700 | ||
INT Attach C | INT +15 | ,800 | ||
INT Attach B | INT +20 | ,500 | ,500 | |
INT Attach A | INT +25 | ,000 | ,600 | |
SPD Attach E | VEL +5 | |||
SPD Attach D | VEL +10 | ,600 | ||
SPD Attach C | VEL +15 | ,300 | ||
SPD Attach B | VEL +20 | ,300 | ,460 | |
SPD Attach A | VEL +25 | ,500 | ,900 | |
HIT Attach C | HIT +5 | ,000 | ||
HIT Attach B | HIT +10 | ,000 | ,400 | |
HIT Attach A | HIT +15 | ,000 | ,800 | |
AGL Attach C | AGL +3 | ,000 | ||
AGL Attach B | AGL +6 | ,000 | ,400 | |
AGL Attach A | AGL +9 | ,000 | ,800 | |
CRT Attach C | CRT +5 | ,600 | ||
CRT Attach B | CRT +10 | ,400 | ,480 | |
CRT Attach A | CRT +15 | ,000 | ,400 | |
Energy Disk | PV +100SP +10 | ,000 | ||
Cheerful Disk | PV +100ATQ +10 | ,400 | ,680 | |
Tough Disk | PV +100DEF +10 | ,400 | ,680 | |
Soul Disk | PV +100INT +10 | ,400 | ,680 | |
Charge Disk | PV +100VEL +10 | ,900 | ||
Oracle Disk | SP +10ATQ +10 | ,800 | ||
Mind Disk | SP +10DEF +10 | ,000 | ||
Mage Disk | SP +10INT +10 | ,400 | ,680 | |
Thief Disk | SP +10VEL +10 | ,200 | ||
Fighter Disk | ATQ +10DEF +10 | ,400 | ,680 | |
Sage Disk | ATQ +10INT +10 | ,900 | ||
Assassin Disk | ATQ +10VEL +10 | ,000 | ,000 | |
Bishop Disk | DEF +10INT +10 | ,400 | ,680 | |
Monk Disk | DEF +10VEL +10 | ,800 | ||
Spirit Disk | INT +10VEL +10 | ,000 | ,000 | |
Ranger Disk | INT +10HIT +5 | ,200 | ||
Feather Disk | VEL +10AGL +5 | ,000 | ,000 | |
Gladiator Disk | ATQ +10CRT +5 | ,000 | ,000 | |
Master Disk | PV +50SP +5ATQ +5DEF +5INT +5VEL +5 | ,500 | ,500 | |
Proteção Flamejante | Fire resist +20 | |||
Flare Guard DX | Fire resist +30Plant resist +-10 | ,500 | ||
Proteção Marinha | Water resist +20 | |||
Aqua Guard DX | Fire resist +-10Water resist +30 | ,500 | ||
Proteção Vegetal | Plant resist +20 | |||
Plant Guard DX | Water resist +-10Plant resist +30 | ,500 | ||
Proteção Elétrica | Electric resist +20 | |||
Electric Guard DX | Electric resist +30Wind resist +-10 | ,600 | ||
Sand Guard | Earth resist +20 | |||
Sand Guard DX | Electric resist +-10Earth resist +30 | ,600 | ||
Proteção de Ventania | Wind resist +20 | |||
Wind Guard DX | Earth resist +-10Wind resist +30 | ,600 | ||
Shine Guard | Light resist +20 | |||
Shine Guard DX | Light resist +30Dark resist +-10 | ,800 | ,560 | |
Proteção das Trevas | Dark resist +20 | |||
Dark Guard DX | Light resist +-10Dark resist +30 | ,800 | ,560 | |
Proteção Sonora | Neutral resist +20 | |||
