Home › Cyber Sleuth › Digimon › Mega › WarGreymonClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

WarGreymon
- Guida sul campo
- N. 228
- Stadio
- Mega
- Tipo
Vaccino- Attributo
Fuoco- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
Drago's RoarIncreases damage from
Fire skills by 15%.- Requisiti
- Liv. 55+PF 1700+ATT 160+DIF 130+ABI 20+CAM 80+
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
The strongest dragon Digimon with a suit of armor constructed of the strongest metal, Chrome Digizoid. It is the ultimate form of the Greymon-type Digimon, with a very changed appearance, looking more humanoid. It also has much improved power and speed. Dramon Killers on both of its arms are effective against Dramons, but these are a double-edged sword that endanger it as well. The shells on its back merge to become the super-strong Brave Shield. Its special move is Terra Force, a dense and hot energy ball.
Digievoluzione
Digievolve da
Digievolve in
| Digimon | Stadio | Requisiti |
|---|---|---|
| Ultra | Liv. 60+ATT 200+INT 150+VEL 150+ABI 40+CAM 100+DNA: |
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Attacco Atmosferico ATK up 20% · self · 30% | Fuoco | Fisico | 100% | All Foes | |||
| Distintiva | Tornado Perforante | Neutro | DEF-penetrating | 100% | Single Foe | |||
| Liv. 20 | Meteor Fall II | Fuoco | Fisico | 95% | All Foes | |||
| Liv. 35 | Wolkenapalm III | Fuoco | Fisico | 95% | Single Foe | |||
| Liv. 50 | Attack Charge Field ATK up 10% · 100% | Supporto | Always | Single Ally/All Allies | ||||
| Liv. 65 | Attacco Pesante III | Neutro | Fisico | Always | Single Foe | |||
| Liv. 80 | Meteor Fall III | Fuoco | Fisico | 95% | All Foes |
Medaglia
WarGreymon Medal★★★★★Dialoghi
Esperienza
EXP to reach each level (curve 3)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

MamemonEvoluto
MetalGreymonEvoluto
MetalGreymon (Blu)Evoluto
Attacco Atmosferico
ATK up 20%
Tornado Perforante
Neutro