Home › Cyber Sleuth › Digimon › Intermedio › PatamonClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

Patamon
- Guida sul campo
- N. 046
- Stadio
- Intermedio
- Tipo
Dati- Attributo
Vento- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
Justice GenomeIncreases damage from
Light skills by 15%.- Requisiti
- Liv. 7+INT 20+VEL 20+CAM 10+
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
A mammal Digimon characterized by its large ears, which it uses as wings to soar through the air, but since it can't go faster than
1 km/h it's definitely faster to walk. People love how cute it looks when trying so hard to fly (not that it cares). It's very obedient and does what it's told. Patamon has also inherited the genetics of ancient Digimon capable of unleashing hidden sacred power without wearing a Holy Ring. The special move Boom Bubble makes it suck in air and shoot it out as an air bullet.
Digievoluzione
Digievolve da
Digievolve in
| Digimon | Stadio | Requisiti |
|---|---|---|
| Campione | Liv. 14+ATT 40+VEL 40+CAM 25+ | |
| Campione | Liv. 16+INT 40+ABI 5+ | |
| Campione | Liv. 16+INT 40+CAM 25+ | |
| Campione | Liv. 14+SP 40+INT 40+VEL 40+ | |
| Campione | Liv. 13+INT 40+VEL 40+CAM 10+ | |
| Campione | Liv. 16+VEL 40+ABI 5+ |
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Colpo d'Aria SPD up 10% · self · 10% | Vento | Magico | 100% | Single Foe | |||
| Liv. 6 | Sonic Void I | Vento | Magico | 95% | Single Foe | |||
| Liv. 12 | Carica Mentale INT up 10% · 100% | Supporto | Always | Single Ally |
Luoghi
| Luogo | Livello |
|---|---|
| Kowloon Lv. 3 | |
| Digital Space 11 | |
| Digital Space 19 HM | |
| Abyss Server HM |
Come nemico
| Difficoltà | PF | ATT | DIF | INT | VEL | EXP | Yen | Scansione | Bottino |
|---|---|---|---|---|---|---|---|---|---|
| Normale | +2.47/Lv. | +1.1/Lv. | +1/Lv. | +1/Lv. | +1/Lv. | +10/Lv. | +4/Lv. | 20% | Aumento INT 30% Patamon Medal 10% |
| Difficile | +3.7/Lv. | +1.65/Lv. | .5 +1.5/Lv. | .5 +1.5/Lv. | .5 +1.5/Lv. | +10/Lv. | +6/Lv. | 20% | Aumento INT 60% Patamon Medal 20% |
Medaglia
Patamon Medal★★Dialoghi
Esperienza
EXP to reach each level (curve 1)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,274 | ,526 | ||||
| ,298 | ,788 | ||||
| ,495 | ,381 | ||||
| ,870 | ,310 | ||||
| ,427 | ,580 | ||||
| ,171 | ,196 | ||||
| ,107 | ,162 | ||||
| ,240 | ,483 | ||||
| ,576 | ,164 | ||||
| ,053 | ,118 | ,210 | |||
| ,370 | ,871 | ,626 | |||
| ,745 | ,840 | ,416 | |||
| ,182 | ,030 | ,585 | |||
| ,686 | ,446 | ,138 | |||
| ,262 | ,092 | ,080 | |||
| ,915 | ,973 | ,416 | |||
| ,650 | ,094 | ,150 | |||
| ,471 | ,460 | ,287 | |||
| ,383 | ,076 | ,832 | |||
| ,391 | ,946 | ,790 | |||
| ,500 | ,075 | ,166 | |||
| ,715 | ,468 | ,964 | |||
| ,040 | ,130 | ,189 | |||
| ,480 | ,066 | ,846 | |||
| ,040 | ,280 | ,940 | |||
| ,725 | ,777 | ,476 | |||
| ,540 | ,562 | ,458 | |||
| ,489 | ,640 | ,891 | |||
| ,577 | ,016 | ,780 | |||
| ,809 | ,694 | ,130 | |||
| ,190 | ,679 | ,946 | |||
| ,725 | ,976 | ,232 | |||
| ,418 | ,590 | ,000 |

TokomonTraining II
Colpo d'Aria
SPD up 10%
INT up 10%
Aumento INT
Patamon Medal