Home › Cyber Sleuth › Digimon › Intermedio › PalmonClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

Palmon
- Guida sul campo
- N. 048
- Stadio
- Intermedio
- Tipo
Dati- Attributo
Pianta- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
Poison Thorns10% chance of poisoning target
when attacking.- Requisiti
- Liv. 8+PF 100+CAM 10+
- DigiMercato HM
- Liv. 5, 5,000 yen
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
A vegetation Digimon with a tropical flower on its head. It Digivolved like a reptile from Tanemon, but its appearance and traits classify it as a vegetation type. During the day it spreads its flower and leaf-life arms in photosynthesis. It buries its root-like feet in the ground to absorb nutrients but can also walk. Its flower emits a sweet smell when happy, and a stench powerful enough to repel large Digimon when angry or in danger. Its special move Poison Ivy entangles the enemy in poisonous ivy and causes paralysis.
Digievoluzione
Digievolve da
Digievolve in
| Digimon | Stadio | Requisiti |
|---|---|---|
| Campione | Liv. 14+PF 500+ | |
| Campione | Liv. 14+ATT 55+ | |
| Campione | Liv. 14+PF 150+INT 40+ | |
| Campione | Liv. 14+PF 150+DIF 40+ | |
| Campione | Liv. 16+PF 300+DIF 30+CAM 25+ | |
| Campione | Liv. 12+PF 300+ |
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Edera Velenosa Veleno · 10% | Pianta | Fisico | 100% | Single Foe | |||
| Liv. 6 | Foglia a Mezzaluna I | Pianta | Fisico | 95% | Single Foe | |||
| Liv. 12 | Anti-PoisonCures Poison | Cura | Always | Single Ally |
Luoghi
| Luogo | Livello |
|---|---|
| Digital Space 12 | |
| Digital Space 15 HM | |
| Digital Space 20 HM |
Come nemico
| Difficoltà | PF | ATT | DIF | INT | VEL | EXP | Yen | Scansione | Bottino |
|---|---|---|---|---|---|---|---|---|---|
| Normale | +2.92/Lv. | +0.9/Lv. | +1.1/Lv. | +1.1/Lv. | +1/Lv. | +10/Lv. | +4/Lv. | 20% | HP Capsule B 20% Palmon Medal 10% |
| Difficile | +4.38/Lv. | +1.35/Lv. | .5 +1.65/Lv. | .5 +1.65/Lv. | .5 +1.5/Lv. | +10/Lv. | +6/Lv. | 20% | HP Capsule B 40% Palmon Medal 20% |
Medaglia
Palmon Medal★★Dialoghi
Esperienza
EXP to reach each level (curve 1)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,274 | ,526 | ||||
| ,298 | ,788 | ||||
| ,495 | ,381 | ||||
| ,870 | ,310 | ||||
| ,427 | ,580 | ||||
| ,171 | ,196 | ||||
| ,107 | ,162 | ||||
| ,240 | ,483 | ||||
| ,576 | ,164 | ||||
| ,053 | ,118 | ,210 | |||
| ,370 | ,871 | ,626 | |||
| ,745 | ,840 | ,416 | |||
| ,182 | ,030 | ,585 | |||
| ,686 | ,446 | ,138 | |||
| ,262 | ,092 | ,080 | |||
| ,915 | ,973 | ,416 | |||
| ,650 | ,094 | ,150 | |||
| ,471 | ,460 | ,287 | |||
| ,383 | ,076 | ,832 | |||
| ,391 | ,946 | ,790 | |||
| ,500 | ,075 | ,166 | |||
| ,715 | ,468 | ,964 | |||
| ,040 | ,130 | ,189 | |||
| ,480 | ,066 | ,846 | |||
| ,040 | ,280 | ,940 | |||
| ,725 | ,777 | ,476 | |||
| ,540 | ,562 | ,458 | |||
| ,489 | ,640 | ,891 | |||
| ,577 | ,016 | ,780 | |||
| ,809 | ,694 | ,130 | |||
| ,190 | ,679 | ,946 | |||
| ,725 | ,976 | ,232 | |||
| ,418 | ,590 | ,000 |

TanemonTraining II
Edera Velenosa
Veleno
Anti-Poison
HP Capsule B
Palmon Medal