Home › Cyber Sleuth › Digimon › Campione › IceDevimonClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

IceDevimon
- Guida sul campo
- N. 065
- Stadio
- Campione
- Tipo
Virus- Attributo
Acqua- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
Supreme FocusPrevents confusion.- Requisiti
- Liv. 15+ATT 40+INT 40+
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
A dark angel Digimon with a heart as cold as ice. This is the form that Devimon with the cruelest hearts take after Digivolution. It deceives enemies with its silver tongue, and uses wings of ice to freeze them where they stand.
Digievoluzione
Digievolve da
Digievolve in
| Digimon | Stadio | Requisiti |
|---|---|---|
| Evoluto | Liv. 30+ATT 70+INT 90+ABI 10+ | |
| Evoluto | Liv. 28+PF 800+DIF 70+ | |
| Evoluto | Liv. 28+SP 70+INT 85+ | |
| Evoluto | Liv. 30+SP 75+INT 95+ABI 10+ | |
| Evoluto | Liv. 30+ATT 110+INT 85+ |
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Frozen Claw | Acqua | DEF-penetrating | 100% | Single Foe | |||
| Liv. 10 | Ice Archery II | Acqua | Fisico | 95% | Single Foe | |||
| Liv. 18 | Spirit Drain | Neutro | Magico | 100% | Single Foe | |||
| Liv. 25 | Delirio Infernale I | Oscurità | Magico | 95% | All Foes |
Luoghi
| Luogo | Livello |
|---|---|
| Digital Space 14 HM | |
| Hosaka's Server HM | |
| Abyss Server HM | |
| Abyss Server HM |
Come nemico
| Difficoltà | PF | ATT | DIF | INT | VEL | EXP | Yen | Scansione | Bottino |
|---|---|---|---|---|---|---|---|---|---|
| Normale | +2.5/Lv. | +1/Lv. | +1.2/Lv. | +0.9/Lv. | +1.2/Lv. | +16/Lv. | +8/Lv. | 15% | Giada 20% IceDevimon Medal 10% |
| Difficile | .5 +3.75/Lv. | +1.5/Lv. | .5 +1.8/Lv. | +1.35/Lv. | .5 +1.8/Lv. | +16/Lv. | +12/Lv. | 15% | Giada 40% IceDevimon Medal 20% |
Medaglia
IceDevimon Medal★★★Esperienza
EXP to reach each level (curve 2)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

ImpmonIntermedio
DemiDevimonIntermedio
WormmonIntermedio
Frozen Claw
Spirit Drain
Neutro
Delirio Infernale I
Oscurità
Giada
IceDevimon Medal