Home › Cyber Sleuth › Digimon › Mega › DarkdramonClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

Darkdramon
- Guida sul campo
- N. 255
- Stadio
- Mega
- Tipo
Virus- Attributo
Elettrico- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
D-BrigadeIncreases ACU and CRT by 10%.
- Requisiti
- Liv. 50+ATT 150+DIF 140+ABI 20+
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
An android Digimon guessed to be the trump card of D-Brigade. In a tactic to eliminate a target, codenamed "BAN-TYO," a shot-down Tankdramon was collected and Digivolved into Darkdramon at D-Brigade's research facility. This process used large amounts of dark matter, causing it to go berserk and escape after Digivolving. D-Brigade currently has no idea where it could be. Its special move Dark Roar is a forbidden technique that shoots dark matter as an energy ball.
Digievoluzione
Digievolve da
Digievolve in
| Digimon | Stadio | Requisiti |
|---|---|---|
| Ultra | Liv. 60+ATT 255+ABI 40+CAM 100+DNA: |
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Ruggito Oscuro | Oscurità | Fisico | 90% | Single Foe | |||
| Liv. 20 | Carica Critica CRT up 10% · 100% | Supporto | Always | Single Ally | ||||
| Liv. 35 | Accelerazione | Supporto | Always | Sé stesso | ||||
| Liv. 50 | Guard Break Field DEF down 10% · 100% | Supporto | Always | All Foes | ||||
| Liv. 65 | Nanoattacco III | Elettrico | Fisico | 95% | Single Foe | |||
| Liv. 80 | Fragore III | Elettrico | Fisico | 95% | All Foes |
Medaglia
Darkdramon Medal★★★★★Esperienza
EXP to reach each level (curve 3)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

GigadramonEvoluto
BlueMeramonEvoluto
WarGrowlmonEvoluto
Ruggito Oscuro
Oscurità
CRT up 10%
DEF down 10%
Nanoattacco III