Start › Cyber Sleuth › Digimon › Mega › Imperialdramon DMEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

Imperialdramon DM
- Feldführer
- Nr. 222
- Stufe
- Mega
- Typ
Frei- Attribut
Feuer- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
Dragon ModeIncreases DEF and INT by 10%.- Voraussetzungen
- St. 55+TP 1600+VER 150+GES 150+ABI 20+
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
A mega-type ancient dragon Digimon, which has existed since ancient times. It is clearly distinguishable from other Digimon. The Imperialdramon is called a dragon while in dragon mode, but it also has a dragon humanoid (fighter) mode that has never actually been seen. Its awesome strength is extremely difficult to control and it has the potential to either save or end the world. Its special move is dark matter that swallows everything called Megadeath, and can completely wipe out anything within range.
Digitation
Digitiert von
Digitiert zu
| Digimon | Stufe | Voraussetzungen |
|---|---|---|
| Ultra | St. 70+ANG 160+VER 160+INT 160+GES 160+ABI 100+ | |
| Mega |
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Megadeath | Dunkel | Magisch | 100 % | All Foes | |||
| Lv. 20 | Schwerer Schlag III | Neutral | Physisch | Always | Single Foe | |||
| Lv. 35 | Attack Charge Field ATK up 10% · 100 % | Unterstützung | Always | Single Ally/All Allies | ||||
| Lv. 50 | Meteor Fall III | Feuer | Physisch | 95 % | All Foes | |||
| Lv. 65 | Sonic Void III | Wind | Magisch | 95 % | Single Foe | |||
| Lv. 80 | Mach Rush III | Neutral | Physisch | Always | All Foes |
Medaille
IP Dramon DM Medal★★★★★Dialoge
Erfahrung
EXP to reach each level (curve 4)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

PaildramonUltra
DinobeemonUltra
Megadeath
Dunkel
Schwerer Schlag III
Neutral
ATK up 10%
Meteor Fall III
Sonic Void III
Wind