
兔儿爷兽
- 图鉴
- 编号 117
- 阶段
- 成熟期
- 类型
数据- 属性
地- 内存
- 装备栏位
- 最大等级
- 辅助技能
Animal ColosseumIncreases damage from
Earth skills by 15%.- 条件
- Lv 14+攻击 45+敏捷 40+
HP
SP
攻击
防御
智力
敏捷
基础能力值(Lv. 1)
HP
SP
攻击
防御
智力
敏捷
每级成长(%)
简介
A martial artist Digimon discovered in the back regions of a Chinese mountain province. It wanders the world in pursuit of its arch- enemies, viruses that do evil through email. It has the makings of an exceptional kenpo practitioner, but still lacks training. It uses the Togaken style it invented itself, and its finishing move Ninja Fist is a nimble stealth attack making use of its jumping power. Its special move Ninja Claw uses its rabbit-like agility and jumping power to unleash rapid blows with Tokaku Tessou claws.
进化
进化自
进化为
| 数码宝贝 | 阶段 | 条件 |
|---|---|---|
| 完全体 | Lv 28+攻击 65+智力 75+敏捷 85+ | |
| 完全体 | Lv 28+HP 400+攻击 75+敏捷 75+ | |
| 完全体 | Lv 26+HP 600+攻击 60+ |
技能
| 习得 | 技能 | 属性 | 类型 | 威力 | 攻击次数 | SP | 命中 | 目标 |
|---|---|---|---|---|---|---|---|---|
| 专属 | Ninja Claw | 无 | 物理 | 100 % | Single Foe | |||
| Lv. 10 | 彗星重锤Ⅱ | 地 | 物理 | 95 % | Single Foe | |||
| Lv. 18 | 爆击填充 CRT up 10% · 100 % | 辅助 | Always | Single Ally | ||||
| Lv. 25 | Mach Rush I | 无 | 物理 | Always | All Foes |
地点
| 地点 | 等级 |
|---|---|
| Digital Space 12 HM | |
| Digital Space 18 HM | |
| Abyss Server HM |
作为敌人
| 难度 | HP | 攻击 | 防御 | 智力 | 敏捷 | 经验值 | 日元 | 扫描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +3.6/Lv. | +1.3/Lv. | +0.9/Lv. | +0.8/Lv. | +1.2/Lv. | +16/Lv. | +8/Lv. | 15 % | 黄玉 20 % Turuiemon Medal 5 % |
| 困难 | +5.4/Lv. | .5 +1.95/Lv. | .5 +1.35/Lv. | .5 +1.2/Lv. | +1.8/Lv. | +16/Lv. | +12/Lv. | 15 % | 黄玉 40 % Turuiemon Medal 10 % |
奖牌
Turuiemon Medal★★★对话
经验值
EXP to reach each level (curve 2)
| Lv | 经验值 | Lv | 经验值 | Lv | 经验值 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

狐狸兽成长期
垂耳兔兽成长期
Ninja Claw
无
彗星重锤Ⅱ
CRT up 10%
黄玉
Turuiemon Medal