
蔷薇兽
- 图鉴
- 编号 307
- 阶段
- 究极体
- 类型
数据- 属性
草- 内存
- 装备栏位
- 最大等级
- 辅助技能
Poison Thorns10% chance of poisoning target
when attacking.- 条件
- Lv 55+SP 120+智力 120+ABI 20+
HP
SP
攻击
防御
智力
敏捷
基础能力值(Lv. 1)
HP
SP
攻击
防御
智力
敏捷
每级成长(%)
简介
This pixie Digimon looks like a rose, and also takes the form of a beautiful woman, hoping to stay attractive forever. It is very self-conscious, but its power compares well with other Mega types. It wears a Tiferet on its chest, which is engraved with the symbols for love and beauty. It is also said to grant eternal beauty and power to its wearer. Special move Thorn Whip tames even the most frenzied Digimon, and victims of this skill become Rosemon's true slaves.
进化
进化自
进化为
| 数码宝贝 | 阶段 | 条件 |
|---|---|---|
| 究极体 | Lv 60+SP 170+智力 180+ABI 30+CAM 100+ |
技能
| 习得 | 技能 | 属性 | 类型 | 威力 | 攻击次数 | SP | 命中 | 目标 |
|---|---|---|---|---|---|---|---|---|
| 专属 | 荆棘之鞭 麻痹 · 30 % | 草 | 物理 | 100 % | Single Foe | |||
| Lv. 20 | 符文之森Ⅱ | 草 | 魔法 | 95 % | All Foes | |||
| Lv. 35 | Gaia Element III | 草 | 魔法 | 95 % | Single Foe | |||
| Lv. 50 | Final Aura | 治愈 | Always | Single Ally/All Allies | ||||
| Lv. 65 | Mental Charge Field INT up 10% · 100 % | 辅助 | Always | Single Ally/All Allies | ||||
| Lv. 80 | 符文之森Ⅲ | 草 | 魔法 | 95 % | All Foes |
地点
| 地点 | 等级 |
|---|---|
| Tokyo Metropolitan Office |
作为敌人
| 难度 | HP | 攻击 | 防御 | 智力 | 敏捷 | 经验值 | 日元 | 扫描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +3.3/Lv. | +1.1/Lv. | +1/Lv. | +1/Lv. | +1/Lv. | +36/Lv. | +32/Lv. | 5 % | 医疗喷雾DX 5 % Bishop Disk 5 % |
| 困难 | +4.95/Lv. | .5 +1.65/Lv. | +1.5/Lv. | +1.5/Lv. | .5 +1.5/Lv. | +36/Lv. | +48/Lv. | 5 % | 医疗喷雾DX 10 % Bishop Disk 10 % |
奖牌
Rosemon Medal★★★★★对话
经验值
EXP to reach each level (curve 3)
| Lv | 经验值 | Lv | 经验值 | Lv | 经验值 |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

南瓜兽完全体
丁香兽完全体
花仙兽完全体
荆棘之鞭
麻痹
Final Aura
INT up 10%
医疗喷雾DX
Bishop Disk