
狮鹫兽
- 图鉴
- 编号 240
- 阶段
- 究极体
- 类型
数据- 属性
风- 内存
- 装备栏位
- 最大等级
- 辅助技能
Wind GuardiansIncreases damage from
Wind skills by 15%.- 条件
- Lv 50+SP 110+智力 140+ABI 20+
- 数码市场 HM
- Lv. 30, 150,000日元
HP
SP
攻击
防御
智力
敏捷
基础能力值(Lv. 1)
HP
SP
攻击
防御
智力
敏捷
每级成长(%)
简介
A fused Digimon with the head, wings and forelimbs of a bird Digimon, the body of a beast Digimon, and a serpentine creature on its tail. It can fly with its wings, but usually dwells in deserts or mountain caves. Gryphonmon is a difficult foe to best, using incredible power and agility to toy with opponents. It is employed to prevent illegal access and guard confidential information around the Net. Its special move Supersonic Voice emits super high-frequency sound waves to destroy an enemy's data composition.
进化
进化自
技能
| 习得 | 技能 | 属性 | 类型 | 威力 | 攻击次数 | SP | 命中 | 目标 |
|---|---|---|---|---|---|---|---|---|
| 专属 | 超声波音频 Bug · 20 % | 风 | INT-penetrating | 100 % | Single Foe | |||
| Lv. 20 | 烈风利爪Ⅲ | 风 | 物理 | 95 % | Single Foe | |||
| Lv. 35 | Shining Laser II | 光 | 魔法 | 95 % | All Foes | |||
| Lv. 50 | Speed Charge Field SPD up 10% · 100 % | 辅助 | Always | Single Ally/All Allies | ||||
| Lv. 65 | 狂风暴雨Ⅲ | 风 | 物理 | 95 % | All Foes | |||
| Lv. 80 | 复活 | 复活 | Always |
地点
| 地点 | 等级 |
|---|---|
| Nakano Underpass HM | 46–57 |
| Abyss Server HM |
作为敌人
| 难度 | HP | 攻击 | 防御 | 智力 | 敏捷 | 经验值 | 日元 | 扫描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +2.02/Lv. | +1/Lv. | +1/Lv. | +1/Lv. | +1.3/Lv. | +36/Lv. | +32/Lv. | 5 % | 复活胶囊DX 5 % Gryphonmon Medal 3 % |
| 困难 | +3.03/Lv. | .5 +1.5/Lv. | +1.5/Lv. | .5 +1.5/Lv. | .5 +1.95/Lv. | +36/Lv. | +48/Lv. | 5 % | 复活胶囊DX 10 % Gryphonmon Medal 6 % |
奖牌
Gryphonmon Medal★★★★★对话
经验值
EXP to reach each level (curve 3)
| Lv | 经验值 | Lv | 经验值 | Lv | 经验值 |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

伽楼达兽完全体
西尔芙兽完全体
骏鹰兽完全体
超声波音频
Bug
Shining Laser II
光
SPD up 10%
复活
复活胶囊DX
Gryphonmon Medal