
多路加兽
- 图鉴
- 编号 119
- 阶段
- 成熟期
- 类型
数据- 属性
地- 内存
- 装备栏位
- 最大等级
- 辅助技能
竭尽全力的一击Increases CRT by 15%.- 条件
- Lv 14+攻击 40+敏捷 40+
HP
SP
攻击
防御
智力
敏捷
基础能力值(Lv. 1)
HP
SP
攻击
防御
智力
敏捷
每级成长(%)
简介
A ferocious beast dragon Digimon with the disposition of both dragon and beast, this heavyweight sends most Digimon packing at the sight of its shadow alone. It exhibits a feral, beastly ferocity in battle, but it also has a dragon's wisdom, and is usually quite docile. The archaic interface on its forehead leads others to believe it to be part of the Prototype Digimon evolutionary tree. The special move Power Metal smashes foes with a large iron ball from its mouth.
进化
进化自
进化为
| 数码宝贝 | 阶段 | 条件 |
|---|---|---|
| 完全体 | Lv 30+HP 400+攻击 80+敏捷 70+ | |
| 完全体 | Lv 30+SP 75+敏捷 100+ABI 10+ | |
| 完全体 | Lv 30+HP 400+攻击 95+防御 75+ | |
| 完全体 | Lv 30+HP 350+攻击 100+敏捷 75+CAM 50+ |
技能
| 习得 | 技能 | 属性 | 类型 | 威力 | 攻击次数 | SP | 命中 | 目标 |
|---|---|---|---|---|---|---|---|---|
| 专属 | 威力金属球 ATK up 10% · self · 30 % | 无 | 物理 | 100 % | Single Foe | |||
| Lv. 10 | 彗星重锤Ⅱ | 地 | 物理 | 95 % | Single Foe | |||
| Lv. 18 | 守备填充 DEF up 10% · 100 % | 辅助 | Always | Single Ally | ||||
| Lv. 25 | 速度填充 SPD up 10% · 100 % | 辅助 | Always | Single Ally |
地点
| 地点 | 等级 |
|---|---|
| 新宿 | |
| Digital Space 05 | |
| Digital Space 21 HM | |
| Abyss Server HM | |
| Abyss Server HM |
作为敌人
| 难度 | HP | 攻击 | 防御 | 智力 | 敏捷 | 经验值 | 日元 | 扫描 | 掉落 |
|---|---|---|---|---|---|---|---|---|---|
| 普通 | +3/Lv. | +0.9/Lv. | +1.3/Lv. | +0.9/Lv. | +0.8/Lv. | +16/Lv. | +8/Lv. | 15 % | SP Spray B 5 % Dorugamon Medal 5 % |
| 困难 | +4.5/Lv. | .5 +1.35/Lv. | .5 +1.95/Lv. | +1.35/Lv. | .5 +1.2/Lv. | +16/Lv. | +12/Lv. | 15 % | SP Spray B 10 % Dorugamon Medal 10 % |
奖牌
Dorugamon Medal★★★对话
经验值
EXP to reach each level (curve 2)
| Lv | 经验值 | Lv | 经验值 | Lv | 经验值 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

加支兽成长期
加布兽成长期
多路兽成长期
单角龙兽成长期
威力金属球
ATK up 10%
无
彗星重锤Ⅱ
DEF up 10%
SPD up 10%
SP Spray B
Dorugamon Medal