Início › Cyber Sleuth › Digimon › Mega › KentaurosmonClique em um Digimon, item, habilidade ou local para abrir a página.

Kentaurosmon
- Guia de campo
- N.º 251
- Estágio
- Mega
- Tipo
Vacina- Atributo
Luz- Memória
- Espaços de equipamento
- Nível máximo
- Habilidade de suporte
Mystic ProtectionCuts the rate of abnormal statuses received
by 50%.- Requisitos
- Nv. 60+DEF 140+INT 120+VEL 150+ABI 80+
PV
SP
ATQ
DEF
INT
VEL
Status base (nv. 1)
PV
SP
ATQ
DEF
INT
VEL
Crescimento por nível (%)
Perfil
A holy knight Digimon and a member of the Royal Knights. Most of the Royal Knights are humanoid, but this one looks bestial. Its full-body Red Digizoid armor boasts great defensive strength, making it difficult for even Ultimate Digimon to inflict damage on Kentaurosmon. Its six legs gives it fantastic mobility and it is capable of quick movements despite its heavy build. Special moves are Bifrost where it fires arrows of light from Muspelheimr, and Odin's Breath which creates a blizzard with its shield Niflheimr.
Digievolução
Digievolui de
Habilidades
| Aprendida | Habilidade | Atributo | Tipo | Poder | Golpes | SP | Prec. | Alvo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Bifrost SPD up 10% · self · 100% | Luz | Mágico | 100% | Single Foe | |||
| Exclusiva | Odin's Breath Sono · 10% | Água | Físico | 100% | All Foes | |||
| Nv. 20 | Shining Laser II | Luz | Mágico | 95% | All Foes | |||
| Nv. 35 | Soco Divino III | Luz | Físico | 95% | Single Foe | |||
| Nv. 50 | Shining Laser III | Luz | Mágico | 95% | All Foes | |||
| Nv. 65 | RestaurarCures PoisonCures ConfusionCures ParalysisCures SleepCures StunCures DotCures BugCures | Suporte | Always | Single Ally/All Allies | ||||
| Nv. 80 | Final Heal | Cura | Always | Single Ally |
Medalha
Kentaurosmon Medal★★★★★★Diálogos
Experiência
EXP to reach each level (curve 4)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

CrescemonUltimate
ChirinmonUltimate
DoruGreymonUltimate
Bifrost
SPD up 10%
Odin's Breath
Sono
Água
Restaurar