Início › Cyber Sleuth › Digimon › Ultimate › DinobeemonClique em um Digimon, item, habilidade ou local para abrir a página.

Dinobeemon
- Guia de campo
- N.º 175
- Estágio
- Ultimate
- Tipo
Livre- Atributo
Planta- Memória
- Espaços de equipamento
- Nível máximo
- Habilidade de suporte
Backwater CampIncreases damage given by 20%,
but also increases damage received by 20%.- Requisitos
- Nv. 30+PV 400+ATQ 90+VEL 75+CAM 100+DNA:
ExVeemon
Stingmon
PV
SP
ATQ
DEF
INT
VEL
Status base (nv. 1)
PV
SP
ATQ
DEF
INT
VEL
Crescimento por nível (%)
Perfil
A mutant Digimon DNA Digivolved from Stingmon and ExVeemon. A chimera of dragon and insect, this Digimon is nicknamed the Dreadful Bee. Its hard to classify as a dragon or insectoid Digimon, but its insect nature is more pronounced. It uses four wings to fly, perceiving the enemy with compound eyes and choking the life out of them with certainty. Dinobeemon also has a pretty brutal personality. Its special move Hell Masquerade chops up enemies at a speed that leaves afterimages.
Digievolução
Digievolui de
Digievolui para
| Digimon | Estágio | Requisitos |
|---|---|---|
| Mega | Nv. 55+PV 1600+DEF 150+VEL 150+ABI 20+ | |
| Mega | Nv. 45+PV 1500+ATQ 120+DEF 120+ABI 20+ |
Habilidades
| Aprendida | Habilidade | Atributo | Tipo | Poder | Golpes | SP | Prec. | Alvo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Baile do Inferno | Planta | Físico | 100% | Single Foe | |||
| Nv. 15 | Folha Crescente II | Planta | Físico | 95% | Single Foe | |||
| Nv. 25 | Queda do Trovão I | Elétrico | Físico | 95% | All Foes | |||
| Nv. 35 | Garra do Vento III | Vento | Físico | 95% | Single Foe | |||
| Nv. 45 | Cross-Counter | Suporte | Always | Si mesmo |
Medalha
Dinobeemon Medal★★★★Diálogos
Experiência
EXP to reach each level (curve 2)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

Baile do Inferno
Queda do Trovão I
Elétrico
Garra do Vento III
Vento