
가지몬
- 도감
- No. 026
- 단계
- 성장기
- 종류
바이러스- 속성
어둠- 메모리
- 장비 슬롯
- 최대 레벨
- 서포트 스킬
Nightmare SoldiersIncreases damage from
Dark skills by 15%.- 조건
- Lv 9+공격 15+민첩 20+
- 디지마켓 HM
- Lv. 10, 6,000엔
HP
SP
공격
방어
지력
민첩
기본 스탯 (Lv. 1)
HP
SP
공격
방어
지력
민첩
레벨당 성장 (%)
프로필
A rare bipedal mammal Digimon. The massive, sharp claws on its front legs probably evolved during arm-like use, resulting in its bipedal movement. It's quite temperamental for a small Digimon, and never gets along with humans. Its claws are great not only for attacking, but excellent for digging holes. It can usually be seen digging pitfalls and laughing as other Digimon fall in. Kind of mean, actually... Its special move Electric Stun Blast shoots poisonous, gaseous breath at the opponent.
진화
진화 전
진화 후
| 디지몬 | 단계 | 조건 |
|---|---|---|
| 성숙기 | Lv 14+공격 40+민첩 40+ | |
| 성숙기 | Lv 15+민첩 55+ | |
| 성숙기 | Lv 16+공격 55+ | |
| 성숙기 | Lv 16+HP 150+공격 40+ | |
| 성숙기 | Lv 12+공격 40+방어 40+ | |
| 성숙기 | Lv 15+공격 35+민첩 50+ |
스킬
| 습득 | 스킬 | 속성 | 종류 | 위력 | 타수 | SP | 명중 | 대상 |
|---|---|---|---|---|---|---|---|---|
| 고유 | 패럴라이즈 브레스 마비 · 15 % | 전기 | 물리 | 100 % | Single Foe | |||
| Lv. 6 | Destruction Cannon I | 어둠 | 물리 | 95 % | Single Foe | |||
| Lv. 12 | 패닉 위스프 혼란 · 100 % | 불 | 마법 | 70 % | Single Foe |
지역
| 지역 | 레벨 |
|---|---|
| Digital Space 06 | |
| Cyber Crimes Investigation Unit Server HM | |
| Abyss Server HM | |
| Abyss Server HM |
적으로 등장
| 난이도 | HP | 공격 | 방어 | 지력 | 민첩 | 경험치 | 엔 | 스캔 | 드롭 |
|---|---|---|---|---|---|---|---|---|---|
| 보통 | +2.7/Lv. | +0.9/Lv. | +1.3/Lv. | +0.9/Lv. | +0.8/Lv. | +10/Lv. | +4/Lv. | 20 % | 패럴라이즈 리커버리 30 % Gazimon Medal 10 % |
| 하드 | .5 +4.05/Lv. | +1.35/Lv. | +1.95/Lv. | +1.35/Lv. | +1.2/Lv. | +10/Lv. | +6/Lv. | 20 % | 패럴라이즈 리커버리 60 % Gazimon Medal 20 % |
메달
Gazimon Medal★★대사
경험치
EXP to reach each level (curve 1)
| Lv | 경험치 | Lv | 경험치 | Lv | 경험치 |
|---|---|---|---|---|---|
| ,274 | ,526 | ||||
| ,298 | ,788 | ||||
| ,495 | ,381 | ||||
| ,870 | ,310 | ||||
| ,427 | ,580 | ||||
| ,171 | ,196 | ||||
| ,107 | ,162 | ||||
| ,240 | ,483 | ||||
| ,576 | ,164 | ||||
| ,053 | ,118 | ,210 | |||
| ,370 | ,871 | ,626 | |||
| ,745 | ,840 | ,416 | |||
| ,182 | ,030 | ,585 | |||
| ,686 | ,446 | ,138 | |||
| ,262 | ,092 | ,080 | |||
| ,915 | ,973 | ,416 | |||
| ,650 | ,094 | ,150 | |||
| ,471 | ,460 | ,287 | |||
| ,383 | ,076 | ,832 | |||
| ,391 | ,946 | ,790 | |||
| ,500 | ,075 | ,166 | |||
| ,715 | ,468 | ,964 | |||
| ,040 | ,130 | ,189 | |||
| ,480 | ,066 | ,846 | |||
| ,040 | ,280 | ,940 | |||
| ,725 | ,777 | ,476 | |||
| ,540 | ,562 | ,458 | |||
| ,489 | ,640 | ,891 | |||
| ,577 | ,016 | ,780 | |||
| ,809 | ,694 | ,130 | |||
| ,190 | ,679 | ,946 | |||
| ,725 | ,976 | ,232 | |||
| ,418 | ,590 | ,000 |

퍼그몬Training II
패럴라이즈 브레스
마비
전기
Destruction Cannon I
패닉 위스프
혼란
불
패럴라이즈 리커버리
Gazimon Medal