
황금아르마몬
- 도감
- No. 070
- 단계
- 성숙기
- 종류
프리- 속성
땅- 메모리
- 장비 슬롯
- 최대 레벨
- 서포트 스킬
Ironclad DefenseIncreases DEF by 15%.- 조건
- Lv 15+HP 150+방어 40+
HP
SP
공격
방어
지력
민첩
기본 스탯 (Lv. 1)
HP
SP
공격
방어
지력
민첩
레벨당 성장 (%)
프로필
An armored dragon Digimon covered completely in hardened skin. It is both hardened and covered in tough protuberances, giving its charge attack incredible destructive power. As an herbivore it lacks ferocity, but it still has a brave nature. Its special move Tail Hammer knocks the iron ball on the tip of its tail at the enemy. Any Digimon hit by this technique has its entire skeleton (wire frame) utterly obliterated.
진화
진화 전
진화 후
| 디지몬 | 단계 | 조건 |
|---|---|---|
| 완전체 | Lv 26+방어 110+ | |
| 완전체 | Lv 30+HP 400+공격 125+ABI 10+ | |
| 완전체 | Lv 30+방어 75+지력 65+CAM 100+DNA: | |
| 완전체 | Lv 28+공격 120+방어 85+민첩 70+ | |
| 완전체 | Lv 30+SP 80+지력 80+ABI 10+ |
스킬
| 습득 | 스킬 | 속성 | 종류 | 위력 | 타수 | SP | 명중 | 대상 |
|---|---|---|---|---|---|---|---|---|
| 고유 | 꼬리 망치 Stun · 15 % | 땅 | 물리 | 100 % | Single Foe | |||
| Lv. 10 | Grand Rock II | 땅 | 마법 | 95 % | Single Foe | |||
| Lv. 18 | Anti-StunCures Stun | 힐 | Always | Single Ally | ||||
| Lv. 25 | 어스퀘이크Ⅰ | 땅 | 물리 | 95 % | All Foes |
지역
| 지역 | 레벨 |
|---|---|
| 신주쿠 | 15–41 |
| Digital Space 12 HM | |
| Abyss Server HM | |
| Abyss Server HM |
적으로 등장
| 난이도 | HP | 공격 | 방어 | 지력 | 민첩 | 경험치 | 엔 | 스캔 | 드롭 |
|---|---|---|---|---|---|---|---|---|---|
| 보통 | +3.25/Lv. | +1.1/Lv. | +0.9/Lv. | +1.3/Lv. | +0.9/Lv. | +16/Lv. | +8/Lv. | 15 % | 아쿠아마린 20 % Ankylomon Medal 10 % |
| 하드 | .5 +4.87/Lv. | .5 +1.65/Lv. | +1.35/Lv. | .5 +1.95/Lv. | +1.35/Lv. | +16/Lv. | +12/Lv. | 15 % | 아쿠아마린 40 % Ankylomon Medal 20 % |
메달
Ankylomon Medal★★★대사
경험치
EXP to reach each level (curve 2)
| Lv | 경험치 | Lv | 경험치 | Lv | 경험치 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

아르마몬성장기
울퉁몬성장기
쉬라몬성장기
꼬리 망치
Stun
Anti-Stun
아쿠아마린
Ankylomon Medal