Home › Cyber Sleuth › Digimon › Corazza › Rapidmon (Corazza)Clicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

Rapidmon (Corazza)
- Guida sul campo
- N. 325
- Stadio
- Corazza
- Tipo
Vaccino- Attributo
Luce- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
DestinyRestores 3% of Max HP and SP every turn.- Requisiti
- Liv. 50+ATT 100+DIF 120+INT 120+ABI 40+CAM 50+
Digiuovo del Destino
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
A holy knight Digimon of an armor-Digivolved Terriermon with a Digi-Egg of Destiny. In essence, the Rapidmon is an Ultimate Digivolved Gargomon, but because of the Digi- Egg of Destiny it shines gold and can reach the power of a Mega Digimon. Its special move is called Golden Triangle and has the same strength as the special move of a Magnamon.
Digievoluzione
Digievolve da
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Triangolo d'Oro ATK up 10% · self · 20% DEF up 10% · self · 20% INT up 10% · self · 20% SPD up 10% · self · 20% | Luce | Magico | 100% | Single Foe | |||
| Liv. 20 | Pugno Sacro III | Luce | Fisico | 95% | Single Foe | |||
| Liv. 35 | Shining Laser II | Luce | Magico | 95% | All Foes | |||
| Liv. 50 | AnnullamentoCures ATK downCures DEF downCures INT downCures SPD down | Supporto | Always | Single Ally/All Allies | ||||
| Liv. 65 | Speed Charge Field SPD up 10% · 100% | Supporto | Always | Single Ally/All Allies | ||||
| Liv. 80 | Shining Laser III | Luce | Magico | 95% | All Foes |
Medaglia
Rapidmon A Medal★★★★★Dialoghi
Esperienza
EXP to reach each level (curve 3)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

TerriermonIntermedio
Guardromon (Oro)Campione
Triangolo d'Oro
ATK up 10%
DEF up 10%
INT up 10%
SPD up 10%
Annullamento