Home › Cyber Sleuth › Digimon › Mega › KentaurosmonClicca su un Digimon, un oggetto, un'abilità o un luogo per aprirne la pagina.

Kentaurosmon
- Guida sul campo
- N. 251
- Stadio
- Mega
- Tipo
Vaccino- Attributo
Luce- Memoria
- Slot equipaggiamento
- Livello massimo
- Abilità di supporto
Mystic ProtectionCuts the rate of abnormal statuses received
by 50%.- Requisiti
- Liv. 60+DIF 140+INT 120+VEL 150+ABI 80+
PF
SP
ATT
DIF
INT
VEL
Statistiche base (Lv. 1)
PF
SP
ATT
DIF
INT
VEL
Crescita per livello (%)
Profilo
A holy knight Digimon and a member of the Royal Knights. Most of the Royal Knights are humanoid, but this one looks bestial. Its full-body Red Digizoid armor boasts great defensive strength, making it difficult for even Ultimate Digimon to inflict damage on Kentaurosmon. Its six legs gives it fantastic mobility and it is capable of quick movements despite its heavy build. Special moves are Bifrost where it fires arrows of light from Muspelheimr, and Odin's Breath which creates a blizzard with its shield Niflheimr.
Digievoluzione
Digievolve da
Abilità
| Appresa | Abilità | Attributo | Tipo | Potenza | Colpi | SP | Prec. | Bersaglio |
|---|---|---|---|---|---|---|---|---|
| Distintiva | Bifrost SPD up 10% · self · 100% | Luce | Magico | 100% | Single Foe | |||
| Distintiva | Odin's Breath Sonno · 10% | Acqua | Fisico | 100% | All Foes | |||
| Liv. 20 | Shining Laser II | Luce | Magico | 95% | All Foes | |||
| Liv. 35 | Pugno Sacro III | Luce | Fisico | 95% | Single Foe | |||
| Liv. 50 | Shining Laser III | Luce | Magico | 95% | All Foes | |||
| Liv. 65 | RipristinoCures PoisonCures ConfusionCures ParalysisCures SleepCures StunCures DotCures BugCures | Supporto | Always | Single Ally/All Allies | ||||
| Liv. 80 | Final Heal | Cura | Always | Single Ally |
Medaglia
Kentaurosmon Medal★★★★★★Dialoghi
Esperienza
EXP to reach each level (curve 4)
| Liv. | EXP | Liv. | EXP | Liv. | EXP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

CrescemonEvoluto
ChirinmonEvoluto
DoruGreymonEvoluto
Bifrost
SPD up 10%
Odin's Breath
Sonno
Acqua
Ripristino