Start › Cyber Sleuth › Digimon › Mega › BlackWarGreymonEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

BlackWarGreymon
- Feldführer
- Nr. 276
- Stufe
- Mega
- Typ
Virus- Attribut
Feuer- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
Drache's WrathIncreases ATK by 15%.- Voraussetzungen
- St. 55+TP 1800+ANG 140+VER 140+ABI 20+
- DigiMarkt HM
- Lv. 30, 150,000 Yen
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
This virus-type WarGreymon is feared as a black dragon warrior, and has totally different morals and faith from the WarGreymon of the Virus Busters. It lives for its own justice, hating cowardice and sneaky acts, and doesn't even consider itself one of the other vulgar virus Digimon. How it converted to a virus is not known. The Brave Shield on its back is not engraved with a courageous crest. Its special move is similar to WarGreymon's Terra Force, but it concentrates negative emotions.
Digitation
Digitiert von
Digitiert zu
| Digimon | Stufe | Voraussetzungen |
|---|---|---|
| Ultra | St. 60+TP 1500+ANG 150+VER 200+ABI 40+CAM 100+DNA: |
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Dunkle Terra-Macht DEF up 20% · self · 30 % | Dunkel | Physisch | 100 % | All Foes | |||
| Signatur | Schwarzer Tornado | Dunkel | DEF-penetrating | 100 % | Single Foe | |||
| Lv. 20 | Meteor Fall II | Feuer | Physisch | 95 % | All Foes | |||
| Lv. 35 | Napalmwolke III | Feuer | Physisch | 95 % | Single Foe | |||
| Lv. 50 | Guard Charge Field DEF up 10% · 100 % | Unterstützung | Always | Single Ally/All Allies | ||||
| Lv. 65 | Mach Rush II | Neutral | Physisch | Always | All Foes | |||
| Lv. 80 | Meteor Fall III | Feuer | Physisch | 95 % | All Foes |
Medaille
B WarGreymon Medal★★★★★Dialoge
Erfahrung
EXP to reach each level (curve 3)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

MegadramonUltra
MetalGreymon (Blau)Ultra
MetalTyrannomonUltra
Dunkle Terra-Macht
DEF up 20%
Dunkel
Meteor Fall II
Mach Rush II
Neutral