Start › Cyber Sleuth › Digimon › Anfänger › BetamonEin Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

Betamon
- Feldführer
- Nr. 055
- Stufe
- Anfänger
- Typ
Virus- Attribut
Wasser- Speicher
- Ausrüstungsplätze
- Max. Level
- Unterstützungsfähigkeit
Mysterious ScaleNullifies received stat reduction effects.- Voraussetzungen
- St. 8+INT 40+
TP
SP
ANG
VER
INT
GES
Grundwerte (Lv. 1)
TP
SP
ANG
VER
INT
GES
Wachstum pro Level (%)
Profil
An amphibian Digimon that walks on four legs. Betamon is a gentle and docile creature, but sometimes it will get angry and unleash Electric Shock, an attack delivering over
1 million volts of electricity to the enemy.
Digitation
Digitiert von
Digitiert zu
| Digimon | Stufe | Voraussetzungen |
|---|---|---|
| Champion | St. 14+ANG 35+GES 45+ | |
| Champion | St. 14+TP 150+VER 55+ | |
| Champion | St. 14+SP 40+INT 40+ | |
| Champion | St. 14+VER 30+INT 40+ | |
| Champion | St. 12+TP 150+VER 40+ | |
| Champion | St. 12+TP 300+ |
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Elektroschlag Lähmung · 10 % | Elektro | Magisch | 100 % | Single Foe | |||
| Lv. 6 | Ice Archery I | Wasser | Physisch | 95 % | Single Foe | |||
| Lv. 12 | Anti-ParalysisCures Paralysis | Heilung | Always | Single Ally |
Orte
| Ort | Level |
|---|---|
| Kowloon Lv. 3 | |
| Digital Space 01 HM | 10–13 |
| Digital Space 14 HM |
Als Gegner
| Schwierigkeit | TP | ANG | VER | INT | GES | EP | Yen | Scan | Beute |
|---|---|---|---|---|---|---|---|---|---|
| Normal | +2.47/Lv. | +1.2/Lv. | +0.8/Lv. | +1/Lv. | +1.3/Lv. | +10/Lv. | +4/Lv. | 20 % | ANG-Schub 30 % Wasserschutz 10 % |
| Schwer | +3.7/Lv. | +1.8/Lv. | .5 +1.2/Lv. | +1.5/Lv. | +1.95/Lv. | +10/Lv. | +6/Lv. | 20 % | ANG-Schub 60 % Wasserschutz 20 % |
Medaille
Betamon Medal★★Dialoge
Erfahrung
EXP to reach each level (curve 1)
| St. | EP | St. | EP | St. | EP |
|---|---|---|---|---|---|
| ,274 | ,526 | ||||
| ,298 | ,788 | ||||
| ,495 | ,381 | ||||
| ,870 | ,310 | ||||
| ,427 | ,580 | ||||
| ,171 | ,196 | ||||
| ,107 | ,162 | ||||
| ,240 | ,483 | ||||
| ,576 | ,164 | ||||
| ,053 | ,118 | ,210 | |||
| ,370 | ,871 | ,626 | |||
| ,745 | ,840 | ,416 | |||
| ,182 | ,030 | ,585 | |||
| ,686 | ,446 | ,138 | |||
| ,262 | ,092 | ,080 | |||
| ,915 | ,973 | ,416 | |||
| ,650 | ,094 | ,150 | |||
| ,471 | ,460 | ,287 | |||
| ,383 | ,076 | ,832 | |||
| ,391 | ,946 | ,790 | |||
| ,500 | ,075 | ,166 | |||
| ,715 | ,468 | ,964 | |||
| ,040 | ,130 | ,189 | |||
| ,480 | ,066 | ,846 | |||
| ,040 | ,280 | ,940 | |||
| ,725 | ,777 | ,476 | |||
| ,540 | ,562 | ,458 | |||
| ,489 | ,640 | ,891 | |||
| ,577 | ,016 | ,780 | |||
| ,809 | ,694 | ,130 | |||
| ,190 | ,679 | ,946 | |||
| ,725 | ,976 | ,232 | |||
| ,418 | ,590 | ,000 |

BukamonTraining II
Elektroschlag
Lähmung
Elektro
Ice Archery I
Anti-Paralysis
ANG-Schub
Wasserschutz