Start › Cyber Sleuth › Bosses › King Drasil_7D6Ein Digimon, Item, eine Fähigkeit oder ein Ort öffnet per Klick seine Seite.

King Drasil_7D6
- Stufe
- Boss
- Typ
Frei- Attribut
Neutral- Fights
- Level
Fähigkeiten
| Gelernt | Fähigkeit | Attribut | Typ | Stärke | Treffer | SP | Gen. | Ziel |
|---|---|---|---|---|---|---|---|---|
| Signatur | Huge Crystal | Neutral | DEF-penetrating | 100 % | Single Foe |
Boss fights
Als Gegner
Several stat sets exist; each row names the levels it is fought at.
| Schwierigkeit | TP | ANG | VER | INT | GES | EP | Yen | Scan | Beute |
|---|---|---|---|---|---|---|---|---|---|
| Normal · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Master Barrier 100 % |
| Schwer · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Master Barrier 100 % |
| Normal · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Master Guard 100 % |
| Schwer · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Master Guard 100 % |
| Normal · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Master Disk 100 % |
| Schwer · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Master Disk 100 % |
| Normal · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Tactician USB 100 % |
| Schwer · Lv. 70 | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | +0/Lv. | 0 % | Tactician USB 100 % |
Geschichte
- Chapter 20: From the New World 4 (21 Zeilen)

Huge Crystal
Master Barrier
Master Guard
Master Disk
Tactician USB