Home › Cyber Sleuth › Shops › Voice Guidance 1Click a Digimon, item, skill or location to open its page.
Voice Guidance 1
- Clerk
- Voice Guidance
- Type
- DLC shop
- Game
- Cyber Sleuth
- Greeting
- Welcome! This is the DigiMarket.
Opening stock (10)
| Item | Category | Effect | Price |
|---|---|---|---|
HP Capsule C | Item | Restores 250 HP for one ally. | 100 |
HP Capsule B | Item | Restores 750 HP for one ally. | 400 |
HP Capsule A | Item | Completely restores one ally's HP. | 900 |
HP Spray C | Item | Restores 500 HP for all allies | 1,000 |
HP Spray B | Item | Restores 1000 HP for all allies | 2,000 |
HP Spray A | Item | Completely restores HP for all allies | 3,000 |
SP Capsule C | Item | Restores 30 SP for one ally. | 300 |
SP Capsule B | Item | Restores 90 SP for one ally. | 1,000 |
SP Capsule A | Item | Completely restores one ally's SP. | 2,000 |
SP Spray B | Item | Restores 60 SP for all allies | 2,500 |
Added later (step 1) (11)
| Item | Category | Effect | Price |
|---|---|---|---|
SP Spray A | Item | Completely restores SP for all allies | 5,000 |
Medical Spray | Item | Restores 50% of HP and SP for all allies | 5,000 |
Medical Spray DX | Item | Completely restores HP and SP for all allies | 10,000 |
Poison Recovery | Item | Removes Poison from one ally | 150 |
Panic Recovery | Item | Removes Confusion from one ally | 150 |
Paralysis Recovery | Item | Removes Paralysis from one ally | 150 |
Sleep Recovery | Item | Removes Sleep from one ally | 150 |
Stun Recovery | Item | Removes Stun from one ally | 150 |
Sprite Recovery | Item | Removes Dot from one ally | 150 |
Bug Recovery | Item | Removes Bug from one ally | 150 |
Multi-Recovery | Item | Removes abnormal statuses from one ally | 800 |
Added later (step 2) (9)
| Item | Category | Effect | Price |
|---|---|---|---|
Multi-Recovery DX | Item | Removes abnormal statuses from all | 2,500 |
Revival Capsule | Item | Revives one ally at 50% max HP. | 1,500 |
Revival Capsule DX | Item | Revives one ally at full HP. | 3,500 |
Full Revival Spray | Item | Revives all fighting Digimon at full HP. | 7,500 |
ATK Boost | Item | Raises one ally's ATK by 20% | 1,000 |
DEF Boost | Item | Raises one ally's DEF by 20% | 1,000 |
INT Boost | Item | Raises one ally's INT by 20% | 1,000 |
SPD Boost | Item | Raises one ally's SPD by 20% | 1,000 |
HIT Boost | Item | Raises one ally's ACU by 20% | 1,000 |
Added later (step 3) (2)
| Item | Category | Effect | Price |
|---|---|---|---|
AGL Boost | Item | Raises one ally's EVA by 20% | 1,000 |
CRT Boost | Item | Raises one ally's CRT by 20% | 1,000 |
Added later (step 4) (1)
| Item | Category | Effect | Price |
|---|---|---|---|
Escape Gate | Item | Escape from battle. | 250 |
Added later (step 5) (1)
| Item | Category | Effect | Price |
|---|---|---|---|
Brave Point E | Item | +2,500 EXP for one Digimon |

HP Capsule C
HP Spray C
SP Capsule C
SP Spray B
Medical Spray
Poison Recovery
Panic Recovery
Paralysis Recovery
Sleep Recovery
Stun Recovery
Sprite Recovery
Bug Recovery
Multi-Recovery
Multi-Recovery DX
Revival Capsule
Full Revival Spray
ATK Boost
Escape Gate
Brave Point E