Home › Cyber Sleuth › Shops › Shopkeeper - AkihabaraClick a Digimon, item, skill or location to open its page.
Shopkeeper - Akihabara
- Place
Akihabara- Clerk
- Shopkeeper
- Type
- Item shop
- Game
- Cyber Sleuth
- Greeting
- Welcome!
Opening stock (6)
| Item | Category | Effect | Price |
|---|---|---|---|
Poison Recovery | Item | Removes Poison from one ally | 150 |
Panic Recovery | Item | Removes Confusion from one ally | 150 |
Paralysis Recovery | Item | Removes Paralysis from one ally | 150 |
Sleep Recovery | Item | Removes Sleep from one ally | 150 |
Stun Recovery | Item | Removes Stun from one ally | 150 |
Sprite Recovery | Item | Removes Dot from one ally | 150 |
Added later (step 1) (6)
| Item | Category | Effect | Price |
|---|---|---|---|
Bug Recovery | Item | Removes Bug from one ally | 150 |
Multi-Recovery | Item | Removes abnormal statuses from one ally | 800 |
Revival Capsule | Item | Revives one ally at 50% max HP. | 1,500 |
ATK Boost | Item | Raises one ally's ATK by 20% | 1,000 |
DEF Boost | Item | Raises one ally's DEF by 20% | 1,000 |
SPD Boost | Item | Raises one ally's SPD by 20% | 1,000 |
Added later (step 2) (6)
| Item | Category | Effect | Price |
|---|---|---|---|
Medical Spray | Item | Restores 50% of HP and SP for all allies | 5,000 |
Multi-Recovery DX | Item | Removes abnormal statuses from all | 2,500 |
INT Boost | Item | Raises one ally's INT by 20% | 1,000 |
HIT Boost | Item | Raises one ally's ACU by 20% | 1,000 |
AGL Boost | Item | Raises one ally's EVA by 20% | 1,000 |
CRT Boost | Item | Raises one ally's CRT by 20% | 1,000 |
Added later (step 3) (1)
| Item | Category | Effect | Price |
|---|---|---|---|
Revival Capsule DX | Item | Revives one ally at full HP. | 3,500 |

Poison Recovery
Panic Recovery
Paralysis Recovery
Sleep Recovery
Stun Recovery
Sprite Recovery
Bug Recovery
Multi-Recovery
Revival Capsule
ATK Boost
Medical Spray
Multi-Recovery DX