
그리포몬
- 도감
- No. 240
- 단계
- 궁극체
- 종류
데이터- 속성
바람- 메모리
- 장비 슬롯
- 최대 레벨
- 서포트 스킬
Wind GuardiansIncreases damage from
Wind skills by 15%.- 조건
- Lv 50+SP 110+지력 140+ABI 20+
- 디지마켓 HM
- Lv. 30, 150,000엔
HP
SP
공격
방어
지력
민첩
기본 스탯 (Lv. 1)
HP
SP
공격
방어
지력
민첩
레벨당 성장 (%)
프로필
A fused Digimon with the head, wings and forelimbs of a bird Digimon, the body of a beast Digimon, and a serpentine creature on its tail. It can fly with its wings, but usually dwells in deserts or mountain caves. Gryphonmon is a difficult foe to best, using incredible power and agility to toy with opponents. It is employed to prevent illegal access and guard confidential information around the Net. Its special move Supersonic Voice emits super high-frequency sound waves to destroy an enemy's data composition.
진화
진화 전
스킬
| 습득 | 스킬 | 속성 | 종류 | 위력 | 타수 | SP | 명중 | 대상 |
|---|---|---|---|---|---|---|---|---|
| 고유 | 슈퍼 소닉 보이스 Bug · 20 % | 바람 | INT-penetrating | 100 % | Single Foe | |||
| Lv. 20 | 윈드 클로Ⅲ | 바람 | 물리 | 95 % | Single Foe | |||
| Lv. 35 | Shining Laser II | 빛 | 마법 | 95 % | All Foes | |||
| Lv. 50 | Speed Charge Field SPD up 10% · 100 % | 서포트 | Always | Single Ally/All Allies | ||||
| Lv. 65 | 게일 스톰Ⅲ | 바람 | 물리 | 95 % | All Foes | |||
| Lv. 80 | 리바이브 | 리바이브 | Always |
지역
| 지역 | 레벨 |
|---|---|
| Nakano Underpass HM | 46–57 |
| Abyss Server HM |
적으로 등장
| 난이도 | HP | 공격 | 방어 | 지력 | 민첩 | 경험치 | 엔 | 스캔 | 드롭 |
|---|---|---|---|---|---|---|---|---|---|
| 보통 | +2.02/Lv. | +1/Lv. | +1/Lv. | +1/Lv. | +1.3/Lv. | +36/Lv. | +32/Lv. | 5 % | 리바이브 캡슐 DX 5 % Gryphonmon Medal 3 % |
| 하드 | +3.03/Lv. | .5 +1.5/Lv. | +1.5/Lv. | .5 +1.5/Lv. | .5 +1.95/Lv. | +36/Lv. | +48/Lv. | 5 % | 리바이브 캡슐 DX 10 % Gryphonmon Medal 6 % |
메달
Gryphonmon Medal★★★★★대사
경험치
EXP to reach each level (curve 3)
| Lv | 경험치 | Lv | 경험치 | Lv | 경험치 |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

가루다몬완전체
실피드몬완전체
히포그리포몬완전체
슈퍼 소닉 보이스
Bug
Shining Laser II
빛
SPD up 10%
리바이브
리바이브 캡슐 DX
Gryphonmon Medal