
가르고몬
- 도감
- No. 084
- 단계
- 성숙기
- 종류
백신- 속성
전기- 메모리
- 장비 슬롯
- 최대 레벨
- 서포트 스킬
Bull's-EyeIncreases ACU by 15%.- 조건
- Lv 15+HP 150+민첩 40+
- 디지마켓 HM
- Lv. 10, 9,000엔
HP
SP
공격
방어
지력
민첩
기본 스탯 (Lv. 1)
HP
SP
공격
방어
지력
민첩
레벨당 성장 (%)
프로필
A beast humanoid Digimon Digivolved from Terriermon and a special hunter Digimon. It's faster than it looks, attacking with pinpoint accuracy to bring down its foes. It can jump high in the air with its powerful legs and spread its ears to fly. Its cheerful personality gives way to an unstoppable fury when angered. It's picky about its favorite D-VI'S 503xx jeans. Its special move Dumdum Uppercut makes it close in on the enemy and hurl its Gatling arm up at it.
진화
진화 전
진화 후
| 디지몬 | 단계 | 조건 |
|---|---|---|
| 완전체 | Lv 30+공격 105+민첩 75+ | |
| 완전체 | Lv 28+공격 65+지력 75+민첩 85+ | |
| 완전체 | Lv 28+공격 75+민첩 75+CAM 50+ |
스킬
| 습득 | 스킬 | 속성 | 종류 | 위력 | 타수 | SP | 명중 | 대상 |
|---|---|---|---|---|---|---|---|---|
| 고유 | 덤덤주먹날리기 Stun · 10 % | 무 | 물리 | 100 % | Single Foe | |||
| Lv. 10 | 찌릿찌릿 네트 마비 · 100 % | 전기 | 물리 | 70 % | Single Foe | |||
| Lv. 18 | 썬더 폴Ⅰ | 전기 | 물리 | 95 % | All Foes | |||
| Lv. 25 | Mach Rush I | 무 | 물리 | Always | All Foes |
지역
| 지역 | 레벨 |
|---|---|
| Avalon Server | 30–35 |
| Valhalla Server | |
| Cyber Crimes Investigation Unit Server HM | 18–20 |
| Abyss Server HM | |
| Abyss Server HM |
적으로 등장
| 난이도 | HP | 공격 | 방어 | 지력 | 민첩 | 경험치 | 엔 | 스캔 | 드롭 |
|---|---|---|---|---|---|---|---|---|---|
| 보통 | +2.75/Lv. | +1.1/Lv. | +1/Lv. | +1/Lv. | +1/Lv. | +16/Lv. | +8/Lv. | 15 % | HP Spray C 20 % Sleep Barrier 10 % |
| 하드 | .5 +4.12/Lv. | +1.65/Lv. | +1.5/Lv. | +1.5/Lv. | .5 +1.5/Lv. | +16/Lv. | +12/Lv. | 15 % | HP Spray C 40 % Sleep Barrier 20 % |
메달
Gargomon Medal★★★대사
경험치
EXP to reach each level (curve 2)
| Lv | 경험치 | Lv | 경험치 | Lv | 경험치 |
|---|---|---|---|---|---|
| ,867 | ,424 | ||||
| ,648 | ,501 | ||||
| ,645 | ,992 | ||||
| ,864 | ,903 | ||||
| ,311 | ,240 | ||||
| ,992 | ,009 | ||||
| ,913 | ,216 | ||||
| ,080 | ,867 | ||||
| ,499 | ,968 | ||||
| ,323 | ,176 | ,525 | |||
| ,720 | ,117 | ,544 | |||
| ,189 | ,328 | ,031 | |||
| ,736 | ,815 | ,992 | |||
| ,367 | ,584 | ,433 | |||
| ,088 | ,641 | ,360 | |||
| ,905 | ,992 | ,779 | |||
| ,824 | ,643 | ,696 | |||
| ,851 | ,600 | ,117 | |||
| ,992 | ,869 | ,048 | |||
| ,253 | ,456 | ,495 | |||
| ,640 | ,367 | ,464 | |||
| ,159 | ,608 | ,961 | |||
| ,816 | ,185 | ,992 | |||
| ,617 | ,104 | ,563 | |||
| ,568 | ,371 | ,680 | |||
| ,675 | ,992 | ,349 | |||
| ,944 | ,973 | ,576 | |||
| ,381 | ,320 | ,367 | |||
| ,992 | ,039 | ,728 | |||
| ,783 | ,136 | ,665 | |||
| ,760 | ,617 | ,184 | |||
| ,929 | ,488 | ,291 | |||
| ,296 | ,755 | ,000,000 |

가오몬성장기
테리어몬성장기
로프몬성장기
Sistermon Blanc성장기
덤덤주먹날리기
Stun
무
찌릿찌릿 네트
마비
HP Spray C
Sleep Barrier