
ヴァイクモン
- 図鑑
- No. 224
- 世代
- 究極体
- 種類
フリー- 種族
水- メモリ
- 装備スロット
- 最大レベル
- サポートスキル
Deep SaversIncreases damage from
Water skills by 15%.- 条件
- Lv 50+HP 1700+攻撃 130+防御 130+知力 120+ABI 20+
- デジマーケット HM
- Lv. 30, 150,000円
HP
SP
攻撃
防御
知力
素早さ
基本ステータス(Lv. 1)
HP
SP
攻撃
防御
知力
素早さ
レベルごとの成長(%)
プロフィール
A beast humanoid Digimon that governs the never-thawing permafrost. Its fur has become ice crystal and is said to be as hard as Chrome Digizoid. It has a morning star on its back called Mjolnir that level a mountain with a single swing, distorting spacetime itself. It manages the Ikkakumon and Zudomon troops and in a fight it is merciless, but it still shows compassion for its students. Its special move is called Arctic Blizzard and freezes the surrounding area. It then uses Mjolnir to shatter the enemy.
進化
進化元
スキル
| 習得 | スキル | 種族 | 種類 | 威力 | ヒット数 | SP | 命中 | 対象 |
|---|---|---|---|---|---|---|---|---|
| 固有 | アークティックブリザード Stun · 40 % | 水 | 物理 | 100 % | Single Foe | |||
| Lv. 20 | Ice Archery III | 水 | 物理 | 95 % | Single Foe | |||
| Lv. 35 | エクスヒール | ヒール | Always | Single Ally | ||||
| Lv. 50 | Mental Charge Field INT up 10% · 100 % | サポート | Always | Single Ally/All Allies | ||||
| Lv. 65 | Gaia Element III | 草木 | 魔法 | 95 % | Single Foe | |||
| Lv. 80 | オーシャンウェーブⅢ | 水 | 魔法 | 95 % | All Foes |
エリア
| エリア | レベル |
|---|---|
| Tokyo Metropolitan Office | |
| Nakano Underpass HM | |
| Abyss Server HM | |
| Abyss Server HM |
敵として
| 難易度 | HP | 攻撃 | 防御 | 知力 | 素早さ | 経験値 | 円 | スキャン | ドロップ |
|---|---|---|---|---|---|---|---|---|---|
| 通常 | +3.9/Lv. | +0.9/Lv. | +1.1/Lv. | +1.1/Lv. | +1/Lv. | +36/Lv. | +32/Lv. | 5 % | Brave Point A 5 % HP Attach A 3 % |
| ハード | .5 +5.85/Lv. | .5 +1.35/Lv. | +1.65/Lv. | +1.65/Lv. | .5 +1.5/Lv. | +36/Lv. | +48/Lv. | 5 % | Brave Point A 10 % HP Attach A 6 % |
メダル
Vikemon Medal★★★★★セリフ
経験値
EXP to reach each level (curve 3)
| Lv | 経験値 | Lv | 経験値 | Lv | 経験値 |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

グラウンドラモン完全体
シャッコウモン完全体
ズドモン完全体
トノサマゲコモン完全体
アークティックブリザード
Stun
エクスヒール
INT up 10%
Gaia Element III
草木
Brave Point A
HP Attach A