
アルフォースブイドラモン
- 図鑑
- No. 220
- 世代
- 究極体
- 種類
ワクチン- 種族
風- メモリ
- 装備スロット
- 最大レベル
- サポートスキル
SwiftnessMakes sure you always move first in battle.
(Only affects the caster.)- 条件
- Lv 60+攻撃 120+素早さ 145+ABI 80+
HP
SP
攻撃
防御
知力
素早さ
基本ステータス(Lv. 1)
HP
SP
攻撃
防御
知力
素早さ
レベルごとの成長(%)
プロフィール
A legendary knight Digimon that has been prophesized in ancient legends of the Digital World. In the prophecy, Digimon called the Royal Knights are said to assemble during the Digital World's greatest crisis. UlforceVeedramon has the greatest speed of the Royal Knights and is unbeaten. It wears V-Bracelets on its wrists and wears armor made of a rare metal called Blue Digizoid, allowing it to cleave both sky and earth. Its special move is called The Ray of Victory and shoots a beam from the V in its chest.
進化
進化元
スキル
| 習得 | スキル | 種族 | 種類 | 威力 | ヒット数 | SP | 命中 | 対象 |
|---|---|---|---|---|---|---|---|---|
| 固有 | シャイニングVフォース SPD up 10% · self · 100 % | 光 | 物理 | Always | All Foes | |||
| 固有 | アルフォースセイバー | 風 | 物理 | 100 % | Single Foe | |||
| Lv. 20 | ウインドクロウⅢ | 風 | 物理 | 95 % | Single Foe | |||
| Lv. 35 | Mental Charge Field INT up 10% · 100 % | サポート | Always | Single Ally/All Allies | ||||
| Lv. 50 | Speed Charge Field SPD up 10% · 100 % | サポート | Always | Single Ally/All Allies | ||||
| Lv. 65 | ゲイルストームⅡ | 風 | 物理 | 95 % | All Foes | |||
| Lv. 80 | ゲイルストームⅢ | 風 | 物理 | 95 % | All Foes |
メダル
UF Veedramon Medal★★★★★★セリフ
経験値
EXP to reach each level (curve 4)
| Lv | 経験値 | Lv | 経験値 | Lv | 経験値 |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

ウイングドラモン完全体
エアロブイドラモン完全体
メガドラモン完全体
シャイニングVフォース
SPD up 10%
光
アルフォースセイバー
INT up 10%