
スレイプモン
- 図鑑
- No. 251
- 世代
- 究極体
- 種類
ワクチン- 種族
光- メモリ
- 装備スロット
- 最大レベル
- サポートスキル
Mystic ProtectionCuts the rate of abnormal statuses received
by 50%.- 条件
- Lv 60+防御 140+知力 120+素早さ 150+ABI 80+
HP
SP
攻撃
防御
知力
素早さ
基本ステータス(Lv. 1)
HP
SP
攻撃
防御
知力
素早さ
レベルごとの成長(%)
プロフィール
A holy knight Digimon and a member of the Royal Knights. Most of the Royal Knights are humanoid, but this one looks bestial. Its full-body Red Digizoid armor boasts great defensive strength, making it difficult for even Ultimate Digimon to inflict damage on Kentaurosmon. Its six legs gives it fantastic mobility and it is capable of quick movements despite its heavy build. Special moves are Bifrost where it fires arrows of light from Muspelheimr, and Odin's Breath which creates a blizzard with its shield Niflheimr.
進化
進化元
スキル
| 習得 | スキル | 種族 | 種類 | 威力 | ヒット数 | SP | 命中 | 対象 |
|---|---|---|---|---|---|---|---|---|
| 固有 | ビフロスト SPD up 10% · self · 100 % | 光 | 魔法 | 100 % | Single Foe | |||
| 固有 | Odin's Breath 眠り · 10 % | 水 | 物理 | 100 % | All Foes | |||
| Lv. 20 | Shining Laser II | 光 | 魔法 | 95 % | All Foes | |||
| Lv. 35 | セイントナックルⅢ | 光 | 物理 | 95 % | Single Foe | |||
| Lv. 50 | Shining Laser III | 光 | 魔法 | 95 % | All Foes | |||
| Lv. 65 | レストアCures PoisonCures ConfusionCures ParalysisCures SleepCures StunCures DotCures BugCures | サポート | Always | Single Ally/All Allies | ||||
| Lv. 80 | Final Heal | ヒール | Always | Single Ally |
メダル
Kentaurosmon Medal★★★★★★セリフ
経験値
EXP to reach each level (curve 4)
| Lv | 経験値 | Lv | 経験値 | Lv | 経験値 |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

クレシェモン完全体
チィリンモン完全体
ドルグレモン完全体
ビフロスト
SPD up 10%
Odin's Breath
眠り
水
レストア