Accueil › Cyber Sleuth › Digimon › Méga › WarGreymonCliquez sur un Digimon, un objet, une compétence ou un lieu pour ouvrir sa page.

WarGreymon
- Guide de terrain
- N° 228
- Stade
- Méga
- Type
Vaccin- Attribut
Feu- Mémoire
- Emplacements d'équipement
- Niveau max
- Compétence de soutien
Dragon's RoarIncreases damage from
Fire skills by 15%.- Conditions
- Nv. 55+PV 1700+ATQ 160+DEF 130+ABI 20+CAM 80+
PV
PS
ATQ
DEF
INT
VIT
Stats de base (niv. 1)
PV
PS
ATQ
DEF
INT
VIT
Croissance par niveau (%)
Profil
The strongest dragon Digimon with a suit of armor constructed of the strongest metal, Chrome Digizoid. It is the ultimate form of the Greymon-type Digimon, with a very changed appearance, looking more humanoid. It also has much improved power and speed. Dramon Killers on both of its arms are effective against Dramons, but these are a double-edged sword that endanger it as well. The shells on its back merge to become the super-strong Brave Shield. Its special move is Terra Force, a dense and hot energy ball.
Digivolution
Digivolue depuis
Digivolue en
| Digimon | Stade | Conditions |
|---|---|---|
| Ultra | Nv. 60+ATQ 200+INT 150+VIT 150+ABI 40+CAM 100+ADN : |
Compétences
| Apprise | Compétence | Attribut | Type | Puissance | Coups | PS | Préc. | Cible |
|---|---|---|---|---|---|---|---|---|
| Signature | Terraforce ATK up 20% · self · 30 % | Feu | Physique | 100 % | All Foes | |||
| Signature | Grande tornade | Neutre | DEF-penetrating | 100 % | Single Foe | |||
| Niv. 20 | Meteor Fall II | Feu | Physique | 95 % | All Foes | |||
| Niv. 35 | Wolkenapalm III | Feu | Physique | 95 % | Single Foe | |||
| Niv. 50 | Attack Charge Field ATK up 10% · 100 % | Soutien | Always | Single Ally/All Allies | ||||
| Niv. 65 | Frappe lourde III | Neutre | Physique | Always | Single Foe | |||
| Niv. 80 | Meteor Fall III | Feu | Physique | 95 % | All Foes |
Médaille
WarGreymon Medal★★★★★Dialogues
Expérience
EXP to reach each level (curve 3)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

MamemonUltime
MetalGreymonUltime
MetalGreymon (Bleu)Ultime
Terraforce
ATK up 20%
Grande tornade
Neutre