Accueil › Cyber Sleuth › Digimon › Méga › BanchoLeomonCliquez sur un Digimon, un objet, une compétence ou un lieu pour ouvrir sa page.

BanchoLeomon
- Guide de terrain
- N° 272
- Stade
- Méga
- Type
Vaccin- Attribut
Terre- Mémoire
- Emplacements d'équipement
- Niveau max
- Compétence de soutien
Backwater CampIncreases damage given by 20%,
but also increases damage received by 20%.- Conditions
- Nv. 55+ATQ 120+DEF 130+ABI 20+
PV
PS
ATQ
DEF
INT
VIT
Stats de base (niv. 1)
PV
PS
ATQ
DEF
INT
VIT
Croissance par niveau (%)
Profil
A beast humanoid Digimon that is loyal to the concept of justice. It is said that only high-spirited Digimon who are victorious in battles with strong opponents are worthy of the title of Bancho. Only five Digimon have acquired it. Those counter to its concept of justice are seen as obstacles, and even the Royal Knights and the high angels are considered to be evil and enemies. The Gaku- Ran it wears on its shoulders negates 89.9% of physical strikes. Special move Flashy Boss Punch pushes its spirit to the limit.
Digivolution
Digivolue depuis
Digivolue en
| Digimon | Stade | Conditions |
|---|---|---|
| Ultra | Nv. 60+ATQ 255+ABI 40+CAM 100+ADN : | |
| Ultra | Nv. 60+ATQ 155+INT 100+ABI 40+CAM 100+ADN : |
Compétences
| Apprise | Compétence | Attribut | Type | Puissance | Coups | PS | Préc. | Cible |
|---|---|---|---|---|---|---|---|---|
| Signature | Punch débridé Stun · 75 % | Lumière | Physique | 100 % | Single Foe | |||
| Niv. 20 | Grand séisme II | Terre | Physique | 95 % | All Foes | |||
| Niv. 35 | Augmentation d'accélération | Soutien | Always | Soi-même | ||||
| Niv. 50 | Frappe de comète III | Terre | Physique | 95 % | Single Foe | |||
| Niv. 65 | Attack Charge Field ATK up 10% · 100 % | Soutien | Always | Single Ally/All Allies | ||||
| Niv. 80 | Grand séisme III | Terre | Physique | 95 % | All Foes |
Médaille
BanchoLeomon Medal★★★★★Dialogues
Expérience
EXP to reach each level (curve 3)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

GrapLeomonUltime
PanjyamonUltime
PandamonUltime
MachGaogamonUltime
WereGarurumon (Blk)Ultime
Punch débridé
Stun
Lumière
Grand séisme II
ATK up 10%