Inicio › Cyber Sleuth › Objetos › Objeto › HIT BoostHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

HIT Boost
Raises one ally's ACU by 20% for 5 turns in battle.
- Categoría
- Objeto
- Compra
- 1,000 yenes
- Venta
- 200 yenes
- Utilizable
- in battle
Habilidad
| Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|
HIT Boost ACU up 20% · 100 % | Apoyo | Always | Single Ally |
Se vende en
Lo sueltan
| Digimon | Lugar | Probabilidad |
|---|---|---|
| Shinjuku | 30 % | |
| Ueno | 30 % | |
| Asakusa | 30 % | |
| Asakusa | 30 % | |
| Nakano Underpass | 30 % | |
| Digital Space 09 | 30 % | |
| Digital Space 13 HM | 30 % | |
| Digital Space 14 HM | 30 % | |
| Digital Space 17 HM | 30 % | |
| Under Kowloon HM | 20 % | |
| Abyss Server HM | 30 % | |
| Abyss Server HM | 30 % | |
| Abyss Server HM | 30 % | |
| Abyss Server HM | 30 % | |
| Abyss Server HM | 20 % | |
| Abyss Server HM | 30 % | |
| Abyss Server HM | 30 % | |
| Abyss Server HM | 30 % | |
| Abyss Server HM | 30 % |
Recompensa del caso
Digigranja
- Development, rank 2: 1,375 yen

HIT Boost
ACU up 20%