Inicio › Cyber Sleuth › Digimon › Mega › WarGreymonHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

WarGreymon
- Guía de campo
- N.º 228
- Etapa
- Mega
- Tipo
Vacuna- Atributo
Fuego- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
Dragón's RoarIncreases damage from
Fire skills by 15%.- Requisitos
- Nv. 55+PS 1700+ATQ 160+DEF 130+ABI 20+CAM 80+
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
The strongest dragon Digimon with a suit of armor constructed of the strongest metal, Chrome Digizoid. It is the ultimate form of the Greymon-type Digimon, with a very changed appearance, looking more humanoid. It also has much improved power and speed. Dramon Killers on both of its arms are effective against Dramons, but these are a double-edged sword that endanger it as well. The shells on its back merge to become the super-strong Brave Shield. Its special move is Terra Force, a dense and hot energy ball.
Digievolución
Digievoluciona de
Digievoluciona a
| Digimon | Etapa | Requisitos |
|---|---|---|
| Ultra | Nv. 60+ATQ 200+INT 150+VEL 150+ABI 40+CAM 100+ADN: |
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Fuerza Terra ATK up 20% · self · 30 % | Fuego | Físico | 100 % | All Foes | |||
| Exclusiva | Gran tornado | Neutro | DEF-penetrating | 100 % | Single Foe | |||
| Nv. 20 | Meteor Fall II | Fuego | Físico | 95 % | All Foes | |||
| Nv. 35 | Wolkenapalm III | Fuego | Físico | 95 % | Single Foe | |||
| Nv. 50 | Attack Charge Field ATK up 10% · 100 % | Apoyo | Always | Single Ally/All Allies | ||||
| Nv. 65 | Golpe fuerte III | Neutro | Físico | Always | Single Foe | |||
| Nv. 80 | Meteor Fall III | Fuego | Físico | 95 % | All Foes |
Medalla
WarGreymon Medal★★★★★Diálogos
Experiencia
EXP to reach each level (curve 3)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,283 | ,569 | ||||
| ,631 | ,758 | ||||
| ,227 | ,423 | ||||
| ,078 | ,571 | ||||
| ,192 | ,209 | ||||
| ,575 | ,344 | ||||
| ,234 | ,983 | ||||
| ,176 | ,132 | ||||
| ,137 | ,407 | ,799 | |||
| ,517 | ,935 | ,990 | |||
| ,973 | ,767 | ,712 | |||
| ,512 | ,909 | ,973 | |||
| ,141 | ,369 | ,779 | |||
| ,866 | ,153 | ,137 | |||
| ,695 | ,268 | ,054 | |||
| ,634 | ,721 | ,536 | |||
| ,690 | ,519 | ,591 | |||
| ,871 | ,669 | ,226 | |||
| ,183 | ,178 | ,447 | |||
| ,633 | ,053 | ,262 | |||
| ,228 | ,300 | ,677 | |||
| ,974 | ,927 | ,699 | |||
| ,879 | ,940 | ,335 | |||
| ,950 | ,346 | ,592 | |||
| ,193 | ,153 | ,477 | |||
| ,616 | ,367 | ,997 | |||
| ,225 | ,996 | ,159 | |||
| ,027 | ,046 | ,969 | |||
| ,029 | ,523 | ,017,435 | |||
| ,238 | ,435 | ,049,563 | |||
| ,661 | ,789 | ,082,360 | |||
| ,305 | ,591 | ,115,834 | |||
| ,177 | ,849 | ,150,000 |

MamemonUltra
MetalGreymonUltra
MetalGreymon (Azul)Ultra
Fuerza Terra
ATK up 20%
Gran tornado
Neutro