Inicio › Cyber Sleuth › Digimon › Mega › BrakedramonHaz clic en un Digimon, objeto, habilidad o lugar para abrir su página.

Brakedramon
- Guía de campo
- N.º 278
- Etapa
- Mega
- Tipo
Virus- Atributo
Tierra- Memoria
- Ranuras de equipo
- Nivel máximo
- Habilidad de apoyo
ChiryuIncreases ATK and damage dealt by Earth
skills by 10%.- Requisitos
- Nv. 55+PS 1500+ATQ 160+DEF 140+ABI 20+
- DigiMercado HM
- Nv. 30, 150,000 yenes
PS
PH
ATQ
DEF
INT
VEL
Estadísticas base (nv. 1)
PS
PH
ATQ
DEF
INT
VEL
Crecimiento por nivel (%)
Perfil
A huge machine dragon Digimon that exists to destroy everything in the world. It succeeded in hacking design data for various construction equipment when it Digivolved, gaining both power and performance surpassing other machine Digimon. But in exchange, almost no organic parts remain, and it lacks any will or emotion. It doesn't fear damage, continuing its onslaught until it falls apart. It is thus feared as the ultimate dragon of destruction. Its Destroyed Rush attack tears the earth with high-speed strikes of its shovel arms.
Digievolución
Digievoluciona de
Digievoluciona a
| Digimon | Etapa | Requisitos |
|---|---|---|
| Ultra | Nv. 60+PS 1650+ATQ 150+VEL 150+ABI 100+CAM 100+ADN: |
Habilidades
| Aprendida | Habilidad | Atributo | Tipo | Potencia | Golpes | PH | Prec. | Objetivo |
|---|---|---|---|---|---|---|---|---|
| Exclusiva | Carrera destructora | Tierra | Físico | 100 % | Single Foe | |||
| Nv. 20 | Caída de trueno II | Eléctrico | Físico | 95 % | All Foes | |||
| Nv. 35 | Guard Break Field DEF down 10% · 100 % | Apoyo | Always | All Foes | ||||
| Nv. 50 | Rotura de nanomáquinas III | Eléctrico | Físico | 95 % | Single Foe | |||
| Nv. 65 | Caída de trueno III | Eléctrico | Físico | 95 % | All Foes | |||
| Nv. 80 | Terremoto alucinante III | Tierra | Físico | 95 % | All Foes |
Medalla
Brakedramon Medal★★★★★Experiencia
EXP to reach each level (curve 4)
| Nv. | EXP | Nv. | EXP | Nv. | EXP |
|---|---|---|---|---|---|
| ,567 | ,014 | ||||
| ,293 | ,611 | ||||
| ,289 | ,725 | ||||
| ,562 | ,364 | ||||
| ,120 | ,536 | ||||
| ,971 | ,248 | ||||
| ,122 | ,507 | ||||
| ,580 | ,321 | ||||
| ,236 | ,353 | ,698 | |||
| ,649 | ,449 | ,645 | |||
| ,145 | ,875 | ,169 | |||
| ,731 | ,638 | ,278 | |||
| ,414 | ,746 | ,980 | |||
| ,202 | ,207 | ,282 | |||
| ,103 | ,028 | ,191 | |||
| ,124 | ,216 | ,715 | |||
| ,272 | ,779 | ,862 | |||
| ,555 | ,726 | ,639 | |||
| ,981 | ,063 | ,053 | |||
| ,557 | ,797 | ,112 | |||
| ,290 | ,936 | ,824 | |||
| ,188 | ,488 | ,196 | |||
| ,259 | ,460 | ,235 | |||
| ,510 | ,859 | ,949 | |||
| ,948 | ,693 | ,346 | |||
| ,581 | ,970 | ,005,433 | |||
| ,417 | ,697 | ,038,217 | |||
| ,463 | ,881 | ,071,706 | |||
| ,726 | ,530 | ,105,908 | |||
| ,214 | ,652 | ,140,830 | |||
| ,935 | ,254 | ,176,479 | |||
| ,896 | ,343 | ,212,863 | |||
| ,104 | ,927 | ,250,000 |

GroundramonUltra
TriceramonUltra
MetalTyrannomonUltra
DoruGreymonUltra
Carrera destructora
Caída de trueno II
Eléctrico
DEF down 10%